OS Statistics Info
Level 1 Min 5 Min 15 Min % Idle Time
.03 .11 .09 0 22:28
.08 .12 .09 0 22:29
.03 .09 .08 0 22:30
.06 .09 .08 0 22:31
.13 .11 .09 0 22:32
.13 .12 .09 0 22:33
.05 .09 .08 0 22:34
.24 .14 .1 0 22:35
.09 .11 .09 0 22:36
.34 .17 .11 0 22:37
.12 .13 .1 0 22:38
.11 .12 .09 0 22:39
.11 .11 .09 0 22:40
.04 .09 .08 0 22:41
.18 .12 .09 0 22:42
.06 .09 .09 0 22:43
.02 .07 .08 0 22:44
.04 .07 .08 0 22:45
.09 .07 .08 0 22:46
.24 .14 .1 0 22:47
.16 .13 .09 0 22:48
.17 .15 .1 0 22:49
.1 .13 .09 0 22:50
.04 .11 .09 0 22:51
.14 .13 .09 0 22:52
.05 .1 .09 0 22:53
.31 .17 .11 0 22:54
.11 .14 .1 0 22:55
.2 .16 .1 0 22:56
.17 .16 .1 0 22:57
.37 .22 .12 0 22:58
.2 .19 .11 0 22:59
.44 .23 .13 0 23:00
.36 .24 .13 0 23:01
.18 .21 .13 0 23:02
.29 .22 .13 0 23:03
.25 .22 .14 0 23:04
.09 .17 .12 0 23:05
.03 .14 .11 0 23:06
.22 .19 .13 0 23:07
.08 .15 .12 0 23:08
.27 .19 .13 0 23:09
.1 .16 .12 0 23:10
.17 .16 .12 0 23:11
.06 .13 .11 0 23:12
.02 .1 .1 0 23:13
.17 .11 .1 0 23:14
.06 .09 .09 0 23:15
.02 .07 .08 0 23:16
.07 .07 .08 0 23:17
.02 .05 .08 0 23:18
.26 .11 .09 0 23:19
.47 .21 .13 0 23:20
.17 .17 .12 0 23:21
.14 .17 .12 0 23:22
.05 .13 .1 0 23:23
.05 .12 .1 0 23:24
.02 .1 .09 0 23:25
.12 .12 .09 0 23:26
.12 .12 .09 0 23:27
.16 .14 .1 0 23:28
.18 .14 .1 0 23:29
.06 .12 .09 0 23:30
.02 .09 .08 0 23:31
.01 .07 .08 0 23:32
.04 .07 .08 0 23:33
.01 .06 .07 0 23:34
0 .04 .06 0 23:35
.05 .05 .06 0 23:36
.06 .05 .06 0 23:37
.19 .09 .07 0 23:38
.07 .07 .07 0 23:39
.02 .05 .06 0 23:40
.1 .07 .07 0 23:41
.31 .12 .08 0 23:42
.25 .13 .09 0 23:43
.09 .1 .08 0 23:44
.03 .08 .08 0 23:45
.05 .08 .07 0 23:46
.02 .06 .07 0 23:47
.07 .08 .07 0 23:48
.06 .07 .07 0 23:49
.02 .06 .07 0 23:50
.06 .06 .07 0 23:51
.02 .05 .06 0 23:52
0 .04 .06 0 23:53
0 .03 .05 0 23:54
.03 .03 .05 0 23:55
.06 .04 .05 0 23:56
.02 .03 .04 0 23:57
.14 .05 .05 0 23:58
.13 .06 .05 0 23:59
.05 .05 .04 0 00:00
.05 .05 .04 0 00:01
.02 .04 .03 0 00:02
0 .03 .03 0 00:03
0 .02 .02 0 00:04
.03 .03 .02 0 00:05
.13 .05 .03 0 00:06
.13 .06 .03 0 00:07
.1 .06 .03 0 00:08
.21 .11 .04 0 00:09
.3 .13 .05 0 00:10
.11 .11 .05 0 00:11
.04 .08 .04 0 00:12
.01 .07 .03 0 00:13
0 .05 .03 0 00:14
0 .04 .02 0 00:15
.03 .04 .02 0 00:16
.01 .03 .02 0 00:17
0 .03 .01 0 00:18
.05 .03 .01 0 00:19
.02 .03 0 0 00:20
.19 .06 .01 0 00:21
.28 .11 .03 0 00:22
.18 .1 .03 0 00:23
.07 .08 .02 0 00:24
.07 .08 .02 0 00:25
.37 .19 .07 0 00:26
.31 .21 .08 0 00:27
.19 .2 .09 0 00:28
.11 .18 .09 0 00:29
.32 .22 .1 0 00:30
.29 .23 .11 0 00:31
.17 .2 .11 0 00:32
.18 .2 .11 0 00:33
.06 .16 .09 0 00:34
.09 .14 .09 0 00:35
.22 .17 .1 0 00:36
.45 .22 .12 0 00:37
.2 .19 .11 0 00:38
.1 .17 .11 0 00:39
.09 .15 .1 0 00:40
.12 .15 .1 0 00:41
.09 .14 .09 0 00:42
.03 .11 .09 0 00:43
.11 .12 .09 0 00:44
.1 .11 .09 0 00:45
.25 .16 .1 0 00:46
.43 .23 .13 0 00:47
.23 .2 .12 0 00:48
.27 .21 .13 0 00:49
.1 .17 .12 0 00:50
.08 .15 .11 0 00:51
.3 .21 .13 0 00:52
.11 .17 .12 0 00:53
.29 .23 .15 0 00:54
.54 .3 .17 0 00:55
.24 .26 .16 0 00:56
.3 .26 .17 0 00:57
.19 .22 .16 0 00:58
.12 .2 .16 0 00:59
.12 .17 .15 0 01:00
.22 .21 .17 0 01:01
.22 .21 .17 0 01:02
.08 .17 .16 0 01:03
.23 .2 .17 0 01:04
.53 .3 .2 0 01:05
.37 .29 .2 0 01:06
.36 .28 .2 0 01:07
.13 .23 .18 0 01:08
.17 .23 .18 0 01:09
.69 .38 .23 0 01:10
.29 .32 .22 0 01:11
.34 .35 .24 0 01:12
.24 .32 .24 0 01:13
.19 .29 .23 0 01:14
.53 .36 .25 0 01:15
.33 .34 .26 0 01:17
.39 .36 .27 0 01:18
.5 .4 .29 0 01:19
.42 .4 .29 0 01:20
.29 .36 .28 0 01:21
.54 .41 .3 0 01:22
.57 .44 .31 0 01:23
.34 .39 .3 0 01:24
.15 .33 .28 0 01:25
.5 .38 .3 0 01:26
.44 .37 .29 0 01:27
.29 .35 .29 0 01:28
.18 .3 .27 0 01:29
.65 .37 .3 0 01:30
.29 .32 .28 0 01:31
.17 .28 .27 0 01:32
.16 .26 .26 0 01:33
.22 .26 .26 0 01:34
.43 .35 .29 0 01:35
.39 .36 .29 0 01:36
.52 .41 .31 0 01:37
.51 .43 .33 0 01:38
.32 .4 .32 0 01:39
.23 .35 .31 0 01:40
.29 .35 .31 0 01:41
.87 .47 .35 0 01:42
.65 .46 .35 0 01:43
.4 .41 .34 0 01:44
.42 .41 .34 0 01:45
.28 .36 .33 0 01:46
.48 .38 .33 0 01:47
.62 .42 .35 0 01:48
.5 .4 .34 0 01:49
.31 .37 .34 0 01:50
.36 .37 .34 0 01:51
.42 .39 .35 0 01:52
.46 .43 .36 0 01:53
.81 .55 .4 0 01:54
.35 .46 .38 0 01:55
.6 .53 .41 0 01:56
.35 .48 .4 0 01:57
.52 .51 .41 0 01:58
.57 .52 .42 0 01:59
.53 .52 .42 0 02:00
.3 .45 .4 0 02:01
.38 .44 .4 0 02:02
.65 .5 .42 0 02:03
.47 .47 .41 0 02:04
.28 .41 .39 0 02:05
.5 .43 .4 0 02:06
.53 .43 .39 0 02:07
.27 .36 .37 0 02:08
.53 .43 .39 0 02:09
.5 .45 .4 0 02:10
.31 .42 .39 0 02:11
.34 .43 .39 0 02:12
.39 .42 .39 0 02:13
.57 .49 .41 0 02:14
.51 .49 .42 0 02:15
.36 .44 .4 0 02:16
.27 .4 .39 0 02:17
.37 .4 .39 0 02:18
.37 .39 .38 0 02:19
.29 .36 .37 0 02:20
.49 .39 .37 0 02:21
.77 .48 .4 0 02:22
.42 .42 .39 0 02:23
.44 .41 .38 0 02:24
.54 .43 .38 0 02:25
.52 .41 .37 0 02:26
.25 .36 .36 0 02:27
.2 .34 .35 0 02:28
.18 .31 .34 0 02:29
.29 .33 .34 0 02:30
.31 .34 .35 0 02:31
.43 .37 .36 0 02:32
.49 .39 .36 0 02:33
.61 .44 .38 0 02:34
.63 .45 .38 0 02:35
.42 .41 .37 0 02:36
.56 .44 .38 0 02:37
.87 .52 .4 0 02:38
.77 .52 .41 0 02:39
.36 .44 .38 0 02:40
.39 .46 .39 0 02:41
.48 .5 .41 0 02:42
.46 .5 .41 0 02:43
.33 .46 .41 0 02:44
.4 .46 .41 0 02:45
.49 .48 .42 0 02:46
.66 .53 .44 0 02:47
.69 .57 .45 0 02:48
.5 .52 .44 0 02:49
.53 .52 .45 0 02:50
.74 .55 .46 0 02:51
.7 .54 .46 0 02:52
.83 .58 .48 0 02:53
.68 .57 .47 0 02:54
.28 .48 .45 0 02:55
.3 .46 .44 0 02:56
.3 .43 .43 0 02:57
.38 .44 .44 0 02:58
.35 .43 .43 0 02:59
.61 .5 .46 0 03:00
1.21 .67 .52 0 03:01
1.27 .72 .54 0 03:02
.98 .77 .56 0 03:03
.7 .76 .58 0 03:04
.43 .68 .56 0 03:05
1.14 .84 .62 0 03:06
1.05 .83 .63 0 03:07
1.28 .95 .68 0 03:08
1.16 1 .71 0 03:09
.85 .95 .71 0 03:10
Info for MARS Database last updated 12/12/1999 17:39