CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2024-11-27 09:49:22 CET.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2144368.02 (595.66 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4136.06 532.00 3604.06 NOTE
arrow 3800.16 231.94 3568.22 OK
duckdb 3446.62 78.72 3367.90 OK
networkscaleup 2960.93 482.27 2478.66 NOTE
ProbBreed 2720.99 379.96 2341.03 NOTE
eDNAjoint 2544.87 369.95 2174.92 NOTE
rstanarm 2343.12 595.29 1747.83 NOTE
multinma 2294.27 525.93 1768.34 NOTE
EcoEnsemble 2256.13 366.15 1889.98 OK
mlpack 2104.46 52.19 2052.27 WARN
cbq 2103.05 326.81 1776.24 NOTE
glmmrBase 2020.71 315.53 1705.18 NOTE
rts2 1854.23 294.03 1560.20 NOTE
Rlgt 1821.96 302.52 1519.44 NOTE
OpenMx 1817.15 501.64 1315.51 NOTE
bsynth 1798.93 323.99 1474.94 NOTE
pema 1774.77 356.82 1417.95 NOTE
paws.analytics 1747.87 370.81 1377.06 OK
ctsem 1738.75 428.49 1310.26 OK
rmBayes 1720.08 300.61 1419.47 NOTE
hbamr 1696.08 259.32 1436.76 NOTE
psBayesborrow 1687.18 341.78 1345.40 NOTE
pcFactorStan 1662.24 332.66 1329.58 NOTE
bmgarch 1607.95 262.00 1345.95 NOTE
Boom 1604.58 56.16 1548.42 NOTE
fdaPDE 1583.27 257.85 1325.42 NOTE
trialr 1580.30 536.12 1044.18 NOTE
clustTMB 1525.30 1304.09 221.21 OK
MPCR 1518.32 63.10 1455.22 OK
bvhar 1499.07 305.91 1193.16 OK
polymapR 1413.97 898.27 515.70 OK
prome 1412.47 236.04 1176.43 NOTE
GeoTox 1399.56 1392.39 7.17 OK
metaBMA 1341.61 326.78 1014.83 OK
BayesGmed 1313.86 261.02 1052.84 NOTE
MIRES 1300.19 288.21 1011.98 NOTE
beanz 1253.21 303.79 949.42 NOTE
bakR 1229.97 516.52 713.45 OK
EpiNow2 1206.54 323.20 883.34 NOTE
flocker 1204.23 1191.63 12.60 OK
seqtrie 1179.18 1127.03 52.15 NOTE
eggCounts 1165.28 230.77 934.51 NOTE
scDiffCom 1164.58 1135.99 28.59 OK
IncidencePrevalence 1163.20 1155.59 7.61 ERROR
mlts 1142.72 243.90 898.82 NOTE
geostan 1126.81 795.79 331.02 NOTE
CohortConstructor 1125.58 1115.78 9.80 ERROR
bayesdfa 1121.44 407.97 713.47 NOTE
mlr3pipelines 1118.10 1068.94 49.16 OK
bmggum 1116.97 211.24 905.73 NOTE
bayesforecast 1114.45 368.76 745.69 NOTE
torch 1099.01 263.10 835.91 OK
BINtools 1094.39 280.80 813.59 NOTE
baggr 1084.92 326.30 758.62 OK
Rfast 1067.86 96.29 971.57 OK
gpboost 1065.24 139.43 925.81 OK
measr 1062.42 580.94 481.48 NOTE
ssMousetrack 1061.47 200.55 860.92 NOTE
bayes4psy 997.00 353.31 643.69 NOTE
lefko3 991.92 189.87 802.05 OK
bmstdr 988.23 539.34 448.89 NOTE
bayesGAM 986.26 250.54 735.72 NOTE
multimedia 955.62 895.53 60.09 OK
jSDM 947.64 247.23 700.41 NOTE
alcyon 938.80 135.13 803.67 OK
ldamatch 935.60 930.28 5.32 OK
BayesSenMC 927.16 227.09 700.07 NOTE
StanMoMo 921.21 242.04 679.17 NOTE
tsnet 921.14 296.63 624.51 OK
CAESAR.Suite 913.19 845.36 67.83 OK
walker 906.72 279.83 626.89 OK
ubms 905.99 276.83 629.16 NOTE
blavaan 893.80 225.09 668.71 NOTE
rstanbdp 880.24 229.72 650.52 NOTE
escalation 874.54 835.34 39.20 OK
disaggregation 871.93 759.66 112.27 OK
secr 871.48 514.47 357.01 NOTE
SEA 868.17 630.57 237.60 OK
survivalMPLdc 863.78 849.77 14.01 NOTE
BayesXsrc 861.34 27.85 833.49 NOTE
chevron 855.52 831.24 24.28 OK
terra 850.84 335.12 515.72 OK
PINstimation 844.61 825.62 18.99 OK
xgboost 842.96 270.50 572.46 NOTE
jfa 838.96 210.64 628.32 NOTE
lgpr 837.81 254.37 583.44 NOTE
imt 837.14 221.49 615.65 NOTE
multinet 835.67 47.87 787.80 OK
Racmacs 832.28 512.39 319.89 OK
keras3 827.38 645.54 181.84 OK
umx 826.73 772.14 54.59 OK
mixvlmc 826.63 760.06 66.57 OK
imager 825.40 164.85 660.55 OK
LMMELSM 824.30 429.34 394.96 NOTE
twangRDC 822.30 808.92 13.38 OK
tsmarch 805.09 657.04 148.05 NOTE
EloSteepness 800.81 296.34 504.47 NOTE
missForestPredict 799.04 792.23 6.81 OK
gpuR 798.94 43.85 755.09 OK --no-tests
rrMixture 797.34 776.70 20.64 OK
mrbayes 795.18 201.93 593.25 NOTE
bssm 793.05 306.68 486.37 OK
TreatmentPatterns 790.99 772.98 18.01 NOTE
microPop 789.75 782.27 7.48 OK
psychonetrics 788.37 164.97 623.40 OK
BeeGUTS 780.12 378.19 401.93 OK
nlmixr2est 778.45 471.79 306.66 OK
highs 776.44 25.00 751.44 NOTE
oce 775.35 549.61 225.74 OK
GJRM 775.19 567.77 207.42 OK
ingredients 772.65 765.76 6.89 OK
RoBTT 771.06 135.25 635.81 OK
serosv 765.21 412.92 352.29 NOTE
gastempt 763.62 195.16 568.46 OK
conStruct 758.46 219.08 539.38 NOTE
steps 755.69 713.81 41.88 OK
hal9001 753.32 713.18 40.14 OK
bayesm 752.24 327.80 424.44 OK
rcbayes 751.18 207.46 543.72 NOTE
RQuantLib 751.09 45.66 705.43 OK
bayestestR 744.17 730.29 13.88 OK
rater 743.16 219.87 523.29 NOTE
nnR 740.92 737.52 3.40 OK
soiltestcorr 738.38 723.14 15.24 OK
mmrm 738.29 181.57 556.72 OK
GRIN2 737.28 673.15 64.13 OK
qtl2 735.95 199.83 536.12 OK
tsgarch 735.74 211.92 523.82 OK
designit 735.61 727.34 8.27 OK
registr 732.55 684.66 47.89 NOTE
gaston 727.57 140.28 587.29 OK
lessSEM 723.08 255.03 468.05 NOTE
glmmPen 721.87 206.78 515.09 NOTE
copula 719.05 667.77 51.28 OK
ICAMS 717.38 664.44 52.94 OK
hsstan 712.29 185.28 527.01 OK
modsem 710.57 653.70 56.87 OK
prioritizr 708.23 357.06 351.17 NOTE
lightgbm 703.40 162.81 540.59 OK
Seurat 703.03 572.78 130.25 NOTE
flourishcharts 696.08 519.75 176.33 OK
prqlr 695.92 34.99 660.93 OK
mets 695.21 407.49 287.72 OK
gWQS 693.49 677.34 16.15 OK
graphicalMCP 689.79 685.60 4.19 OK
melt 688.74 388.61 300.13 OK
rxode2 686.68 250.37 436.31 OK
unmarked 684.81 291.37 393.44 NOTE
CohortSymmetry 684.37 678.29 6.08 ERROR
FLORAL 680.39 606.30 74.09 OK
nimble 676.97 259.88 417.09 OK
baskexact 676.05 653.06 22.99 OK
cppcontainers 675.63 118.28 557.35 OK
rpact 674.01 490.96 183.05 OK
CAST 670.82 649.66 21.16 OK
rmsb 668.87 206.00 462.87 NOTE
CNVScope 665.42 601.77 63.65 NOTE
MiscMetabar 664.64 611.14 53.50 OK
iccCounts 663.63 650.56 13.07 OK
hmer 660.45 639.84 20.61 OK
MetaStan 659.88 205.13 454.75 NOTE
jrSiCKLSNMF 657.68 570.01 87.67 OK
RTMB 657.11 103.78 553.33 OK
PLNmodels 655.67 485.95 169.72 OK
httk 653.50 619.00 34.50 OK
igraph 649.98 373.83 276.15 OK
bonsaiforest 649.01 593.15 55.86 OK
rbioacc 647.41 216.52 430.89 NOTE
mlpwr 644.09 640.52 3.57 OK
itdr 643.84 633.95 9.89 OK
gllvm 641.82 278.63 363.19 NOTE
ProFAST 641.57 512.30 129.27 OK
dartR 640.49 554.72 85.77 NOTE
PatientProfiles 640.23 632.35 7.88 OK
BCEA 637.35 604.29 33.06 OK
Rvcg 636.21 50.96 585.25 OK
GeoFIS 635.68 166.09 469.59 NOTE
Matrix 634.68 301.13 333.55 OK
libgeos 633.95 19.31 614.64 OK
MSGARCH 632.74 319.47 313.27 OK
rxode2ll 631.03 115.65 515.38 OK
rtables 631.00 600.84 30.16 OK
basksim 630.20 626.16 4.04 OK
FRK 629.23 472.12 157.11 NOTE
emIRT 629.16 40.49 588.67 OK
EloRating 625.92 581.09 44.83 OK
FastJM 620.82 145.44 475.38 OK
fido 619.93 211.07 408.86 OK
calibmsm 617.46 610.66 6.80 OK
greencrab.toolkit 613.56 138.33 475.23 NOTE
WhiteLabRt 612.94 179.61 433.33 NOTE
hesim 612.20 349.94 262.26 OK
volesti 611.85 88.40 523.45 OK
s2 611.81 53.72 558.09 NOTE
nametagger 611.12 38.51 572.61 OK
isotracer 609.99 326.29 283.70 ERROR
rPBK 609.42 302.08 307.34 NOTE
VGAM 609.08 490.70 118.38 OK
geometa 609.03 345.16 263.87 OK
shazam 608.97 559.93 49.04 OK
pcvr 608.96 583.18 25.78 NOTE
ergm 608.92 525.95 82.97 WARN --no-vignettes
adelie 604.82 223.22 381.60 OK
lrstat 603.70 227.06 376.64 OK
rTPC 603.21 598.48 4.73 OK
oosse 602.38 595.45 6.93 OK
baldur 601.21 173.43 427.78 NOTE
smooth 601.08 426.48 174.60 OK
PRECAST 600.66 456.18 144.48 OK
tidysdm 599.73 571.60 28.13 OK
phylopairs 598.18 181.81 416.37 NOTE
ctmm 597.58 531.65 65.93 NOTE --no-vignettes
glmmrOptim 597.47 201.57 395.90 OK
autoFC 595.78 569.00 26.78 OK
joineRML 595.14 523.96 71.18 NOTE --no-tests
GUD 594.43 182.94 411.49 NOTE
TOSTER 593.99 564.05 29.94 OK
EigenR 592.89 64.40 528.49 OK
ctsemOMX 592.09 544.78 47.31 OK
spsurv 591.58 244.94 346.64 NOTE
NMF 590.92 555.88 35.04 OK
dlmtree 589.07 142.13 446.94 OK
disbayes 589.06 318.35 270.71 NOTE
mcauchyd 588.77 584.48 4.29 OK
BayesGrowth 585.67 218.90 366.77 NOTE
tidySEM 585.11 524.27 60.84 OK
surveil 584.45 276.13 308.32 NOTE
cloneRate 584.10 447.43 136.67 NOTE
glmmTMB 581.19 318.13 263.06 OK
tram 581.05 570.62 10.43 ERROR
MetAlyzer 580.98 551.14 29.84 OK
oncoPredict 580.94 527.62 53.32 OK
survival 580.76 514.57 66.19 OK
parafac4microbiome 578.10 572.67 5.43 OK
alakazam 577.07 515.46 61.61 NOTE
cmcR 576.39 567.24 9.15 OK
PKPDsim 574.14 511.22 62.92 OK
chouca 573.37 537.55 35.82 OK
em 573.09 516.39 56.70 NOTE
missingHE 572.55 538.04 34.51 OK
dowser 572.34 524.16 48.18 OK
simIDM 571.44 564.28 7.16 OK
geostatsp 569.70 532.67 37.03 NOTE
FGLMtrunc 569.22 536.32 32.90 NOTE
ruimtehol 568.01 422.91 145.10 OK
Surrogate 567.71 509.79 57.92 OK
clusternomics 566.85 563.63 3.22 NOTE
rliger 566.64 455.47 111.17 NOTE
JMH 565.85 159.87 405.98 OK
symengine 565.22 54.97 510.25 NOTE
collapse 563.81 364.69 199.12 OK
scMappR 563.12 504.25 58.87 OK
riskCommunicator 562.67 555.93 6.74 OK
mcemGLM 562.38 132.58 429.80 OK --no-vignettes
Rmixmod 562.22 113.29 448.93 OK
fmeffects 560.71 538.10 22.61 OK
GIMMEgVAR 560.69 549.70 10.99 OK
breakaway 559.72 531.04 28.68 OK
winputall 559.64 195.74 363.90 OK
cv 559.30 550.43 8.87 OK
manymome 557.92 543.60 14.32 OK
raster 557.55 381.41 176.14 OK
ModelMap 557.43 517.97 39.46 NOTE
NetFACS 556.67 537.96 18.71 OK
sirt 555.98 305.45 250.53 OK
DAISIE 555.36 426.01 129.35 OK
GPoM 554.37 545.41 8.96 OK
TRexSelector 554.22 545.35 8.87 OK
foto 553.95 551.96 1.99 OK
idiolect 553.46 543.23 10.23 OK
RStoolbox 552.90 445.32 107.58 OK
deepgp 552.60 508.16 44.44 OK
smoothAPC 552.35 543.42 8.93 ERROR
CDMConnector 551.21 540.81 10.40 OK
habtools 549.64 523.91 25.73 OK
nnTensor 548.12 535.24 12.88 OK
evclust 547.62 535.77 11.85 OK
medfate 545.64 152.48 393.16 OK
BayesFactor 544.91 356.63 188.28 OK
EpiModel 543.29 512.11 31.18 OK
lgcp 542.97 479.14 63.83 NOTE
hmcdm 542.94 421.32 121.62 OK
valr 542.24 395.46 146.78 OK
CohortCharacteristics 541.12 536.06 5.06 ERROR
rlibkriging 540.44 248.50 291.94 NOTE
momentuHMM 539.65 409.38 130.27 OK
DrugExposureDiagnostics 539.18 533.73 5.45 OK
publipha 538.59 153.71 384.88 NOTE
geocmeans 537.36 434.03 103.33 OK
mistral 537.02 509.45 27.57 OK
qfratio 536.91 181.94 354.97 OK
bvartools 536.85 199.54 337.31 OK
tern 535.93 502.12 33.81 OK
BayesianPlatformDesignTimeTrend 533.52 215.53 317.99 NOTE
oem 533.31 194.10 339.21 OK
finnts 532.97 504.01 28.96 OK
bootCT 532.81 506.93 25.88 OK
seededlda 530.93 452.21 78.72 OK
spatialTIME 529.63 522.66 6.97 OK
wingen 528.92 524.81 4.11 OK
seqHMM 528.82 238.03 290.79 OK
clustermole 527.72 462.85 64.87 OK
CLVTools 526.65 397.22 129.43 OK
openCR 524.03 403.86 120.17 NOTE
parTimeROC 522.33 221.44 300.89 OK
DRomics 522.18 487.13 35.05 OK
manydata 521.61 513.73 7.88 OK
brms 520.80 455.06 65.74 NOTE
mgwrsar 520.71 444.22 76.49 OK
redist 520.30 213.77 306.53 OK
scSpatialSIM 518.75 514.63 4.12 OK
sentencepiece 518.65 34.29 484.36 NOTE
ezECM 518.61 506.34 12.27 OK
mggd 518.05 513.89 4.16 OK
phylosem 517.05 338.63 178.42 OK
bigsnpr 516.81 361.77 155.04 OK
lidR 516.11 389.19 126.92 OK
lme4 516.05 436.13 79.92 OK
oncomsm 515.92 325.25 190.67 NOTE
ENMTools 515.06 466.13 48.93 OK
webSDM 513.59 475.31 38.28 OK
CausalQueries 513.38 306.33 207.05 NOTE
greed 513.37 238.28 275.09 NOTE
dggridR 512.92 90.34 422.58 OK
samc 512.74 356.38 156.36 OK
modelbased 512.24 507.15 5.09 OK
waywiser 512.12 505.16 6.96 OK
envi 509.45 470.45 39.00 OK
semtree 509.43 485.47 23.96 OK
bestridge 509.38 131.27 378.11 NOTE
chicane 509.32 499.71 9.61 NOTE
ggRandomForests 509.16 496.16 13.00 OK
BEKKs 508.86 382.54 126.32 OK
MCMCpack 508.85 115.83 393.02 OK
frailtypack 508.56 239.88 268.68 OK
insight 508.15 479.46 28.69 OK
collin 507.36 498.84 8.52 OK
daiquiri 506.47 500.42 6.05 OK
OncoBayes2 505.78 277.22 228.56 NOTE
netmeta 505.30 462.78 42.52 OK
sarsop 504.92 325.14 179.78 OK
StanHeaders 503.94 470.23 33.71 NOTE
thurstonianIRT 503.44 179.87 323.57 NOTE
FeatureExtraction 503.35 492.91 10.44 OK
dtangle 503.25 500.54 2.71 NOTE
SPARSEMODr 502.84 477.44 25.40 OK
villager 502.36 493.50 8.86 OK
bellreg 502.29 222.93 279.36 NOTE
DCPO 502.04 134.24 367.80 NOTE
EMAS 499.53 441.26 58.27 NOTE
geomorph 499.25 474.38 24.87 OK
pense 499.24 111.65 387.59 OK
gdalcubes 498.70 130.89 367.81 OK
stpm 498.21 336.46 161.75 OK
crandep 497.78 440.37 57.41 OK
BayesFBHborrow 497.33 486.66 10.67 OK
DRviaSPCN 496.53 438.54 57.99 OK
InformativeCensoring 496.40 486.86 9.54 OK
DisImpact 495.41 486.38 9.03 OK
spaMM 494.84 310.34 184.50 OK
CohortSurvival 494.54 487.63 6.91 ERROR
profoc 494.29 342.15 152.14 OK
spatialsample 493.15 456.69 36.46 OK
fPASS 492.98 482.28 10.70 OK
SpaDES.core 491.79 430.70 61.09 NOTE
beaver 491.47 485.15 6.32 OK
RSiena 491.34 219.04 272.30 OK
ssdtools 491.21 380.53 110.68 OK
intrinsicFRP 489.78 321.84 167.94 OK
bittermelon 489.10 481.23 7.87 OK
divraster 488.38 485.61 2.77 OK
SSDM 488.27 437.73 50.54 OK
FORTLS 487.95 418.91 69.04 OK
Rfast2 487.79 61.78 426.01 OK
NADA2 487.74 470.67 17.07 OK
OCNet 487.61 411.88 75.73 OK
netcmc 487.11 93.32 393.79 NOTE
tidyhte 487.03 462.89 24.14 OK
posologyr 486.33 479.92 6.41 OK
meteoland 486.07 421.35 64.72 OK
SCRIP 485.39 441.54 43.85 OK
BeeBDC 485.27 444.90 40.37 OK
eDITH 485.24 422.57 62.67 OK
EnvStats 485.20 401.75 83.45 OK
locuszoomr 484.38 432.56 51.82 OK
nebula 484.31 380.64 103.67 OK
snplinkage 483.76 451.61 32.15 OK
sdmTMB 483.43 238.34 245.09 OK
MixAll 483.33 79.54 403.79 OK
priorsense 483.26 477.93 5.33 NOTE
REMLA 482.55 477.75 4.80 OK
metafor 482.22 405.40 76.82 OK
SCIntRuler 481.62 430.25 51.37 OK
RColetum 481.53 479.10 2.43 OK
cfda 481.17 468.72 12.45 OK
fastcpd 481.11 380.17 100.94 OK
PLindleyROC 480.49 477.30 3.19 OK
DrugUtilisation 480.47 469.68 10.79 ERROR
phylin 479.33 475.79 3.54 OK
admiral 479.32 455.54 23.78 OK
mstudentd 478.98 474.35 4.63 OK
riskRegression 478.90 267.93 210.97 OK
haldensify 478.35 463.31 15.04 OK
VSOLassoBag 478.05 449.11 28.94 OK
hwep 477.39 194.60 282.79 NOTE
ENMeval 477.26 447.13 30.13 OK
ggdist 477.13 437.68 39.45 OK
ASSISTant 475.64 467.37 8.27 OK
historicalborrowlong 473.74 251.45 222.29 NOTE
gtsummary 472.11 453.64 18.47 OK
hmix 471.89 466.31 5.58 OK
CARBayes 471.54 397.81 73.73 OK
move 471.49 414.24 57.25 OK
grainscape 471.16 419.30 51.86 OK
IsoriX 469.40 435.00 34.40 OK
ggplot2 469.12 426.26 42.86 OK
jack 468.47 260.76 207.71 OK
dtwclust 468.34 343.22 125.12 NOTE
distfreereg 467.43 461.12 6.31 OK
Coxmos 466.04 430.81 35.23 OK
spBayesSurv 465.83 68.83 397.00 OK
telefit 464.18 283.60 180.58 NOTE
apc 463.91 436.56 27.35 NOTE
PosteriorBootstrap 463.76 462.08 1.68 OK
ragtop 463.17 456.20 6.97 NOTE
GPFDA 462.73 386.94 75.79 OK
moveWindSpeed 461.64 430.24 31.40 OK
YPPE 461.01 183.53 277.48 NOTE
mgcv 460.93 366.39 94.54 OK
surveillance 460.48 415.98 44.50 NOTE
crs 460.45 195.46 264.99 OK
virtualspecies 460.44 426.17 34.27 OK
ssdGSA 458.31 407.72 50.59 OK
camtrapR 457.10 404.88 52.22 NOTE
clustra 456.97 451.42 5.55 OK
ldt 456.87 70.06 386.81 OK
tigger 456.75 418.79 37.96 OK
clusterMI 455.87 391.29 64.58 OK
SFSI 455.66 440.35 15.31 OK
biogrowth 455.43 443.63 11.80 OK
sf 455.19 303.33 151.86 OK
YPBP 454.24 174.57 279.67 NOTE
qs 454.16 403.40 50.76 OK
DIscBIO 454.10 399.20 54.90 OK
TensorTools 453.56 392.53 61.03 OK
meshed 452.50 163.54 288.96 NOTE
BayesMallows 452.07 232.82 219.25 OK
mlr3tuning 449.98 433.31 16.67 OK
paws.security.identity 449.62 285.55 164.07 OK
GauPro 449.50 266.59 182.91 OK
SMDIC 449.50 405.01 44.49 OK
lpcde 449.47 429.05 20.42 OK
abclass 449.45 31.76 417.69 NOTE
ipsecr 449.28 361.06 88.22 OK
spatstat.model 449.20 398.33 50.87 NOTE
poems 449.05 394.23 54.82 OK
RprobitB 448.62 368.68 79.94 OK
simts 447.40 125.45 321.95 NOTE
ROI 446.59 438.97 7.62 NOTE
GofCens 446.56 431.39 15.17 OK
ows4R 446.10 354.62 91.48 OK
bmlm 446.04 136.74 309.30 OK
smdi 445.91 429.61 16.30 OK
GSEMA 444.91 396.18 48.73 OK
geneHapR 444.56 394.76 49.80 OK
DFD 444.24 393.32 50.92 OK
Epi 444.20 418.89 25.31 OK
SubtypeDrug 443.72 393.98 49.74 OK
serrsBayes 443.51 379.74 63.77 OK
bigergm 443.17 346.92 96.25 OK
RNiftyReg 442.98 59.48 383.50 OK
adjustedCurves 442.12 427.79 14.33 OK
GOxploreR 442.02 297.51 144.51 OK
SpaDES.tools 441.93 404.87 37.06 NOTE
hmmTMB 440.90 222.61 218.29 OK
LatticeKrig 440.88 427.90 12.98 OK
GPEMR 440.83 436.56 4.27 OK
spatsurv 440.12 393.78 46.34 OK
DImodelsMulti 439.83 435.60 4.23 OK
agricolaeplotr 439.53 409.97 29.56 OK
TestDesign 439.35 334.96 104.39 NOTE
truncnormbayes 438.10 293.22 144.88 NOTE
raptr 438.05 297.51 140.54 NOTE
udpipe 436.07 300.81 135.26 NOTE
bamm 436.04 377.51 58.53 OK
ecostate 435.81 424.20 11.61 OK
PCMBaseCpp 435.73 297.54 138.19 NOTE
RCAL 435.71 430.59 5.12 OK
netdiffuseR 435.65 321.92 113.73 ERROR
scpoisson 435.17 423.89 11.28 NOTE
MedianaDesigner 434.92 345.70 89.22 NOTE
reslr 434.59 428.82 5.77 OK
nlcv 434.34 388.55 45.79 NOTE
gsDesign2 434.10 403.20 30.90 OK
mlr3 433.59 392.66 40.93 OK
ctpm 432.98 403.09 29.89 OK
SSN2 432.87 410.57 22.30 OK
PlasmaMutationDetector2 432.53 382.27 50.26 OK
gpcp 432.50 374.20 58.30 OK
flexsurv 432.38 381.24 51.14 OK
scoper 432.17 384.22 47.95 OK
quanteda 432.08 255.51 176.57 OK
lsirm12pl 431.96 267.84 164.12 OK
corncob 431.77 420.88 10.89 OK
fdacluster 431.72 261.11 170.61 OK
iotarelr 431.49 405.88 25.61 OK
nlmixr2lib 431.44 424.81 6.63 OK
topologyGSA 431.42 386.15 45.27 OK
SpatialPosition 430.53 400.41 30.12 OK
SAMprior 430.19 401.31 28.88 OK
paws.compute 429.99 273.56 156.43 OK
breakDown 429.96 424.79 5.17 OK
gfoRmula 429.70 416.63 13.07 OK
rsat 429.66 369.35 60.31 OK
virtualPollen 429.54 413.56 15.98 NOTE
PlasmaMutationDetector 429.47 382.55 46.92 OK
CoSMoS 429.31 413.37 15.94 OK
FIESTA 429.17 376.67 52.50 OK
brms.mmrm 429.14 391.23 37.91 OK
tidywater 429.14 418.66 10.48 OK
cholera 428.41 388.82 39.59 OK
RKEEL 427.95 339.12 88.83 OK
psychotree 427.63 417.88 9.75 OK
EvidenceSynthesis 427.27 416.41 10.86 OK
espadon 427.15 323.59 103.56 OK
Mega2R 427.10 375.82 51.28 OK
RcmdrPlugin.BiclustGUI 427.02 374.16 52.86 NOTE
paws.management 426.73 296.42 130.31 OK
spOccupancy 426.30 286.25 140.05 OK
calidad 425.87 413.00 12.87 OK
symbolicDA 425.19 405.65 19.54 OK
lorad 424.15 421.42 2.73 OK
vaccine 423.96 418.54 5.42 OK
sentopics 423.88 367.93 55.95 OK
metapack 423.57 63.22 360.35 OK
prophet 422.61 259.59 163.02 NOTE
ulrb 422.61 419.01 3.60 OK
fdapace 422.20 187.73 234.47 OK
mappoly 422.18 280.30 141.88 NOTE
fitdistrplus 421.46 403.51 17.95 OK
dsem 421.09 199.30 221.79 OK
MGDrivE2 420.98 402.69 18.29 NOTE
microbial 420.90 380.86 40.04 OK
grizbayr 420.50 416.11 4.39 NOTE
mlr3mbo 420.00 410.01 9.99 OK
portvine 419.86 305.04 114.82 OK
np 419.69 357.57 62.12 OK
tmap 419.40 373.67 45.73 OK
SCdeconR 419.05 372.28 46.77 OK
datawizard 418.48 405.65 12.83 OK
CensSpatial 418.40 369.35 49.05 OK
RBesT 418.30 205.47 212.83 NOTE
cvms 418.01 397.85 20.16 OK
tidyterra 417.94 389.98 27.96 OK
TrialEmulation 417.91 382.09 35.82 OK
BGVAR 417.75 328.58 89.17 NOTE
PhylogeneticEM 417.73 367.20 50.53 OK
semfindr 417.64 405.04 12.60 OK
spatialwarnings 417.42 329.29 88.13 OK
gecko 417.26 366.88 50.38 OK
OlinkAnalyze 417.21 400.35 16.86 OK
changepoints 417.10 311.54 105.56 NOTE
bipd 417.03 411.31 5.72 OK
sbm 417.02 383.20 33.82 OK
forecastML 416.65 405.32 11.33 OK
voluModel 415.56 386.24 29.32 OK
SpatialDDLS 415.41 376.62 38.79 OK
tipsae 415.37 163.91 251.46 NOTE
wildmeta 415.17 408.78 6.39 OK
glmmfields 414.50 158.42 256.08 NOTE
spCP 414.12 249.67 164.45 OK
scGate 413.66 363.92 49.74 OK
bage 413.43 211.20 202.23 OK
paleopop 413.12 373.22 39.90 OK
tectonicr 413.03 378.39 34.64 OK
survstan 412.92 215.38 197.54 NOTE
pliman 412.90 324.77 88.13 OK
surveysd 412.80 385.48 27.32 OK
intkrige 412.79 348.78 64.01 NOTE
scPloidy 412.59 380.95 31.64 OK
meta 412.03 342.82 69.21 OK
tergm 412.01 388.17 23.84 OK
fitbitViz 412.00 360.00 52.00 OK
DescTools 411.93 320.02 91.91 NOTE
pomdp 411.92 354.25 57.67 OK
scGOclust 411.87 361.16 50.71 OK
biomod2 411.32 365.34 45.98 OK
psSubpathway 411.27 363.37 47.90 OK
Rdimtools 410.37 203.34 207.03 NOTE
mixhvg 410.03 364.99 45.04 OK
DemoKin 409.54 405.32 4.22 NOTE
phangorn 409.17 352.83 56.34 OK
gateR 408.85 361.44 47.41 OK
CVXR 408.41 275.25 133.16 NOTE
sephora 408.11 358.19 49.92 OK
paws.machine.learning 407.99 251.58 156.41 OK
RVA 407.99 367.43 40.56 OK
dataquieR 407.89 352.34 55.55 OK
revdbayes 407.26 362.75 44.51 OK
rivnet 407.20 348.15 59.05 OK
PoolTestR 406.75 143.92 262.83 NOTE
DoseFinding 406.63 394.25 12.38 OK
gratia 406.32 383.47 22.85 OK
csmpv 406.28 390.73 15.55 OK
strvalidator 406.28 337.12 69.16 NOTE
bunchr 406.06 403.99 2.07 NOTE
TempStable 405.55 383.22 22.33 OK
msma 405.30 401.51 3.79 OK
AgroR 404.91 344.19 60.72 OK
statnet 404.82 397.97 6.85 NOTE
PartialNetwork 404.65 110.34 294.31 OK
ppseq 404.58 397.16 7.42 OK
mapmisc 404.57 376.93 27.64 OK
pkgndep 404.51 390.79 13.72 OK
exactextractr 404.40 333.45 70.95 NOTE
waves 403.60 386.84 16.76 OK
fossilbrush 403.32 388.45 14.87 OK
skm 403.20 345.34 57.86 NOTE
pcalg 402.86 313.26 89.60 OK
Numero 402.27 92.68 309.59 OK
recipes 402.22 372.46 29.76 OK
bws 401.62 131.83 269.79 NOTE
modgo 401.06 390.85 10.21 OK
WGCNA 400.63 332.05 68.58 OK
statgenHTP 400.58 386.79 13.79 NOTE
medfateland 400.48 349.71 50.77 OK
tsDyn 400.42 374.79 25.63 OK
hisse 400.41 346.93 53.48 NOTE
red 400.36 354.93 45.43 OK
phreeqc 400.03 33.85 366.18 OK
RMixtCompIO 398.93 121.41 277.52 OK
meteo 398.84 354.66 44.18 OK
textmineR 398.48 329.34 69.14 NOTE
LaMa 398.23 341.75 56.48 OK
tsdistributions 398.05 279.41 118.64 OK
censored 397.93 383.16 14.77 OK
rayrender 397.68 72.60 325.08 OK
parameters 397.40 363.50 33.90 ERROR
sGMRFmix 397.14 391.65 5.49 NOTE
wqtrends 397.12 389.27 7.85 OK
nichetools 396.66 389.73 6.93 OK
STREAK 396.62 357.27 39.35 OK
mgc 396.33 369.57 26.76 NOTE
dodgr 395.64 251.94 143.70 NOTE
BPrinStratTTE 395.24 127.99 267.25 OK
