Pre-scanning 21756 members,  prev 20020523
 CA698548     +2769  3358  214   0.0 % 20020530 Rachelle Thoren
 CA275236      +491 25181 1452  96.1 % 20020530 A. Clay Stephenson
 BR458         +433 10194  416  81.9 % 20020530 Stefan Farrelly
 CA503958      +390  7977  490  97.7 % 20020530 Shiju Wilson
 BR672063      +379   478   30     -   20020530 yzer4
 CA520085      +346  8615  570 100.0 % 20020530 S.K. Chan
 BR137763      +234  2232  128     -   20020530 Steve Steel
 CA647217      +214   294   19     -   20020530 PIYUSH D. PATEL
 BR651984      +201   239   18   0.0 % 20020523 K.Garrett
 BR180643      +171  6114  299  98.6 % 20020530 Bill McNAMARA
 CA13182       +163  1108   66 100.0 % 20020530 Pete Randall
 CA632734      +156 12403  745 100.0 % 20020530 Sanjay
 CA486994      +152  6140  426 100.0 % 20020530 Bill Hassell
 BR170990      +145  2561  150  91.4 % 20020529 Kurt Beyers
 BR8935        +141  7944  393  99.5 % 20020530 Wodisch
 CA776489      +138   186   10     -   20020529 petr jaeger
 BR19682       +133  3076  136 100.0 % 20020529 Alexander M. Ermes
 BR41967       +131  1383   59 100.8 % 20020530 procura
 CA107285      +113  6073  324  98.4 % 20020530 Steven Sim Kok Leong
 CA701378      +111   266   17     -   20020530 Will Greene
 BR669602      +100   221   12  57.1 % 20020530 Sebastian Galeski
Marked 21 fast movers in 3898 members

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- -----
    1! 25181 CA275236 A. Clay Stephenson                         73    76  96.1 19980717 20020530  1452   +491
    2  21555 CA114842 James R. Ferguson        USA               72    72 100.0 19970916 20020422  1495
    3  12800 CA592260 harry d brown jr                          351   351 100.0 20001213 20020529   641
    4! 12403 CA632734 Sanjay                                     24    24 100.0 20010416 20020530   745   +156
    5  11121 CA18242  Patrick Wallek                            507   507 100.0 19961119 20020530   697
    6! 10194 BR458    Stefan Farrelly                           118   144  81.9 19961024 20020530   416   +433
    7!  8615 CA520085 S.K. Chan                                  57    57 100.0 20000830 20020530   570   +346
    8   8440 BR154011 Alex Glennie                              114   120  95.0 20000508 20020524     0
    9   8126 CA362973 Michael Tully            AUSTRALIA        243   243 100.0 19990416 20020422   466
   10!  7977 CA503958 Shiju Wilson                              252   258  97.7 20000712 20020530   490   +390
   11!  7944 BR8935   Wodisch                                   201   202  99.5 19970224 20020530   393   +141
   12   6756 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20020518   399
   13!  6140 CA486994 Bill Hassell                                9     9 100.0 20000520 20020530   426   +152
   14!  6114 BR180643 Bill McNAMARA                             936   949  98.6 20001115 20020530   299   +171
   15!  6073 CA107285 Steven Sim Kok Leong                      247   251  98.4 19970905 20020530   324   +113
   16   5026 CA277578 Rita C Workman           USA              170   193  88.1 19980727 20020521   257
   17   4860 BR12432  melvyn burnard           UK                 9    28  32.1 19970407 20020422   324
   18   4582 CA561289 Darrell Allen                             214   214 100.0 20001024 20020530   252
   19   4559 BR25874  John Palmer              UK                 1     1 100.0 19970729 20020419   312
   20   4547 BR42179  Andreas Voss                               81    82  98.8 19971015 20020527   338
   21   4237 CA545242 Ian                      USA                2     2 100.0 20001004 20020503   268
   22   4138 CA476818 RajMan                                    163   208  78.4 20000418 20020527   247
   23   4115 BR72531  Paula J Frazer-Campbell                   684   694  98.6 19980722 20020530   176
   24   3902 CA505893 Santosh Nair                               28    32  87.5 20000719 20020528   233
   25   3794 CA538024 Kathy Brockway                            164   206  79.6 20000926 20020523   267
   26   3703 CA558293 Ramesh Upadhyayula       USA                0     1   0.0 20001020 20020405   232
   27   3610 CA649602 Uday  S. Ankolekar                        109   114  95.6 20010606 20020529   178
   28   3556 BR35075  Victor Berridge                            63    63 100.0 19970915 20020529   173
   29!  3358 CA698548 Rachelle Thoren                             0     3   0.0 20011015 20020530   214  +2769
   30   3343 CA418846 Deshpande Prashant                         24    24 100.0 19991104 20020530   194
   31   3284 CA702182 Craig Rants                                59    67  88.1 20011024 20020524   183
   32   3188 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   140
   33   3157 CA71765  Rick Garland             USA              202   318  63.5 19970626 20020326   164
   34   3137 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   182
   35!  3076 BR19682  Alexander M. Ermes                         97    97 100.0 19970616 20020529   136   +133
   36   3072 CA188158 John Bolene              USA               93    93 100.0 19980109 20020422   133
   37   3068 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20020522   202
   38   3056 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20020523   206
   39   3025 CA486125 paul courry              USA              144   146  98.6 20000517 20020407   174
   40   2990 BR67383  CHRIS ANORUO             SOUTH_AFRICA      61    92  66.3 19980530 20020430   154
   41   2793 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   177
   42   2788 CA216613 Alan Riggs                                102   129  79.1 19980309 20020523   181
   43   2776 CA483039 berlene herren           USA               28    57  49.1 20000505 20020314   176
   44   2752 BR77281  Carlos Fernandez Riera                    179   180  99.4 19980917 20020530   140
   45   2705 BR163175 Thierry Poels                              31    31 100.0 20000816 20020530   161
   46   2698 CA479450 Albert E. Whale          USA               24    41  58.5 20000425 20020104   143
   47   2658 CA483573 Sachin Patel                              210   222  94.6 20000508 20020524   133
   48!  2561 BR170990 Kurt Beyers                               148   162  91.4 20001003 20020529   150   +145
   49   2380 BR63572  Volker Borowski          GERMANY          138   138 100.0 19980421 20020522   105
   50   2357 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20020510   164
   51!  2232 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20020530   128   +234
   52   2083 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20020418   134
   53   1918 CA510234 MANOJ SRIVASTAVA         USA                6    11  54.5 20000803 20020422   111
   54   1903 BR162261 Duncan Edmonstone                          63    63 100.0 20000805 20020527   124
   55   1878 BR152403 Antonio Valle            SPAIN             94   157  59.9 20000425 20020515   115
   56   1878 CA709442 gab jones                                  29    33  87.9 20011109 20020530   101
   57   1811 CA507597 animesh chakraborty                       263   283  92.9 20000726 20020521    97
   58   1763 CA463048 Joseph C. Denman         USA               75   106  70.8 20000314 20020419   106
   59   1756 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20010521    96
   60   1742 BR114301 Clemens van Everdingen                     14    14 100.0 19990914 20020522    91
   61   1733 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20020520   104
   62   1729 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020422    83
   63   1711 CA655597 Ron Kinner                                 30    30 100.0 20010622 20020530    84
   64   1681 CA752641 Jeff Schussele           USA                1     1 100.0 20020219 20020422    80
   65   1676 CA544890 Richard                                  1531  1639  93.4 20001004 20020529    74
   66   1651 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20020329    96
   67   1575 BR665223 Tom Geudens                                41    42  97.6 20011124 20020530    80
   68   1564 CA375908 Denver Osborn            GERMANY           21    22  95.5 19990615 20020328   102
   69   1556 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20020513    68
   70   1550 BR185479 Jan Affolter             SWITZERLAND        8    10  80.0 20001227 20020328    93
   71   1535 CA2123   Christopher Caldwell                        3     3 100.0 19960605 20020530    85
   72   1501 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020129   105
   73   1485 CA326682 Shannon Petry                              19    58  32.8 19981218 20020530    78
   74   1471 CA650451 Christopher McCray                         82    82 100.0 20010608 20020528    80
   75   1469 CA6666   Rodney Hills                               36    37  97.3 19960910 20020529   101
   76   1445 BR648719 Vincent Farrugia                          190   193  98.4 20010814 20020528    72
   77   1408 BR87249  Pedro Sousa              PORTUGAL          31    35  88.6 19990105 20020328    72
   78   1407 CA632888 ravi                                       65   110  59.1 20010417 20020530    65
   79   1394 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    82
   80!  1383 BR41967  procura                                   125   124 100.8 19971014 20020530    59   +131
   81   1372 CA484956 Cheryl Griffin           USA               19    34  55.9 20000512 20020510    84
   82   1339 BR90739  Rainer von Bongartz                       103   163  63.2 19990202 20020529    71
   83   1329 CA601243 Sandip Ghosh                              150   157  95.5 20020206 20020529    64
   84   1313 BR188418 Modestas Krauzlys        LITHUANIA         33    40  82.5 20010123 20020327    78
   85   1296 BR165955 Saskia Jean                               195   197  99.0 20000911 20020530    77
   86   1287 BR655479 Vrijhoeven               NETHERLANDS       31    31 100.0 20010922 20020510    68
   87   1284 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71
   88   1251 BR135148 Jasper Verweij           NETHERLANDS       85    86  98.8 20000128 20020422    62
   89   1240 CA503414 federico                 ITALY             50   150  33.3 20000711 20020409    76
   90   1218 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    67
   91   1199 CA591749 T G Manikandan                            164   164 100.0 20001212 20020530    63
   92   1197 CA290    Brian M. Fisher          USA               23    25  92.0 19960515 20011221    85
   93   1179 CA644229 John Poff                USA                0     0    -  20010522 20011205    55
   94   1174 CA623749 Victor                                    431   435  99.1 20010320 20020529    48
   95   1161 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    67
   96   1154 CA615708 Ken Chahley                                 3    11  27.3 20010228 20020528    61
   97   1146 CA689    Anthony deRito                             39    49  79.6 19960516 20020516    53
   98   1145 CA657616 Mark Greene              USA               68    73  93.2 20010627 20020419    59
   99   1133 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20011222    69
  100   1132 CA64316  Insu Kim                 KOREA             23    42  54.8 19970605 20020422    65

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- -----
  101   1129 CA469460 Bernie Vande Griend      USA               36    36 100.0 20000330 20020325    66
  102   1109 BR144028 Andreas D. Skjervold                      113   114  99.1 20000315 20020530    58
  103!  1108 CA13182  Pete Randall                               19    19 100.0 19961104 20020530    66   +163
  104   1104 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20011107    71
  105   1098 CA568883 Mark Vollmers            USA              292   292 100.0 20001101 20020419    50
  106   1095 BR618741 Wieslaw Krajewski        POLAND             0     0    -  20010308 20011031    67
  107   1090 BR182436 Darrel Louis             NETHERLANDS        5    10  50.0 20001128 20010525    56
  108   1087 CA121831 Ron Esterman             USA               41    42  97.6 19970925 20020426    43
  109   1085 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    66
  110   1069 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    72
  111   1056 BR627460 George Dodds                               80    80 100.0 20010419 20020523    52
  112   1048 CA609055 Printaporn                                126   168  75.0 20010207 20020524    43
  113   1040 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20020514    52
  114   1037 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60
  115   1031 CA691993 Stuart Elflett           AUSTRALIA         11    11 100.0 20010927 20020227    72
  116   1027 CA393246 Dave Wherry              USA               33    33 100.0 19990818 20020521    60
  117   1023 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53
  118   1008 CA391693 Stefan Schulz                              76    76 100.0 19990813 20020529    65
  119    997 BR677109 Peter Kloetgen                              9    11  81.8 20020206 20020530    42
  120    994 BR29930  Wim Rombauts                               38    38 100.0 19970821 20020528    56
  121    983 CA511102 Hernan Benavides         USA               44    49  89.8 20000808 20020522    54
  122    982 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37
  123    976 CA697776 Timothy Ray Smith                           0     0    -  20011012 20020530    53
  124    951 CA518502 Timothy Czarnik          USA              223   229  97.4 20000825 20020409    50
  125    932 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    60
  126    914 CA428565 pap                                       218   222  98.2 19991201 20020524    51
  127    912 BR676655 John Carr                UK                55    55 100.0 20020203 20020422    38
  128    866 BR653643 Frank Slootweg           NETHERLANDS        0     0    -  20010907 20020506    36
  129    859 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20020422    69
  130    852 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    61
  131    839 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20020125    44
  132    835 BR640407 meloni                   ITALY              5     6  83.3 20010703 20020419    51
  133    824 CA503427 Kwan Fong, Emile                            0     0    -  20000711 20020513    65
  134    823 CA328133 Jim Turner               USA              149   149 100.0 19981224 20020213    39
  135    817 CA278572 Jim Donovan              USA               33    48  68.8 19980729 20020220    48
  136    816 CA549470 Eric Sorensen                               3    12  25.0 20001009 20020530    50
  137    811 BR658678 Justo Expósito           SPAIN             75    75 100.0 20011015 20020422    26
  138    805 CA483705 Andrew                   AUSTRALIA         35    37  94.6 20000509 20020430    52
  139    799 CA657142 John Payne               USA               33    33 100.0 20010626 20020415    43
  140    787 CA21571  rick jones               USA                0     0    -  19961203 20020329    48
  141    776 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020510    53
  142    775 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43
  143    772 CA227645 Scott Van Kalken                           75    85  88.2 19980402 20020530    42
  144    770 CA437350 Bill P. Fanelli          USA               18    20  90.0 19991229 20020518    43
  145    753 CA650643 Vincent Fleming                            12    12 100.0 20010609 20020530    41
  146    751 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20020507    47
  147    747 CA64057  Marco Paganini           USA               21    27  77.8 19970604 20020313    41
  148    730 BR168270 Allan Soeby              DENMARK            1     1 100.0 20000921 20011011    48
  149    724 CA504122 Philip Chan              HONG_KONG         60   116  51.7 20000713 20020404    36
  150    716 CA615696 Roger Faucher                               0     0    -  20010228 20020530    32
  151    711 BR664397 steven Burgess                            215   215 100.0 20011122 20020530    36
  152    711 BR634862 Marcin Wicinski          POLAND            20    41  48.8 20010613 20020415    36
  153    708 CA614950 Louis Goeppinger                            0     0    -  20010226 20020529    46
  154    693 BR103840 Enes Dizdarevic                             1     1 100.0 19990518 20020530    52
  155    685 CA771441 Yates H. Randall                          110   113  97.3 20020402 20020529    39
  156    684 BR166708 Patrice MARTINACHE                          0     0    -  20000914 20020530    44
  157    680 BR661980 Ian Dennison                               16    22  72.7 20011109 20020523    31
  158    676 BR190010 Vincent                  DENMARK            3     5  60.0 20010205 20020228    34
  159    675 CA768600 U.SivaKumar                                11    26  42.3 20020326 20020530    27
  160    670 CA614866 shahul                   INDIA             41   113  36.3 20010226 20020510    31
  161    664 CA600218 Mark Fenton              USA               22    23  95.7 20010109 20020420    26
  162    662 CA19474  Mike Stroyan             USA                0     0    -  19961123 20020103    48
  163    662 CA429587 Rob Smith                USA               82    95  86.3 19991206 20020325    36
  164    658 BR682414 David Burgess                              35    38  92.1 20020315 20020530    37
  165    652 CA222289 Eric Ladner              USA               21    40  52.5 19980321 20020328    34
  166    650 CA560288 Kenneth Platz            USA                5    10  50.0 20001023 20010718    43
  167    647 BR190513 Mark van Hassel          NETHERLANDS       14    31  45.2 20010208 20020419    40
  168    637 BR160048 Herv                     FRANCE            54    57  94.7 20000707 20011210    36
  169    625 CA435452 Tom Danzig                                 14    18  77.8 19991221 20020522    32
  170    603 BR182275 Martin Westerveld        NETHERLANDS       24    30  80.0 20001127 20020412    37
  171    597 CA433744 Richard Darling          USA              315   315 100.0 19991216 20020517    31
  172    595 CA40210  Eileen Millen            CANADA           113   113 100.0 19970228 20020510    30
  173    595 CA331327 Stephanie Taylor         USA                1     2  50.0 19990107 20020321    26
  174    590 BR74391  John Waller              UK                44    45  97.8 19980813 20020326    33
  175    582 CA636907 SHABU KHAN               USA               28    28 100.0 20010430 20020513    36
  176    582 CA632384 Edward Alfert            USA               14    14 100.0 20010416 20020218    29
  177    581 CA49374  Robert Gamble                              56    56 100.0 19970412 20020523    25
  178    579 BR71129  Frederic Soriano         FRANCE             0     0    -  19980707 20020326    48
  179    571 CA610907 Satish                   INDIA             94   156  60.3 20010213 20020404    25
  180    570 BR658247 Trond Haugen                                0     0    -  20011011 20020529    29
  181    570 CA607145 Brian Hackley                               0     0    -  20010201 20020530    29
  182    569 BR647456 Dries Bertier                               0     0    -  20010807 20020529    25
  183    565 CA606566 Kenny Chau               HONG_KONG        162   162 100.0 20010131 20020408    26
  184    563 CA581409 T. M. Louah                                 0     0    -  20001118 20020530    27
  185    557 CA643790 Ng King Wang                               80   121  66.1 20010521 20020528    29
  186    556 BR163071 Carol Garrett            UK                13    20  65.0 20000815 20011005    21
  187    553 BR184049 Tim Fulford                                70    70 100.0 20001212 20020525    22
  188    551 CA739512 Greg Carlson                                1     1 100.0 20020122 20020528    40
  189    548 CA586148 Peggy Fong               USA                8     8 100.0 20001127 20010707    40
  190    546 CA398595 Mark Mitchell            USA               82    90  91.1 19990903 20020411    27
  191    543 CA483171 Jim Welch                USA                6     6 100.0 20000505 20010309    34
  192    541 CA609554 Jason VanDerMark         USA               11    11 100.0 20010208 20020401    27
  193    539 BR166071 Ken Scharpell            UK                 7    11  63.6 20000912 20010601    14
  194    537 CA534433 Allen                    USA              152   169  89.9 20000921 20020325    31
  195    536 CA434278 Boley Janowski           USA               28    29  96.6 19991217 20011005    26
  196    534 CA581023 Frank Grosberger         USA               78    90  86.7 20001117 20020322    35
  197    533 BR166518 Praveen Bezawada         FINLAND          255   312  81.7 20000914 20020322    33
  198    532 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20020322    61
  199    531 BR4822   David Navarro            SPAIN              6     8  75.0 19970114 20020204    27
  200    530 CA509043 Frank Saxton             USA               29   128  22.7 20000731 20020306    22

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- -----
  201    530 BR191712 Frank                                      21    26  80.8 20010219 20020528    21
  202    526 BR126017 frederic sevestre                          17    17 100.0 19991201 20020530    39
  203    524 BR131569 Ruediger Noack                             73    74  98.6 20000106 20020523    25
  204    522 BR168043 Kodjo Agbenu                                0     0    -  20000921 20020530    33
  205    510 CA17082  Tracey Pomerleau         USA              206   206 100.0 19961115 20020509    30
  206    504 BR96550  Georg Pedinkowski        GERMANY            0     0    -  19990315 20020129    31
  207    503 CA660377 Theo Hill                USA                0     0    -  20010706 20020522    53
  208    502 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20020405    29
  209    497 CA460479 Kapil Raj                INDIA             65   106  61.3 20000308 20020206    29
  210!   478 BR672063 yzer4                                       0     0    -  20020106 20020530    30   +379
  211    448 BR156423 Dave Kelly               UK                 0     0    -  20000530 20010919    28
  212    441 CA643324 Paul R. Dittrich                           23    29  79.3 20010518 20020530    19
  213    439 BR681146 Ceesjan van Hattum       NETHERLANDS       44    44 100.0 20020307 20020510    30
  214    437 BR191434 Marc Dijkstra            SOUTH_AFRICA      52    56  92.9 20010216 20020422    22
  215    432 CA297974 Tommy Brown              USA               55    89  61.8 19980925 20020424    30
  216    428 BR188701 Edward Sedgemore                            6     9  66.7 20010125 20020530    18
  217    427 CA501308 Manju Kampli             AUSTRALIA         39    83  47.0 20000702 20020410    29
  218    426 BR157371 Marcel Boon              NETHERLANDS       48    69  69.6 20000608 20020313    23
  219    421 CA484658 Rich Propst              USA                5     8  62.5 20000511 20001011    31
  220    418 BR669594 Silviu                   ROMANIA           22    25  88.0 20011212 20020520    30
  221    415 CA589385 Vijeesh CTK                                89    85 104.7 20001205 20020530    23
  222    412 CA509803 D. Jackson               USA               24    30  80.0 20000802 20020522    30
  223    410 CA529060 Jordan Bean              USA               12    23  52.2 20000915 20020327    19
  224    403 BR4065   Hartmut Lang                                2     2 100.0 19961219 20020524    20
  225    401 CA613084 Mladen Despic            CANADA            47    47 100.0 20010220 20020123    25
  226    398 CA487696 Curt Thompson            USA                0     0    -  20000523 20020327    24
  227    397 BR105783 David Lodge              UK                15    15 100.0 19990608 20020416    27
  228    396 CA417952 Trevor Dyson                               17    17 100.0 19991102 20020523    24
  229    393 BR18525  Sandor Horvath           HUNGARY            2     2 100.0 19970605 20010322    19
  230    378 CA34324  nancy rippey             USA               73    76  96.1 19970203 20020508    30
  231    374 CA361589 Ajitkumar Rane           USA                0     1   0.0 19990410 20010831    23
  232    371 BR161964 Devbinder Singh Marway   UK                 0     0    -  20000802 20020426    30
  233    370 BR621828 Uffe Gavnholt            DENMARK            8    17  47.1 20010329 20011004    20
  234    367 CA375236 Sukant Naik                                36    36 100.0 19990611 20020530    20
  235    366 CA762207 Ajdin Osmanagic Kocbek                      0     0    -  20020312 20020530    18
  236    363 CA492310 Chuck Slivkoff           USA                0     3   0.0 20000607 20020507    30
  237    362 BR29766  Alan Casey               IRELAND           45    49  91.8 19970820 20020320    16
  238    358 BR82584  Tommy Palo               SWEDEN             0     1   0.0 19981112 20010820    20
  239    353 BR99097  Jaroslav Matys           GERMANY            0     0    -  19990409 20020405    22
  240    352 BR154090 Eric de Lange            NETHERLANDS        0     1   0.0 20000508 20020402    20
  241    351 CA765775 Ross Martin              USA                0     0    -  20020319 20020509    30
  242    351 CA300268 Byron Myers              USA               58    58 100.0 19981001 20020423    23
  243    351 CA693458 Dan deGuzman             PHILIPPINES       11    11 100.0 20011002 20020508    20
  244    346 CA116784 Robert Jewell            USA                8     8 100.0 19970918 20020521    30
  245    345 CA749877 Martin Burnett           USA               29    28 103.6 20020212 20020416    23
  246    342 CA724903 Daniel Selfridge         USA                0     0    -  20011213 20020220    18
  247    341 CA165    Gregory Fruth            USA                2     6  33.3 19960515 20020425    30
  248    340 CA678503 Jon Mattatall            CANADA            24    24 100.0 20010823 20020418    19
  249    340 BR648287 James Beamish-White      IRELAND           42    50  84.0 20010810 20020416    17
  250    337 CA522947 Maureen Gunkel           USA               21    42  50.0 20000906 20010418    17
  251    335 CA382198 Mike Hornsby             USA                1     3  33.3 19990709 20010308    28
  252    329 CA552196 Hemant                   USA               16    19  84.2 20001012 20011026    30
  253    329 CA592088 Bert Calewaert           BELGIUM            0     0    -  20001213 20010719    22
  254    328 BR97970  Werner, Wilhelm-Paul     GERMANY            0     0    -  19990326 20011220    18
  255    326 BR189266 Joseph Chakkery          UK                11    25  44.0 20010130 20020328    18
  256    323 CA713937 David Ruska              USA                0     0    -  20011120 20020502    30
  257    320 CA640046 Varghese Mathew          SINGAPORE         31    34  91.2 20010509 20020123    16
  258    319 BR658415 Emiel van Grinsven       NETHERLANDS       25    25 100.0 20011012 20020425    30
  259    319 CA492555 frederick halili         USA               67    86  77.9 20000608 20020215    20
  260    318 BR155834 Steve Kueenzi            SWITZERLAND        6     6 100.0 20000525 20011213    20
  261    317 BR143547 demo michael             FRANCE            19    55  34.5 20000313 20010705    25
  262    315 CA674949 Kelli Ward                                113   119  95.0 20010814 20020529     9
  263    311 BR138046 Victor Makarov           RUSSIA            25    41  61.0 20000215 20020401    21
  264    310 BR155197 Steve Lewis                                26    27  96.3 20000519 20020530    19
  265    307 BR169069 Laurent Paumier          FRANCE             0     0    -  20000925 20010723    16
  266    304 CA370740 David Bell                                  2     2 100.0 19990521 20020530    15
  267    303 BR680450 Domenico Vizzoca                           34    59  57.6 20020304 20020530    18
  268    303 CA580859 Maurice Skubski          GERMANY           65   146  44.5 20001117 20020409    18
  269    301 CA435581 Mike Hassell             USA               70    72  97.2 19991221 20020408    19
  270    300 CA714884 Francois Bariselle       CANADA            87    88  98.9 20011121 20020425    30
  271    299 CA590102 Curtis Larson            USA                5     5 100.0 20001206 20010730    22
  272    297 BR13479  Ralf Hildebrandt         GERMANY            0     0    -  19970417 20020316    14
  273    294 BR149499 Ralph Grothe             GERMANY          218   310  70.3 20000410 20020426    30
  274    294 CA507812 Michael Roberts          USA                0     0    -  20000726 20020208    25
  275!   294 CA647217 PIYUSH D. PATEL                             0     0    -  20020105 20020530    19   +214
  276    294 CA705522 James                    USA                1     1 100.0 20020308 20020421    13
  277    293 CA376471 Vincente Fernandes       USA                0     5   0.0 19990616 20001219    11
  278    292 BR646968 Niraj Kumar Verma        INDIA              0     0    -  20020321 20020518    30
  279    290 CA369594 Angus Crome                                15    15 100.0 19990517 20020530    14
  280    288 BR177002 Tony Constantine         UK                 0     0    -  20001026 20011031    11
  281    288 BR174388 Milo van der Zee         NETHERLANDS        8    16  50.0 20001016 20020411     8
  282    285 BR661700 Leif Halvarsson                            38    45  84.4 20020110 20020530     9
  283    284 CA562882 Karthik                  AUSTRALIA         13    24  54.2 20001026 20010912    14
  284    283 CA500418 Ovidiu D. Raita          CANADA             5     5 100.0 20000628 20011029    10
  285    282 CA206693 Charles McCary           USA              109   109 100.0 19980217 20020521    30
  286    282 CA609177 Jim Moffitt              USA                3     3 100.0 20010207 20010518    19
  287    280 CA760584 Olav Baadsvik                               0     0    -  20020308 20020530    15
  288    272 BR676045 Corthouts Carlo          BELGIUM            7     7 100.0 20020131 20020519    30
  289    272 CA753474 Stuart Browne                               4     4 100.0 20020221 20020530    13
  290    272 BR623232 HOSMANN                  LUXEMBOURG         1     3  33.3 20010409 20020107    13
  291    270 BR179694 Robert Demmer            AUSTRIA            9    10  90.0 20001109 20020518    30
  292    270 CA592619 Wilfred Chau             USA               32    56  57.1 20001214 20020516    30
  293    269 CA565851 Frank Li                 CHINA             46    50  92.0 20001029 20020228    16
  294    269 CA315718 Mateja Bezjak            SLOVENIA           0     0    -  19981112 20020422    16
  295    267 BR163881 Juan González            SPAIN             18    22  81.8 20000823 20010608    20
  296!   266 CA701378 Will Greene                                 0     0    -  20011022 20020530    17   +111
  297    266 CA384509 Kenneth McCully          USA               24    32  75.0 19990719 20020313    16
  298    260 CA620846 Nathan Spitzer           USA               11    18  61.1 20010312 20010907    14
  299    256 BR187753 Hiram J Hackenbakker     GERMANY            0     0    -  20010117 20010404    13
  300    251 BR124092 Colin Gordon             UK                 0     0    -  19991117 20020408    22

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- -----
  301    248 CA364647 Bill Costigan            USA               42    44  95.5 19990423 20020520    30
  302    248 CA512020 Bob Inglis               USA                0     0    -  20000810 20020314    14
  303    245 CA469133 Jeffrey S. Sims          USA               12    16  75.0 20000329 20020329    13
  304    240 CA545029 Chuck Ciesinski                            14    14 100.0 20001004 20020530    15
  305!   239 BR651984 K.Garrett                                   0     1   0.0 20010829 20020523    18   +201
  306    236 CA764919 Baj                                         0     2   0.0 20020318 20020530    14
  307    236 BR182499 Oliver Haensel           GERMANY            0     0    -  20001128 20020506     0
  308    235 BR161378 Klaus Crusius                              13    13 100.0 20000725 20020529    10
  309    234 BR638875 Raymond Crijnen          BELGIUM            5    11  45.5 20010626 20020423     0
  310    233 BR184021 Stefan Saliba                              68   105  64.8 20001212 20020527    13
  311    232 CA619983 Chris Stewart            USA                6    18  33.3 20010308 20020506    30
  312    232 CA750095 Mike Myers               USA                0     0    -  20020213 20020422    20
  313    232 CA649974 Dan Gazzaniga                            1619  1722  94.0 20010607 20020530     3
  314    227 CA452087 Rob Mallard              USA                9    10  90.0 20000215 20011129    11
  315    227 BR658450 Hilary Nicholson                           52    52 100.0 20011023 20020530     6
  316    226 CA614316 Eric Schmidt                                0     0    -  20010223 20020529    13
  317    222 CA279457 Fred Martin              USA              115   210  54.8 19980731 20020510    30
