2 Olympian's
    9 Pharaoh's
   40 Royalty's
   75 Wizard's
   86 Graduate's
  107 Pro's

Almost Royalty:
        2494 20020620   649   108 100.0 % BR63572   Volker Borowski

Almost Wizard:
         996 20020528     0    56 100.0 % BR29930   Wim Rombauts
         987 20020618   495    55     -   CA697776  Timothy Ray Smith
         982 20020114     0    37  91.3 % BR178691  Eugen Cocalea
         958 20020621   328    39     -   BR653643  Frank Slootweg
         952 20020611   275    50  97.8 % CA518502  Timothy Czarnik
         949 20020620   189    50 100.0 % CA657142  John Payne
         945 20020315   211    61 100.0 % CA580400  Bruce Regittko
         918 20020524   323    51  98.2 % CA428565  pap

Almost Graduate:
         497 20020206     0    29  61.3 % CA460479  Kapil Raj
         493 20020620   166    22  88.9 % BR661700  Leif Halvarsson
         488 20020524   140    23  90.8 % BR191434  Marc Dijkstra
         476 20020621   114    28 100.0 % CA678503  Jon Mattatall

Almost Pro:
         247 20020620    68    14     -   BR673407  sven verhaegen
         245 20020615    78    19     -   CA723827  Jason Walsh
         244 20020618   200    11  59.6 % CA279457  Fred Martin
         243 20020606    87    14  63.1 % BR184021  Stefan Saliba
         240 20020618   280     4  99.8 % CA649974  Dan Gazzaniga
         237 20020607   120    12  33.3 % CA619983  Chris Stewart
         236 20020506     0     0     -   BR182499  Oliver Haensel
         234 20020423     0     0  45.5 % BR638875  Raymond Crijnen


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------
    1! 26533 CA275236 A. Clay Stephenson       USA               73    76  96.1 19980717 20020621  1540   +588   2745
    2! 23702 CA114842 James R. Ferguson        USA               72    72 100.0 19970916 20020620  1623  +2147   3647
    3! 13884 CA592260 harry d brown jr         USA              378   378 100.0 20001213 20020620   693   +536   3624
    4! 13266 CA632734 Sanjay                   USA               24    24 100.0 20010416 20020620   794   +471   3017
    5  11274 CA18242  Patrick Wallek           USA              513   513 100.0 19961119 20020621   705          2008
    6! 11058 BR458    Stefan Farrelly          UK               124   158  78.5 19961024 20020621   448   +473   1281
    7! 10084 CA362973 Michael Tully            AUSTRALIA        311   311 100.0 19990416 20020621   578  +1958   2190
    8!  9868 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20020621   653   +499   1513
    9!  8916 CA503958 Shiju Wilson             USA              258   296  87.2 20000712 20020620   553   +358   1690
   10   8586 BR154011 Alex Glennie             UK               114   121  94.2 20000508 20020620   528          1910
   11   8321 BR8935   Wodisch                  GERMANY          233   233 100.0 19970224 20020618   416          2354
   12   6872 CA107285 Steven Sim Kok Leong     SINGAPORE        363   363 100.0 19970905 20020621   360          1689
   13   6807 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20020610   403          1272
   14   6534 CA486994 Bill Hassell             USA                9     9 100.0 20000520 20020621   455          1328
   15   6496 BR180643 Bill McNAMARA            FRANCE          1008  1011  99.7 20001115 20020621   316          2197
   16!  5194 BR25874  John Palmer              UK                 1     1 100.0 19970729 20020619   357   +635    883
   17   5114 BR12432  melvyn burnard           UK                 9    31  29.0 19970407 20020619   340          1035
   18   5106 CA277578 Rita C Workman           USA              170   193  88.1 19980727 20020612   261          1379
   19   4714 CA561289 Darrell Allen            USA              220   220 100.0 20001024 20020620   260           960
   20   4635 BR42179  Andreas Voss             GERMANY           81    82  98.8 19971015 20020611   345           920
   21   4462 BR72531  Paula J Frazer-Campbell  UK               879   890  98.8 19980722 20020621   191          1551
   22   4285 CA545242 Ian                      USA                2     2 100.0 20001004 20020604   272             0
   23   4160 CA476818 RajMan                   USA              163   208  78.4 20000418 20020527   247           814
   24!  3985 CA510234 MANOJ SRIVASTAVA         USA                6    11  54.5 20000803 20020620   236  +2067    915
   25   3951 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020621   235           757
   26   4583 CA538024 Kathy Brockway           USA              167   210  79.5 20000926 20020618   274          2679
   27!  3789 CA188158 John Bolene              USA               93    93 100.0 19980109 20020620   142   +717   1168
   28   3729 CA558293 Ramesh Upadhyayula       USA                1     1 100.0 20001020 20020620   232           615
   29   3710 CA649602 Uday  S. Ankolekar       USA              109   114  95.6 20010606 20020613   185           760
   30   3621 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20020619   177           849
   31   3599 CA698548 Rachelle Thoren          USA                0     3   0.0 20011015 20020620   228          2200
   32   3550 CA702182 Craig Rants              USA               62    70  88.6 20011024 20020620   198           744
   33!  3479 CA752641 Jeff Schussele           USA               18    18 100.0 20020219 20020620   182  +1798    821
   34   3455 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20020620   198           710
   35   3198 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   140          1195
   36   3177 CA71765  Rick Garland             USA              211   330  63.9 19970626 20020530   165          1185
   37   3172 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20020620   210           631
   38   3137 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   182             0
   39   3066 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20020612   207           424
   40   3196 BR19682  Alexander M. Ermes       GERMANY           97    97 100.0 19970616 20020619   140          1109
   41   3032 CA486125 paul courry              USA              151   155  97.4 20000517 20020617   174          1030
   42   3017 BR67383  CHRIS ANORUO             SOUTH_AFRICA      61    92  66.3 19980530 20020606   155          1174
   43   2859 CA216613 Alan Riggs               USA              102   129  79.1 19980309 20020618   184           660
   44   2858 BR77281  Carlos Fernandez Riera   SPAIN            182   182 100.0 19980917 20020619   145           843
   45   2793 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   177             0
   46   2784 CA483039 berlene herren           USA               28    57  49.1 20000505 20020419   177           803
   47   2767 BR170990 Kurt Beyers              BELGIUM          186   186 100.0 20001003 20020621   161           812
   48   2747 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20020620   164           571
   49   2732 CA483573 Sachin Patel             USA              250   264  94.7 20000508 20020620   137           724
   50   2726 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20020614   152           681
   51   2708 CA479450 Albert E. Whale          USA               24    41  58.5 20000425 20020104   143           774
   52   2494 BR63572  Volker Borowski          GERMANY          138   138 100.0 19980421 20020620   108           649
   53   2357 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20020510   164             0
   54   2354 BR162261 Duncan Edmonstone        UK                64    64 100.0 20000805 20020621   153           513
   55   2226 CA709442 gab jones                UK                33    36  91.7 20011109 20020621   121           577
   56   2083 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20020418   134             0
   57   1962 BR152403 Antonio Valle            SPAIN             96   160  60.0 20000425 20020621   121           755
   58!  1957 CA13182  Pete Randall             USA               66    66 100.0 19961104 20020621   111   +414    462
   59!  1941 BR41967  procura                  NETHERLANDS      149   146 102.1 19971014 20020621    81   +314    527
   60   1920 CA655597 Ron Kinner               USA               30    30 100.0 20010622 20020620    95           546
   61   1907 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20020619   111           739
   62!  1889 BR676655 John Carr                UK                90    90 100.0 20020203 20020619    91   +977    547
   63   1821 CA507597 animesh chakraborty      SINGAPORE        263   283  92.9 20000726 20020619    97           449
   64   1785 CA6666   Rodney Hills             USA               38    39  97.4 19960910 20020620   115           283
   65   1785 CA463048 Joseph C. Denman         USA               75   106  70.8 20000314 20020620   107           406
   66   1782 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20020618   108           357
   67   1765 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20010521    96           574
   68   1759 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020521    83           498
   69   1751 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20020522    91           479
   70   1751 BR665223 Tom Geudens              BELGIUM           54    55  98.2 20011124 20020613    87           409
   71   1720 CA544890 Richard                  USA             1560  1645  94.8 20001004 20020617    77           839
   72!  1682 CA657616 Mark Greene              USA              107   109  98.2 20010627 20020620    80   +537    420
   73   1644 CA650451 Christopher McCray       USA               82    82 100.0 20010608 20020620    90           425
   74   1635 BR185479 Jan Affolter             SWITZERLAND       10    12  83.3 20001227 20020502    98           529
   75   1615 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20020619    77           452
   76   1588 CA2123   Christopher Caldwell     USA                3     3 100.0 19960605 20020610    88           278
   77   1568 BR188418 Modestas Krauzlys        LITHUANIA         38    45  84.4 20010123 20020602    93           428
   78   1564 CA375908 Denver Osborn            GERMANY           21    22  95.5 19990615 20020328   102             0
   79   1549 BR648719 Vincent Farrugia         MALTA            198   201  98.5 20010814 20020621    78           506
   80   1536 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106             0
   81   1490 CA326682 Shannon Petry            USA               19    58  32.8 19981218 20020530    78             0
   82   1478 CA601243 Sandip Ghosh             USA              160   167  95.8 20020206 20020620    70           402
   83   1445 CA591749 T G Manikandan           INDIA            164   164 100.0 20001212 20020621    78           413
   84   1423 CA484956 Cheryl Griffin           USA               19    34  55.9 20000512 20020619    87           380
   85   1421 CA632888 ravi                     INDIA             67   112  59.8 20010417 20020619    65           524
   86   1409 BR87249  Pedro Sousa              PORTUGAL          32    39  82.1 19990105 20020514    72           359
   87   1406 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    82           377
   88   1384 BR135148 Jasper Verweij           NETHERLANDS       86    86 100.0 20000128 20020613    67           582
   89   1339 BR90739  Rainer von Bongartz      GERMANY          103   163  63.2 19990202 20020529    71             0
   90   1317 BR165955 Saskia Jean              NETHERLANDS      201   202  99.5 20000911 20020605    79             0
   91   1313 CA568883 Mark Vollmers            USA              344   355  96.9 20001101 20020620    57           468
   92   1292 BR655479 Vrijhoeven               NETHERLANDS       31    31 100.0 20010922 20020527    68           315
   93   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498
   94   1258 CA623749 Victor                   CANADA           441   494  89.3 20010320 20020620    50           409
   95   1251 CA644229 John Poff                USA                0     0    -  20010522 20020619    58           251
   96   1250 CA503414 federico                 ITALY             50   150  33.3 20000711 20020409    76           361
   97   1229 CA615708 Ken Chahley              CANADA             3    11  27.3 20010228 20020621    64           587
   98   1223 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20020621    74           334
   99   1218 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    67             0
  100   1197 CA290    Brian M. Fisher          USA               23    25  92.0 19960515 20011221    85             0

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------
  101!  1192 BR658678 Justo Expósito           SPAIN            124   124 100.0 20011015 20020621    40   +381    364
  102!  1183 CA647217 PIYUSH D. PATEL          INDIA              0     1   0.0 20020105 20020621    73   +387    284
  103   1167 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20020621    50           327
  104   1164 CA64316  Insu Kim                 KOREA             23    42  54.8 19970605 20020619    67           263
  105   1163 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    67           268
  106   1151 CA689    Anthony deRito           USA               39    49  79.6 19960516 20020516    53           340
  107   1138 BR144028 Andreas D. Skjervold     NORWAY           114   114 100.0 20000315 20020607    60             0
  108   1135 BR627460 George Dodds             UK                81    81 100.0 20010419 20020613    57           343
  109   1129 CA469460 Bernie Vande Griend      USA               36    36 100.0 20000330 20020325    66             0
  110   1391 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020619    80           821
  111   1113 BR640407 meloni                   ITALY              5     6  83.3 20010703 20020614    67           428
  112   1111 BR182436 Darrel Louis             NETHERLANDS        5    10  50.0 20001128 20010525    57           308
  113   1104 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20011107    71             0
  114   1100 BR618741 Wieslaw Krajewski        POLAND             0     0    -  20010308 20011031    67             0
  115   1092 CA121831 Ron Esterman             USA               42    43  97.7 19970925 20020611    43           339
  116   1086 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20020621    88           269
  117   1085 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    66             0
  118   1081 CA650643 Vincent Fleming          USA               12    12 100.0 20010609 20020621    57           279
  119   1071 CA391693 Stefan Schulz            GERMANY           76    76 100.0 19990813 20020614    69           295
  120   1069 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    72           259
  121   1064 CA609055 Printaporn               THAILAND         155   174  89.1 20010207 20020607    44             0
  122   1062 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20020619    53           256
  123   1051 CA393246 Dave Wherry              USA               40    40 100.0 19990818 20020613    61           325
  124   1037 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60             0
  125   1023 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497
  126   1010 CA511102 Hernan Benavides         USA               44    49  89.8 20000808 20020620    55           328
  127    996 BR29930  Wim Rombauts             BELGIUM           38    38 100.0 19970821 20020528    56             0
  128    987 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20020618    55           495
  129    982 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37             0
  130    958 BR653643 Frank Slootweg           NETHERLANDS        0     0    -  20010907 20020621    39           328
  131    952 CA518502 Timothy Czarnik          USA              223   228  97.8 20000825 20020611    50           275
  132    949 CA657142 John Payne               USA               42    42 100.0 20010626 20020620    50           189
  133    945 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    61           211
  134    918 CA428565 pap                      USA              218   222  98.2 19991201 20020524    51           323
  135    890 CA768600 U.SivaKumar              INDIA             11    27  40.7 20020326 20020621    39           355
  136!   881 BR184049 Tim Fulford              UK                81    81 100.0 20001212 20020621    39   +328    326
  137    877 BR664397 steven Burgess           UK               235   236  99.6 20011122 20020621    45           332
  138    873 CA549470 Eric Sorensen            USA                3    12  25.0 20001009 20020618    54           309
  139    864 CA328133 Jim Turner               USA              156   158  98.7 19981224 20020617    41           236
  140    852 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    61             0
  141    849 CA600218 Mark Fenton              USA               26    27  96.3 20010109 20020619    40           244
  142    839 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20020125    44             0
  143    833 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20020620    66           168
  144    817 CA278572 Jim Donovan              USA               34    49  69.4 19980729 20020430    48           193
  145    815 CA483705 Andrew                   AUSTRALIA         35    37  94.6 20000509 20020430    52           225
  146    799 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20020621    63           187
  147    795 CA21571  rick jones               USA                0     0    -  19961203 20020329    49           221
  148    791 CA614866 shahul                   INDIA             53   128  41.4 20010226 20020613    36           263
  149    787 BR661980 Ian Dennison             UK                18    24  75.0 20011109 20020621    37           231
  150    785 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020529    56             0
  151    778 CA227645 Scott Van Kalken         AUSTRALIA         77    87  88.5 19980402 20020611    42             0
  152    775 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43             0
  153    770 CA437350 Bill P. Fanelli          USA               18    20  90.0 19991229 20020518    43             0
  154    751 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20020507    47             0
  155    747 CA64057  Marco Paganini           USA               21    29  72.4 19970604 20020617    41           126
  156    737 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20020617    48           501
  157    730 BR168270 Allan Soeby              DENMARK            1     1 100.0 20000921 20011011    48             0
  158    725 CA615696 Roger Faucher            USA                0     0    -  20010228 20020601    32             0
  159    724 BR634862 Marcin Wicinski          POLAND            20    41  48.8 20010613 20020610    37           169
  160    724 CA504122 Philip Chan              HONG_KONG         60   116  51.7 20000713 20020404    36             0
  161    704 BR190513 Mark van Hassel          NETHERLANDS       14    31  45.2 20010208 20020610    45           151
  162    700 BR103840 Enes Dizdarevic          CROATIA            1     1 100.0 19990518 20020608    52             0
  163    687 CA19474  Mike Stroyan             USA                0     0    -  19961123 20020618    50            95
  164    685 CA771441 Yates H. Randall         USA              110   113  97.3 20020402 20020529    39             0
  165    684 BR166708 Patrice MARTINACHE       FRANCE             0     0    -  20000914 20020530    44             0
  166    676 BR190010 Vincent                  DENMARK            3     5  60.0 20010205 20020228    34             0
  167    665 BR682414 David Burgess            UK                38    38 100.0 20020315 20020531    37             0
  168    664 BR658247 Trond Haugen             NORWAY             0     0    -  20011011 20020621    31           171
  169    662 CA429587 Rob Smith                USA               82    95  86.3 19991206 20020325    36             0
  170    658 CA613084 Mladen Despic            CANADA            47    47 100.0 20010220 20020606    42           157
  171    656 CA560288 Kenneth Platz            USA                5    10  50.0 20001023 20010718    43           116
  172    652 CA222289 Eric Ladner              USA               21    40  52.5 19980321 20020328    34             0
  173    638 CA529060 Jordan Bean              USA               24    28  85.7 20000915 20020619    32           172
  174    637 BR168043 Kodjo Agbenu             FRANCE             0     0    -  20000921 20020615    41           147
  175    637 BR160048 Herv                     FRANCE            54    57  94.7 20000707 20011210    36             0
  176    630 CA435452 Tom Danzig               USA               14    18  77.8 19991221 20020522    32             0
  177    624 CA739512 Greg Carlson             USA                1     3  33.3 20020122 20020618    43           180
  178    620 BR126017 frederic sevestre        FRANCE            17    17 100.0 19991201 20020620    48           114
  179    620 CA40210  Eileen Millen            CANADA           113   113 100.0 19970228 20020610    24             0
  180    613 BR182275 Martin Westerveld        NETHERLANDS       25    32  78.1 20001127 20020606    38           137
  181    610 CA433744 Richard Darling          USA              316   316 100.0 19991216 20020603    31             0
  182    600 BR74391  John Waller              UK                44    45  97.8 19980813 20020326    34           172
  183    596 CA636907 SHABU KHAN               USA               33    33 100.0 20010430 20020612    37           123
  184    595 CA331327 Stephanie Taylor         USA                1     2  50.0 19990107 20020321    26             0
  185    594 CA49374  Robert Gamble            USA               56    56 100.0 19970412 20020619    25           202
  186    592 CA632384 Edward Alfert            USA               14    14 100.0 20010416 20020614    30           122
  187    590 BR647456 Dries Bertier            BELGIUM            0     0    -  20010807 20020610    26             0
  188    584 CA607145 Brian Hackley            USA                0     0    -  20010201 20020613    31           172
  189    579 BR71129  Frederic Soriano         FRANCE             0     0    -  19980707 20020326    48             0
  190    577 CA606566 Kenny Chau               HONG_KONG        169   169 100.0 20010131 20020619    26           176
  191    572 BR166518 Praveen Bezawada         FINLAND          256   314  81.5 20000914 20020611    36             0
  192    571 CA610907 Satish                   INDIA             94   156  60.3 20010213 20020404    25             0
  193    569 BR191712 Frank                    GERMANY           21    26  80.8 20010219 20020531    24           180
  194    563 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20020530    27             0
  195    557 CA643790 Ng King Wang             HONG_KONG         80   121  66.1 20010521 20020528    29             0
  196    556 BR163071 Carol Garrett            UK                13    20  65.0 20000815 20011005    21             0
  197    550 BR681146 Ceesjan van Hattum       NETHERLANDS       54    54 100.0 20020307 20020621    27           161
  198    548 CA586148 Peggy Fong               USA                8     8 100.0 20001127 20010707    40             0
  199    548 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20020619    31           139
  200    990 CA660377 Theo Hill                USA                0     0    -  20010706 20020618    66           286

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------
  201    546 CA398595 Mark Mitchell            USA               82    90  91.1 19990903 20020411    27           192
  202    543 CA483171 Jim Welch                USA                6     6 100.0 20000505 20010309    34           166
  203    541 CA609554 Jason VanDerMark         USA               11    11 100.0 20010208 20020401    27           137
  204    539 BR166071 Ken Scharpell            UK                 7    11  63.6 20000912 20010601    14             0
  205    538 CA534433 Allen                    USA              152   170  89.4 20000921 20020325    31           215
  206    537 CA581023 Frank Grosberger         USA               78    96  81.2 20001117 20020512    35           143
  207    537 CA434278 Boley Janowski           USA               28    29  96.6 19991217 20011005    26           170
  208    536 BR131569 Ruediger Noack           GERMANY           73    74  98.6 20000106 20020523    25           133
  209    531 CA17082  Tracey Pomerleau         USA              261   263  99.2 19961115 20020617    27           194
  210    531 BR4822   David Navarro            SPAIN              6     8  75.0 19970114 20020204    27             0
  211    530 CA509043 Frank Saxton             USA               29   128  22.7 20000731 20020306    22             0
  212    507 BR96550  Georg Pedinkowski        GERMANY            0     0    -  19990315 20020129    31             0
  213    497 CA460479 Kapil Raj                INDIA             65   106  61.3 20000308 20020206    29             0
  214    493 BR661700 Leif Halvarsson          SWEDEN            40    45  88.9 20020110 20020620    22           166
  215    488 BR191434 Marc Dijkstra            SOUTH_AFRICA      59    65  90.8 20010216 20020524    23           140
  216    476 CA678503 Jon Mattatall            CANADA            26    26 100.0 20010823 20020621    28           114
  217    456 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA           0     0    -  20020312 20020619    22           148
  218    451 CA589385 Vijeesh CTK              INDIA             89    85 104.7 20001205 20020620    24           101
  219    448 BR156423 Dave Kelly               UK                 0     0    -  20000530 20010919    28             0
  220    448 BR4065   Hartmut Lang             GERMANY            2     2 100.0 19961219 20020614    21           116
  221    446 CA643324 Paul R. Dittrich         USA               23    29  79.3 20010518 20020607    19             0
  222    442 CA509803 D. Jackson               USA               28    34  82.4 20000802 20020618    28           178
  223!   437 CA628575 Jan Klier                USA                0     0    -  20010403 20020620    32   +287    124
  224    434 CA116784 Robert Jewell            USA                8     8 100.0 19970918 20020619    25           125
  225    433 CA501308 Manju Kampli             AUSTRALIA         39    83  47.0 20000702 20020530    29           135
  226    432 CA297974 Tommy Brown              USA               55    89  61.8 19980925 20020424    30             0
  227    428 BR188701 Edward Sedgemore         UK                 6     9  66.7 20010125 20020530    18             0
  228    427 BR669594 Silviu                   ROMANIA           22    26  84.6 20011212 20020520    24            92
  229    426 BR157371 Marcel Boon              NETHERLANDS       48    69  69.6 20000608 20020313    23           135
  230    421 CA484658 Rich Propst              USA                5     8  62.5 20000511 20001011    31             0
  231    401 CA435581 Mike Hassell             USA               72    72 100.0 19991221 20020621    26            84
  232    401 CA315718 Mateja Bezjak            SLOVENIA           0     0    -  19981112 20020614    26            74
  233    399 CA749877 Martin Burnett           USA               62    61 101.6 20020212 20020619    27            78
  234    398 CA487696 Curt Thompson            USA                0     0    -  20000523 20020327    24             0
  235    397 BR105783 David Lodge              UK                15    15 100.0 19990608 20020416    27             0
  236    397 CA375236 Sukant Naik              INDIA             36    36 100.0 19990611 20020614    23           106
  237    396 CA417952 Trevor Dyson             AUSTRALIA         17    17 100.0 19991102 20020523    24             0
  238    394 BR161964 Devbinder Singh Marway   UK                 0     0    -  20000802 20020614    16           130
  239    393 BR18525  Sandor Horvath           HUNGARY            2     2 100.0 19970605 20010322    19             0
  240    389 BR15252  Nick Wickens             UK                45    47  95.7 19970506 20020621    11           155
  241    378 CA34324  nancy rippey             USA               73    76  96.1 19970203 20020508    30             0
  242    378 BR154090 Eric de Lange            NETHERLANDS        0     1   0.0 20000508 20020616    20           166
  243    378 CA370740 David Bell               USA                2     2 100.0 19990521 20020614    18            61
  244    374 CA361589 Ajitkumar Rane           USA                0     1   0.0 19990410 20010831    23             0
  245    374 BR621828 Uffe Gavnholt            DENMARK            8    17  47.1 20010329 20011004    20           134
  246    373 BR648287 James Beamish-White      IRELAND           42    50  84.0 20010810 20020611    19            87
  247    369 BR155197 Steve Lewis              UK                27    27 100.0 20000519 20020619    21            69
  248    368 CA760584 Olav Baadsvik            NORWAY             0     0    -  20020308 20020619    19            95
  249    363 CA492310 Chuck Slivkoff           USA                0     3   0.0 20000607 20020507    30             0
  250    362 BR29766  Alan Casey               IRELAND           45    49  91.8 19970820 20020320    16             0
  251    360 CA705522 James                    USA                1     1 100.0 20020308 20020502    16           201
  252    358 BR82584  Tommy Palo               SWEDEN             0     1   0.0 19981112 20010820    20             0
  253!   356 CA335131 Jon Finley               USA                0     0    -  19990119 20020620    24   +354    145
  254    353 BR99097  Jaroslav Matys           GERMANY            0     0    -  19990409 20020620    22           117
  255    351 CA765775 Ross Martin              USA                0     0    -  20020319 20020509    30             0
  256    351 CA300268 Byron Myers              USA               58    58 100.0 19981001 20020423    23             0
  257    351 CA693458 Dan deGuzman             PHILIPPINES       11    11 100.0 20011002 20020508    20             0
  258    345 CA165    Gregory Fruth            USA                2     6  33.3 19960515 20020618    15           108
  259    342 CA724903 Daniel Selfridge         USA                0     0    -  20011213 20020220    18             0
  260    340 CA713937 David Ruska              USA                0     0    -  20011120 20020617    24           146
  261    337 CA522947 Maureen Gunkel           USA               21    42  50.0 20000906 20010418    17            73
  262    335 CA382198 Mike Hornsby             USA                1     3  33.3 19990709 20010308    28            69
  263    334 CA789221 Georg Tresselt                              6     6 100.0 20020514 20020621    19           133
  264    333 CA580859 Maurice Skubski          GERMANY           73   154  47.4 20001117 20020603    21           159
  265    331 BR189266 Joseph Chakkery          UK                11    25  44.0 20010130 20020328    18            79
  266    329 CA552196 Hemant                   USA               16    19  84.2 20001012 20011026    30             0
  267    329 CA592088 Bert Calewaert           BELGIUM            0     0    -  20001213 20010719    22             0
  268    328 BR97970  Werner, Wilhelm-Paul     GERMANY            0     0    -  19990326 20011220    18             0
  269    324 BR658415 Emiel van Grinsven       NETHERLANDS       28    28 100.0 20011012 20020610    11             0
  270    321 CA614316 Eric Schmidt             USA                0     0    -  20010223 20020612    18            58
  271    320 CA492555 frederick halili         USA               67    86  77.9 20000608 20020215    20           111
  272    320 CA640046 Varghese Mathew          SINGAPORE         31    34  91.2 20010509 20020123    16             0
  273    320 CA369594 Angus Crome              USA               15    15 100.0 19990517 20020621    15           173
  274    320 CA674949 Kelli Ward               USA              123   123 100.0 20010814 20020614     9           170
  275    318 BR149499 Ralph Grothe             GERMANY          235   330  71.2 20000410 20020618    21           201
  276    318 BR155834 Steve Kueenzi            SWITZERLAND        6     6 100.0 20000525 20011213    20             0
  277    317 BR143547 demo michael             FRANCE            19    55  34.5 20000313 20010705    25             0
  278    311 BR138046 Victor Makarov           RUSSIA            25    41  61.0 20000215 20020401    21             0
  279    310 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20020617    15           104
  280    307 BR169069 Laurent Paumier          FRANCE             0     0    -  20000925 20010723    16             0
  281    306 CA750095 Mike Myers               USA                0     0    -  20020213 20020508    23            89
  282    305 BR13479  Ralf Hildebrandt         GERMANY            0     0    -  19970417 20020316    14            86
  283    303 BR669602 Sebastian Galeski        POLAND             4     7  57.1 20011212 20020614    19            67
  284    303 BR680450 Domenico Vizzoca         ITALY             34    59  57.6 20020304 20020530    18             0
  285    300 CA714884 Francois Bariselle       CANADA            87    88  98.9 20011121 20020425    30             0
  286    299 CA590102 Curtis Larson            USA                5     5 100.0 20001206 20010730    22             0
  287    295 CA764919 Baj                      UK                 0     2   0.0 20020318 20020619    26           233
  288    295 BR646968 Niraj Kumar Verma        INDIA              0     0    -  20020321 20020530    15             0
  289    294 CA507812 Michael Roberts          USA                0     0    -  20000726 20020208    25            29
  290    293 CA376471 Vincente Fernandes       USA                0     5   0.0 19990616 20001219    11             0
  291    288 BR177002 Tony Constantine         UK                 0     0    -  20001026 20011031    11             0
  292    288 BR174388 Milo van der Zee         NETHERLANDS       12    20  60.0 20001016 20020606     8           127
  293    286 CA592619 Wilfred Chau             USA               32    56  57.1 20001214 20020604    17             0
  294    284 CA562882 Karthik                  AUSTRALIA         13    24  54.2 20001026 20010912    14             0
