3 Olympian's
   12 Pharaoh's
   57 Royalty's
   97 Wizard's
  116 Graduate's
  130 Pro's

Almost Royalty:
        2472 20021203   644   131  91.7 % CA326682  Shannon Petry
        2463 20021112   367   170 100.0 % BR641751  Steven Gillard
        2408 20021203   793   124  62.5 % CA632888  ravi

Almost Wizard:
         987 20020114   285    37  91.3 % BR178691  Eugen Cocalea
         974 20021127   257    46 100.0 % CA328133  Jim Turner
         970 20021203   177    56 100.0 % BR685610  Chris Wilshaw
         960 20020911   326    52 100.0 % CA428565  pap
         958 20020315   211    61 100.0 % CA580400  Bruce Regittko
         947 20021122   224    65 100.0 % BR168043  Kodjo Agbenu
         924 20020730   203    75     -   BR642007  Marco Hogeveen
         916 20021203   632    60     -   CA614950  Louis Goeppinger
         915 20021203   338    56     -   CA632058  Eugeny Brychkov

Almost Graduate:
         498 20020730   148    35     -   CA628575  Jan Klier
         497 20021202   137    32     -   BR633275  Michel Vogelpoel
         496 20021114   134    26  33.3 % CA165     Gregory Fruth
         480 20020829   107    30 101.2 % CA749877  Martin Burnett
         479 20020910   127    29  99.3 % BR184021  Stefan Saliba
         477 20021118    98    37   0.0 % CA533329  Stephen Doud
         468 20010919   110    29     -   BR156423  Dave Kelly
         467 20021203   304    33     -   BR696407  Fabio Aquino
         461 20021203   100    29 100.0 % CA132439  Kellogg Unix Team

Almost Pro:
         248 20020704    85    19     -   CA723827  Jason Walsh
         247 20020924   252    17  93.1 % CA694228  Charles Allen
         244 20021118   114    16 100.0 % BR691094  Patrick Ruane
         242 20020827    63    17  45.5 % BR638875  Raymond Crijnen
         241 20020917    94    19   0.0 % CA662449  Carsten Bredsdorff
         241 20011009   101    16   0.0 % CA438106  HP Response Center
         236 20021122    45    17 100.0 % BR50043   Ian Warner
         233 20021203    64    16     -   BR687549  Armin Feller
         232 20020821    60    10  48.2 % CA408212  Ron Cornwell
         231 20020925    64    19     -   CA836735  Chris Hillman
         231 20020222    45    12 100.0 % BR185232  Thomas Kollig


Promoted to Olympian:
       20331 20021204  5291  1035 100.0 % CA592260  harry d brown jr

Promoted to Wizard:
        1035 20021201   190    61  53.8 % CA383656  Ashwani Kashyap
        1000 20021203   237    59 100.0 % CA613084  Mladen Despic

Promoted to Graduate:
         568 20021201   470    32     -   CA776489  petr jaeger
         538 20021203   171    31  76.2 % BR660106  Martine Ariese
         521 20021129   132    29     -   BR646968  Niraj Kumar Verma

Promoted to Pro:
         252 20021127    68    16     -   CA600187  Doug Grumann


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 33235 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20021203  2034   +134   3463  6.05
    2! 29922 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20021204  2063   +215   4365  4.65
    3! 20331 CA592260 harry d brown jr         USA              534   534 100.0 20001213 20021204  1035   +334   5291  3.21
    4! 18871 BR458    Stefan Farrelly          UK               189   224  84.4 19961024 20021203   682   +312   1828  7.52
    5! 15816 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20021203  1083   +167   2127  4.93
    6! 15417 CA362973 Michael Tully            AUSTRALIA        406   406 100.0 19990416 20021204   930   +197   3130  3.80
    7  14819 CA632734 Sanjay                   USA               24    24 100.0 20010416 20021126   895          3247  3.58
    8! 13540 CA18242  Patrick Wallek           USA              617   616 100.2 19961119 20021204   854   +118   2355  4.22
    9! 10116 BR154011 Alex Glennie             UK               120   128  93.8 20000508 20021203   633   +120   2142  3.65
   10  10039 BR8935   Wodisch                  GERMANY          233   233 100.0 19970224 20021203   507          2790  3.04
   11  10000 CA503958 Shiju Wilson             USA              352   353  99.7 20000712 20021127   604          1842  4.09
   12!  9434 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20021204   667   +170   1762  3.88
   13   8658 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20021203   525          1529  4.22
   14!  8555 BR180643 Bill McNAMARA            FRANCE          1320  1320 100.0 20001115 20021203   431   +139   2658  2.77
   15   7978 CA107285 Steven Sim Kok Leong     SINGAPORE        459   459 100.0 19970905 20021129   421          1824  3.55
   16   6812 CA752641 Jeff Schussele           USA              169   169 100.0 20020219 20021204   382          1439  3.74
   17   6664 BR25874  John Palmer              UK                 1     1 100.0 19970729 20021203   460          1068  4.36
   18!  6584 CA13182  Pete Randall             USA              274   274 100.0 19961104 20021203   360   +332   1561  3.43
   19   6457 BR12432  melvyn burnard           UK                33    36  91.7 19970407 20021203   426          1249  3.85
   20   6251 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20021203   366          1346  3.65
   21   6060 BR72531  Paula J Frazer-Campbell  UK              1024  1028  99.6 19980722 20021104   274          1936  2.74
   22   5933 CA561289 Darrell Allen            USA              232   232 100.0 20001024 20021130   340          1167  3.94
   23   5755 CA277578 Rita C Workman           USA              241   243  99.2 19980727 20021127   287          1505  3.21
   24!  5295 CA591749 T G Manikandan           INDIA            241   242  99.6 20001212 20021204   330   +215   1201  3.46
   25   5270 CA545242 Ian                      USA                2     2 100.0 20001004 20021204   336          1433  2.98
   26   4872 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20021203   282           958  3.93
   27   4864 BR42179  Andreas Voss             GERMANY           86    88  97.7 19971015 20021128   360           950  3.71
   28!  4735 CA188158 John Bolene              USA               94    94 100.0 19980109 20021203   184   +828   1466  2.87
   29   4685 CA538024 Kathy Brockway           USA              196   242  81.0 20000926 20020716   279          2776  1.53
   30!  4444 BR41967  procura                  NETHERLANDS      329   326 100.9 19971014 20021203   218   +174   1057  3.49
   31   4381 CA476818 RajMan                   USA              203   247  82.2 20000418 20021009   253           850  3.97
   32   4233 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20021025   222           822  4.05
   33!  4225 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20021203   232   +146    974  3.50
   34   4130 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.05
   35!  4097 BR170990 Kurt Beyers              BELGIUM          247   247 100.0 20001003 20021203   237   +122   1171  2.91
   36   4066 CA702182 Craig Rants              USA               83    92  90.2 20011024 20021203   232           796  3.96
   37   3885 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20021121   244           619  4.50
   38   3817 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20021122   190           863  3.62
   39!  3799 BR661700 Leif Halvarsson          SWEDEN            99   101  98.0 20020110 20021203   217   +166    914  3.36
   40   3758 CA698548 Rachelle Thoren          USA                0     0    -  20011015 20020715   238          2324  1.47
   41   3733 CA709442 gab S.E jones             PARTNERS WORL    56    58  96.6 20011109 20021203   224           873  3.40
   42   3570 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20021203   246           476  4.94
   43   3563 BR648719 Vincent Farrugia         MALTA            305   305 100.0 20010814 20021203   205           975  3.02
   44   3542 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20021202   233           680  3.88
   45   3532 BR19682  Alexander M. Ermes       GERMANY          130   130 100.0 19970616 20021009   154          1220  2.57
   46!  3525 CA644229 John Poff                USA               34    34 100.0 20010522 20021203   200   +115    586  4.48
   47   3313 CA486125 paul courry              USA              157   163  96.3 20000517 20020910   181          1066  2.66
   48   3312 CA71765  Rick Garland             USA              238   372  64.0 19970626 20021111   173          1213  2.39
   49   3310 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   147          1188  2.48
   50   3270 CA650451 Christopher McCray       USA              103   103 100.0 20010608 20021203   195           675  3.76
   51   3211 CA6666   Rodney Hills             USA               43    42 102.4 19960910 20021119   209           469  4.74
   52   3199 CA18165  Martin Johnson           USA               30    30 100.0 20020508 20021203   149           907  3.03
   53   3191 BR77281  Carlos Fernandez Riera   SPAIN            217   218  99.5 19980917 20021127   160           885  3.05
   54   3173 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   184           735  3.45
   55   3144 CA655597 Ron Kinner               USA               34    34 100.0 20010622 20021204   164           933  2.87
   56   3079 BR67383  CHRIS ANORUO             SOUTH_AFRICA      61    92  66.3 19980530 20020918   155          1174  2.32
   57   3048 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20021203   167           743  3.35
   58   3004 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20021119   184           578  3.94
   59   2929 BR665223 Tom Geudens              BELGIUM          177   179  98.9 20011124 20021128   167           611  3.76
   60   2926 CA768600 U.SivaKumar              INDIA            120   128  93.8 20020326 20021204   165           860  2.85
   61   2907 CA483039 berlene herren           USA               31    90  34.4 20000505 20021120   187           821  2.88
   62   2899 BR63572  Volker Borowski          GERMANY          256   256 100.0 19980421 20021010   126           731  3.38
   63   2888 CA216613 Alan Riggs               USA              109   139  78.4 19980309 20021014   184           667  3.39
   64   2877 CA483573 Sachin Patel             USA              278   290  95.9 20000508 20021028   142           772  3.15
   65   2859 BR162261 Duncan Edmonstone        UK                85    86  98.8 20000805 20021118   191           571  3.75
   66   2826 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   179           501  4.16
   67   2765 CA484956 Cheryl Griffin           USA               67    66 101.5 20000512 20021129   166           655  3.37
   68   2744 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.98
   69   2675 BR664397 steven Burgess           UK               452   452 100.0 20011122 20021202   159           674  3.21
   70   2668 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.42
   71   2636 CA507597 animesh chakraborty      SINGAPORE        284   286  99.3 20000726 20021017   143           581  3.64
   72   2600 CA647217 PIYUSH D. PATEL          INDIA              2     5  40.0 20020105 20020829   165           503  3.89
   73   2472 CA326682 Shannon Petry            USA               99   108  91.7 19981218 20021203   131           644  3.19
   74   2463 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20021112   170           367  4.59
   75   2408 CA632888 ravi                     INDIA             75   120  62.5 20010417 20021203   124           793  2.63
   76   2373 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021204   136           892  2.31
   77   2297 BR152403 Antonio Valle            SPAIN            110   185  59.5 20000425 20021112   140           854  2.31
   78   2244 CA601243 Sandip Ghosh             USA              218   233  93.6 20020206 20021127   109           566  3.32
   79   2211 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20021024   117           586  3.15
   80   2163 BR135148 Jasper Verweij           NETHERLANDS      109   109 100.0 20000128 20021202   110           817  2.33
   81   2140 CA2123   Christopher Caldwell     USA                5     5 100.0 19960605 20021203   127           347  4.51
   82   2107 BR676655 John Carr                UK                92    98  93.9 20020203 20020707    98           570  3.15
   83   2091 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20020418   135           550  3.05
   84   2072 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    95           509  3.43
   85   2054 CA657616 Mark Greene              USA              129   135  95.6 20010627 20021021   101           477  3.55
   86   2037 CA463048 Joseph C. Denman         USA              106   106 100.0 20000314 20020830   121           440  3.63
   87   2007 CA544890 Richard                  USA             1705  1774  96.1 20001004 20021127    90           915  2.00
   88   1986 CA650643 Vincent Fleming          USA                6     6 100.0 20010609 20021126   103           452  3.58
   89   1982 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20021203   120           404  3.78
   90   1930 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021008    91           484  3.36
   91   1919 CA615708 Ken Chahley              CANADA            10    32  31.2 20010228 20021204   106          1015  1.71
   92   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
   93   1829 BR658678 Justo Exposito           SPAIN            268   268 100.0 20011015 20021203    70           511  3.15
   94   1815 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20021029   108           566  2.69
   95   1804 BR90739  Rainer von Bongartz      GERMANY          139   202  68.8 19990202 20021128   103           384  3.70
   96   1801 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.69
   97   1756 BR165955 Saskia Jean              NETHERLANDS      243   243 100.0 20000911 20021129   103           586  2.55
   98   1744 CA375908 Denver Osborn            GERMANY           25    25 100.0 19990615 20020914   115           437  3.16
   99   1733 CA623749 Victor                   CANADA           543   548  99.1 20010320 20021127    70           525  2.91
  100   1668 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20020823    75           485  2.98

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   1635 BR188418 Modestas Krauzlys        LITHUANIA         38    45  84.4 20010123 20020909    96           432  3.10
  102   1630 CA520032 Ted Ellis                USA               34    34 100.0 20000829 20021126    89           437  3.10
  103   1599 BR696555 Milan                                      40    54  74.1 20020701 20020828    82           960  1.53
  104   1568 BR184049 Tim Fulford              UK                88    88 100.0 20001212 20021022    78           452  2.96
  105   1546 CA335131 Jon Finley               USA                0     0    -  19990119 20021204   110           595  2.19
  106   1545 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20021202   105           260  4.23
  107   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  108   1511 BR173525 Patrick Hayes            FRANCE            45    45 100.0 20001012 20021202   106           339  3.40
  109   1493 CA736018 Chel Greene              USA                0     0    -  20020115 20020715    85          1055  1.31
  110   1474 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20021030    88           365  3.25
  111   1453 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021009    91           746  1.74
  112   1446 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20021023    77           341  3.46
  113   1431 BR87249  Pedro Sousa              PORTUGAL          40    44  90.9 19990105 20021104    73           361  3.30
  114   1427 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    82           377  3.11
  115   1427 BR655479 Vrijhoeven               NETHERLANDS       43    43 100.0 20010922 20021202    75           347  3.38
  116   1419 CA646427 Hai Nguyen               USA               89    89 100.0 20010529 20021028    81           257  4.20
  117   1351 CA391693 Stefan Schulz            GERMANY          111   111 100.0 19990813 20021121    86           354  3.07
  118   1350 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20021127    77           408  2.78
  119   1345 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20021128   112           334  3.02
  120   1332 BR144028 Andreas D. Skjervold     NORWAY           123   123 100.0 20000315 20021128    72           334  3.28
  121   1318 CA568883 Mark Vollmers            USA              357   359  99.4 20001101 20020716    57           471  2.50
  122   1291 CA503414 federico                 ITALY             52   161  32.3 20000711 20021024    77           370  2.89
  123   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498  2.27
  124   1288 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.61
  125   1272 BR627460 George Dodds             UK                81    81 100.0 20010419 20020807    59           353  3.09
  126   1272 CA789221 Georg Tresselt           GERMANY           43    49  87.8 20020514 20021023    53           505  2.28
  127!  1267 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20021203    93   +199    181  4.62
  128   1252 CA21571  rick jones               USA                0     0    -  19961203 20021203    75           343  3.00
  129   1249 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20020621    75           333  3.06
  130   1240 CA657142 John Payne               USA               56    57  98.2 20010626 20021203    62           263  3.82
  131   1237 BR681146 Ceesjan van Hattum       NETHERLANDS      154   155  99.4 20020307 20021002    66           302  3.36
  132   1230 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    67           332  3.08
  133   1226 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20021129    61           276  3.64
  134   1225 CA739512 Greg Carlson             USA               23    23 100.0 20020122 20021203    83           410  2.48
  135   1209 CA290    Brian M. Fisher          USA               28    31  90.3 19960515 20021105    85           255  3.56
  136   1207 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.33
  137   1200 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    69           266  3.58
  138   1190 CA393246 Dave Wherry              USA               76    76 100.0 19990818 20021022    71           351  2.82
  139   1189 CA615696 Roger Faucher            USA                0     0    -  20010228 20021203    58           897  1.25
  140   1185 BR640407 meloni                   ITALY              5     6  83.3 20010703 20020730    71           459  2.24
  141   1178 CA121831 Ron Esterman             USA               61    71  85.9 19970925 20021118    47           347  2.99
  142   1174 CA609055 Printaporn               THAILAND         172   185  93.0 20010207 20021107    50           415  2.52
  143   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  144   1163 CA689    Anthony deRito           USA               48    58  82.8 19960516 20020904    53           343  2.94
  145   1161 CA227645 Scott Van Kalken         AUSTRALIA        104   116  89.7 19980402 20021121    60           304  3.19
  146   1153 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20021203    75           367  2.61
  147   1140 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020625    82           839  1.24
  148   1138 CA437350 Bill P. Fanelli          USA               27    27 100.0 19991229 20021202    67           306  3.05
  149   1136 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20021004    53           322  3.03
  150   1132 BR661980 Ian Dennison             UK                68    72  94.4 20011109 20021126    57           312  3.07
  151   1128 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20021030    57           261  3.55
  152   1118 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    57           308  3.06
  153   1117 CA716256 Yogeeraj                 SOUTH_AFRICA     130   135  96.3 20011126 20021204    79           262  3.28
  154   1111 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20021203    90           208  3.73
  155   1102 BR618741 Wieslaw Krajewski        POLAND             0     0    -  20010308 20011031    67           280  3.18
  156   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  157   1090 CA614866 shahul                   INDIA            183   205  89.3 20010226 20021111    52           350  2.71
  158   1086 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    73           258  3.28
  159   1080 CA660377 Theo Hill                USA                0     0    -  20010706 20020718    73           324  2.72
  160   1068 BR15252  Nick Wickens             UK                99    99 100.0 19970506 20021014    44           332  2.84
  161   1060 BR29930  Wim Rombauts             BELGIUM           41    43  95.3 19970821 20021126    60           250  3.42
  162   1049 CA370740 David Bell               USA                2     2 100.0 19990521 20021203    64           214  3.77
  163   1040 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389  2.32
  164   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  165   1036 CA435452 Tom Danzig               USA               14    18  77.8 19991221 20021028    59           296  2.92
  166   1035 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20021201    61           190  4.12
  167   1029 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20021126    61           224  3.61
  168   1017 CA518502 Timothy Czarnik          USA              237   243  97.5 20000825 20020820    55           285  2.99
  169   1000 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20021203    59           237  3.38
  170    987 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.07
  171    974 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    46           257  3.21
  172    970 BR685610 Chris Wilshaw            UK                 3     3 100.0 20020410 20021203    56           177  4.16
  173    960 CA428565 pap                      USA              222   222 100.0 19991201 20020911    52           326  2.54
  174    958 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    61           211  3.52
  175    947 BR168043 Kodjo Agbenu             FRANCE             3     3 100.0 20000921 20021122    65           224  3.28
  176    924 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20020730    75           203  3.32
  177    916 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20021203    60           632  1.32
  178!   915 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20021203    56   +197    338  2.32
  179    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  180    887 CA703934 Richard Dering           CANADA            17    19  89.5 20020116 20021128    63           160  3.98
  181    863 CA483705 Andrew                   AUSTRALIA         54    56  96.4 20000509 20021112    55           237  2.96
  182    857 CA19474  Mike Stroyan             USA                0     0    -  19961123 20021204    63           136  4.31
  183    855 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20020725    44           247  2.94
  184    823 CA278572 Jim Donovan              USA               35    50  70.0 19980729 20020715    48           193  3.41
  185    821 CA818722 Sean O'Brien             USA              239   242  98.8 20020722 20021203    44           280  2.53
  186    818 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20020926    51           230  2.91
  187    817 CA581023 Frank G                  USA              191   208  91.8 20001117 20021125    54           206  3.14
  188    808 BR126017 frederic sevestre        FRANCE            33    33 100.0 19991201 20021126    62           150  3.81
  189    804 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136  4.44
  190    803 CA767159 Bill Nichols             USA               14    21  66.7 20020322 20020925    51           350  2.00
  191    800 CA773773 Tom Maloy                USA                0     0    -  20020408 20021202    55            95  5.33
  192    796 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    57           137  4.10
  193    793 BR648287 James Beamish-White      IRELAND           81    81 100.0 20010810 20020830    44           181  3.52
  194    791 CA795581 Ken Hubnik               USA               10    12  83.3 20020529 20021203    44           182  3.50
  195    777 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288  2.35
  196    776 CA714706 V. V. Ravi Kumar         INDIA             91    91 100.0 20011121 20021029    46           182  3.40
  197    772 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20021128    41           197  3.24
  198    769 CA49374  Robert Gamble            USA               82    82 100.0 19970412 20021108    30           245  2.80
  199    750 CA504122 Philip Chan              HONG_KONG         66   122  54.1 20000713 20020828    38           260  2.52
  200    749 BR698871 Darren Prior             UK                 0     0    -  20020716 20021114    43           142  4.05

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201    744 BR190513 Mark van Hassel          NETHERLANDS       17    36  47.2 20010208 20020918    47           161  3.58
  202    730 BR168270 Allan Soeby              DENMARK            1     1 100.0 20000921 20011011    48           137  3.95
  203    726 BR634862 Marcin Wicinski          POLAND            20    41  48.8 20010613 20020625    37           171  3.49
  204    725 BR103840 Enes Dizdarevic          CROATIA            1     1 100.0 19990518 20020801    55           168  3.25
  205    724 BR79890  Donald Kok               NETHERLANDS       83    84  98.8 19981015 20021203    31           214  2.96
  206    723 CA444142 masanari iida            JAPAN              2     3  66.7 20000121 20021125    47           169  3.35
  207    720 BR166708 Patrice MARTINACHE       FRANCE             0     0    -  20000914 20021115    46           168  3.36
  208    717 CA771441 Yates H. Randall         USA              187   194  96.4 20020402 20020917    40           204  2.94
  209    715 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20021203    30           166  3.65
  210    708 BR176763 Dirk Wiedemann           GERMANY            7     7 100.0 20020425 20020925    38           134  4.12
  211    706 BR679067 Christian Gebhardt       GERMANY           16    20  80.0 20020225 20021203    47           133  3.92
  212    703 BR682414 David Burgess            UK                43    43 100.0 20020315 20020820    37           192  3.07
  213    700 CA607145 Brian Hackley            USA                0     0    -  20010201 20021014    37           187  3.12
  214    687 CA40210  Eileen Millen            CANADA           127   127 100.0 19970228 20021126    28           208  2.91
  215    686 BR672063 yzer4                    NETHERLANDS        0     0    -  20020106 20021028    45           403  1.53
  216    685 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA           7    10  70.0 20020312 20021203    34           231  2.58
  217    672 CA116784 Robert Jewell            USA               20    20 100.0 19970918 20021115    38           205  2.77
  218!   667 BR148616 Robert-Jan Goossens      NETHERLANDS        1     1 100.0 20000405 20021203    43   +130    149  3.47
  219    667 CA222289 Eric Ladner              USA               30    52  57.7 19980321 20020925    35           131  4.02
  220    664 CA678503 Jon Mattatall            CANADA            39    39 100.0 20010823 20021202    39           150  3.51
  221    662 CA429587 Rob Smith                USA              110   128  85.9 19991206 20020813    36           135  3.87
  222    662 BR191712 Frank Bender             GERMANY           21    27  77.8 20010219 20021011    29           181  3.15
  223    661 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20021202    35           198  2.84
  224    659 CA713937 David Ruska              USA                0     0    -  20011120 20021029    36           246  2.34
  225    656 CA560288 Kenneth Platz            USA                5    10  50.0 20001023 20010718    43           116  4.13
  226    656 CA760584 Olav Baadsvik            NORWAY             0     0    -  20020308 20020918    34           152  3.53
  227    656 CA433744 Richard Darling          USA              345   352  98.0 19991216 20021126    33           303  1.95
  228    652 CA643324 Paul R. Dittrich         USA               30    30 100.0 20010518 20021118    32           208  2.72
  229    644 BR160048 Herv                     FRANCE            54    61  88.5 20000707 20011210    36           155  3.37
  230    641 CA375236 Sukant Naik              INDIA             36    36 100.0 19990611 20020828    38           141  3.58
  231    640 BR182275 Martin Westerveld        NETHERLANDS       26    34  76.5 20001127 20020807    39           147  3.44
  232    632 CA606566 Kenny Chau               HONG_KONG        180   180 100.0 20010131 20020711    30           180  3.01
  233    627 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20020826    32           153  3.39
  234    622 CA765507 Anil Rajapure            INDIA              6    63   9.5 20020322 20021202    33           151  3.38
  235    621 CA636907 SHABU KHAN               USA               33    33 100.0 20010430 20020612    39           121  3.88
  236    621 CA632384 Edward Alfert            USA               14    14 100.0 20010416 20021102    32           123  4.01
  237    620 BR74391  John Waller              UK                44    45  97.8 19980813 20021008    34           177  2.94
  238    618 BR700895 Joaquin Gil de Vergara Q SPAIN             16    23  69.6 20020801 20021125    39           162  3.07
  239    615 BR647456 Dries Bertier            BELGIUM            0     0    -  20010807 20020904    27           419  1.38
  240    612 CA818411 Moe Wodnicki             USA                0     0    -  20020722 20020925    50           230  2.19
  241    612 BR643734 benoit Bruckert          FRANCE            16    18  88.9 20010717 20021203    40           158  3.09
  242    609 BR149499 Ralph Grothe             GERMANY          383   513  74.7 20000410 20021203    39           334  1.63
  243    604 CA613217 John Dvorchak            USA               15    15 100.0 20010220 20021203    34           137  3.53
  244    604 CA755684 Arockia J Jeganathan Pet USA               70    83  84.3 20020226 20021014    33           153  3.25
  245    595 CA331327 Stephanie Taylor         USA                1     2  50.0 19990107 20020321    26           205  2.58
  246    592 BR29766  Alan Casey               IRELAND           86    99  86.9 19970820 20021203    27           144  3.46
  247    589 CA435581 Mike Hassell             USA               72    72 100.0 19991221 20020910    35           125  3.68
  248    588 CA643790 Ng King Wang             HONG_KONG         80   121  66.1 20010521 20020528    31           315  1.70
  249    586 CA610907 Satish                   INDIA            109   180  60.6 20010213 20020907    26           183  2.80
  250    585 CA674949 Kelli Ward               USA              159   159 100.0 20010814 20021121    25           241  2.20
  251    579 BR71129  Frederic Soriano         FRANCE             0     0    -  19980707 20020326    48            59  5.41
  252    578 CA460479 Kapil Raj                O NEDDLLOYD       98   134  73.1 20000308 20021030    33           207  2.41
  253    575 BR191434 Marc Dijkstra            SOUTH_AFRICA     110   111  99.1 20010216 20021126    28           173  2.86
  254    574 BR4065   Hartmut Lang             GERMANY           19    19 100.0 19961219 20021014    29           143  3.34
  255    572 BR166518 Praveen Bezawada         FINLAND          271   340  79.7 20000914 20020723    36           169  2.79
