7 Olympian's
   18 Pharaoh's
   55 Royalty's
   74 Wizard's
   59 Graduate's
   52 Pro's

Promoted to Olympian:
       20162 20030902  4271  1126 101.0 % CA13182   Pete Randall

Promoted to Royalty:
        2547 20030902   678   137 100.0 % CA489000  twang
        2516 20030902   450   150 100.0 % CA646427  Hai Nguyen

Promoted to Wizard:
        1215 20030903   253    72  41.7 % CA990520  Tim Adamson

Promoted to Graduate:
         517 20030829   105    31 100.0 % CA538848  Kent Ostby

Promoted to Pro:
         268 20030830   100     7  77.8 % CA904475  yogesh
         261 20030829   231    13  38.1 % CA876009  Jeff Mathews
         261 20030829   138    16 100.0 % CA408875  Laurie Gellatly
         261 20030902    86    14 100.0 % CA676798  Paulo A G Fessel
         256 20030901    73    15     -   BR756019  Enrico


Almost Royalty:
        2459 20030829   673   122     -   BR682388  Frederic Zeller
        2412 20030902   579   162 100.0 % CA375908  Denver Osborn
        2404 20030902   816   119 100.0 % CA978925  Caesar

Almost Wizard:
         998 20030828   232    55 100.0 % CA506791  Brian Crabtree
         984 20030806   729    66     -   CA614950  Louis Goeppinger
         960 20030902   307    40 100.0 % CA49374   Robert Gamble
         941 20030814   219    76     -   BR642007  Marco Hogeveen

Almost Graduate:
         483 20030902    93    28  48.1 % CA608288  Brian Bergstrand
         481 20030827    95    32     -   CA417106  Bruno Vidal
         467 20030902   149    18  98.1 % CA634414  doug mielke
         465 20030808   275    18  69.8 % CA297974  Tommy Brown
         464 20030828   218    23 100.0 % CA364647  Bill Costigan

Almost Pro:
         243 20030902   116     5  97.2 % BR637344  Jorge Pons
         241 20030828    87    10 100.0 % CA229911  Brian Markus
         239 20030902    92    12  83.8 % BR707340  Artyom Voronchihin
         238 20030827   145    16  75.0 % CA539227  James Newton
         235 20030819    46    17 100.0 % BR701876  Michael Kelly
         234 20030820   223     8  85.7 % CA940298  John Yu
         230 20030901   215    12   0.0 % CA898307  e4Services.com


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 41098 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20030902  2624   +148   4424  5.83
    2! 37877 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20030902  2646   +190   5309  4.76
    3! 28156 BR458    Stefan Farrelly          UK               223   268  83.2 19961024 20030901   954   +205   2399  8.40
    4! 23281 CA362973 Michael Tully            AUSTRALIA        633   634  99.8 19990416 20030903  1405   +208   4723  3.80
    5  23058 CA592260 harry d brown jr         USA              627   627 100.0 20001213 20030901  1172          5789  3.31
    6  20657 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20030805  1409          2651  5.09
    7! 20162 CA13182  Pete Randall             USA             1075  1064 101.0 19961104 20030902  1126   +220   4271  3.74
    8! 18865 CA18242  Patrick Wallek           USA              957   956 100.1 19961119 20030903  1214   +146   3192  4.28
    9  15232 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20030903   971          2536  4.34
   10  15101 CA632734 Sanjay                   USA               24    24 100.0 20010416 20030821   906          3269  3.62
   11! 13727 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20030903   959   +123   2587  3.87
   12! 13678 CA569821 Steven E Protter         USA             1131  1127 100.4 20011030 20030903   715   +590   3908  2.96
   13  12939 CA503958 Shiju Wilson             USA              367   368  99.7 20000712 20030829   800          2355  4.10
   14  12501 BR154011 Alex Glennie             UK               129   129 100.0 20000508 20030829   793          2555  3.73
   15! 12253 CA752641 Jeff Schussele           USA              296   296 100.0 20020219 20030902   700   +145   2506  3.82
   16! 11755 CA591749 T G Manikandan           INDIA            302   308  98.1 20001212 20030903   726    +87   2590  3.54
   17  11240 BR8935   Wodisch                  GERMANY          241   241 100.0 19970224 20030802   560          3082  3.09
   18  10198 BR180643 Bill McNAMARA            FRANCE          1538  1540  99.9 20001115 20030827   507          3079  2.84
   19!  8575 BR661700 Leif Halvarsson          SWEDEN           165   171  96.5 20020110 20030902   493   +163   1954  3.50
   20   8566 BR41967  procura                  NETHERLANDS      714   705 101.3 19971014 20030902   420          1952  3.61
   21   8506 BR12432  melvyn burnard           UK                62    62 100.0 19970407 20030825   550          1613  3.93
   22   8219 CA107285 Steven Sim Kok Leong     SINGAPORE        572   572 100.0 19970905 20030819   436          1891  3.53
   23   7997 CA644229 John Poff                USA              242   243  99.6 20010522 20030902   442          1335  4.50
   24   7918 BR72531  Paula J Frazer-Campbell  UK              1290  1294  99.7 19980722 20030830   350          2438  2.84
   25   7691 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20030902   449          2533  2.58
   26   7662 BR25874  John Palmer              UK                 1     1 100.0 19970729 20030806   522          1170  4.53
   27   7181 CA188158 John Bolene              USA              102   102 100.0 19980109 20030902   286          2307  2.77
   28!  6934 BR170990 Kurt Beyers              BELGIUM          309   309 100.0 20001003 20030902   391    +97   1953  2.96
   29   6751 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20030526   391          1442  3.68
   30   6606 CA545242 Ian                      USA                2     2 100.0 20001004 20030812   422          1747  3.05
   31   6491 CA277578 Rita C Workman           USA              262   265  98.9 19980727 20030902   325          1662  3.27
   32   6244 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20030901   351          1465  3.44
   33   6123 CA561289 Darrell Allen            USA              228   228 100.0 20001024 20030506   347          1172  4.03
   34   5740 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20030902   302          1127  4.02
   35   5696 CA538024 Kathy Brockway           USA              447   570  78.4 20000926 20030902   336          3686  1.42
   36   5686 CA18165  Martin Johnson           USA               60    60 100.0 20020508 20030902   270          1517  3.18
   37!  5517 BR89052  Massimo Bianchi          ITALY            313   308 101.6 19990119 20030902   307   +397   1387  3.26
   38   5367 CA655597 Ron Kinner               USA               46    46 100.0 20010622 20030903   291          1767  2.61
   39   5292 BR148616 Robert-Jan Goossens      NETHERLANDS      444   446  99.6 20000405 20030902   301          1265  3.38
   40   5048 BR42179  Andreas Voss             GERMANY           88    88 100.0 19971015 20030818   373           967  3.77
   41   5018 CA632888 Ravi                     INDIA            190   248  76.6 20010417 20030902   244          1590  2.74
   42   5012 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20030213   290           960  4.01
   43   4854 CA698548 Rachelle Thoren          USA                1     6  16.7 20011015 20030902   308          3338  1.33
   44   4809 CA828944 Michael Steele           USA               96   150  64.0 20020815 20030821   243          1600  2.61
   45   4798 CA768600 U.SivaKumar              INDIA            894   969  92.3 20020326 20030825   264          1364  2.95
   46   4779 CA874247 drew dimmick             USA                0     0    -  20021117 20030902   383           686  4.47
   47   4648 BR19682  Alexander M. Ermes       GERMANY          158   158 100.0 19970616 20030828   197          1582  2.61
   48   4587 BR648719 Vincent Farrugia         MALTA            344   348  98.9 20010814 20030829   272          1185  3.15
   49   4459 CA476818 Steno                    USA              203   247  82.2 20000418 20021009   259           840  4.06
   50   4408 BR707159 Giovanni                 ITALY             31    31 100.0 20020917 20030902   298          1105  3.14
   51   4323 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20030606   301           561  5.02
   52   4279 CA326682 Shannon Petry            USA              264   268  98.5 19981218 20030826   220          1042  3.39
   53   4264 CA709442 gab S.E jones            UK               136   137  99.3 20011109 20030726   257           996  3.40
   54   4242 BR716276 Marcel Kuiper            NETHERLANDS       26    30  86.7 20021108 20030902   261          1049  3.24
   55   4177 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.10
   56   4154 CA702182 Craig Rants              USA               88    98  89.8 20011024 20030829   234           797  4.03
   57   4120 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20030902   199           923  3.67
   58   4112 CA484956 Cheryl Griffin           USA               83    91  91.2 20000512 20030827   245           903  3.58
   59   3979 CA6666   Rodney Hills             USA               48    48 100.0 19960910 20030902   259           598  4.64
   60   3938 BR162261 Duncan Edmonstone        UK               145   145 100.0 20000805 20030822   267           814  3.64
   61   3893 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20030128   244           620  4.51
   62   3820 CA650451 Christopher McCray       USA              111   111 100.0 20010608 20030818   226           759  3.88
   63   3791 CA486125 paul courry              USA              259   264  98.1 20000517 20030617   205          1253  2.60
   64   3722 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20030512   244           707  3.91
   65   3720 CA647217 PIYUSH D. PATEL          USA                5     8  62.5 20020105 20030829   226           709  3.98
   66   3710 CA716256 Yogeeraj                 SOUTH_AFRICA     269   270  99.6 20011126 20030825   222           871  3.39
   67   3659 BR77281  Carlos Fernandez Riera   SPAIN            219   220  99.5 19980917 20030819   180           979  3.16
   68   3608 CA335131 Jon Finley               USA                0     0    -  19990119 20030902   228          1325  2.32
   69   3588 BR135148 Jasper Verweij           NETHERLANDS      185   186  99.5 20000128 20030902   191          1247  2.50
   70   3558 CA71765  Rick Garland             USA              332   497  66.8 19970626 20030714   188          1318  2.36
   71   3440 CA483573 Sachin Patel             USA              299   306  97.7 20000508 20030527   174           912  3.17
   72   3430 BR63572  Volker Borowski          GERMANY          290   291  99.7 19980421 20030829   155           840  3.45
   73   3410 BR665223 Tom Geudens              BELGIUM          191   192  99.5 20011124 20030820   197           709  3.76
   74   3368 CA650643 Vincent Fleming          USA                7     7 100.0 20010609 20030901   195           775  3.47
   75   3332 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   149          1186  2.50
   76   3316 BR114301 Clemens van Everdingen   NETHERLANDS       44    45  97.8 19990914 20030826   181           794  3.40
   77   3304 BR664397 steven Burgess           UK               580   580 100.0 20011122 20030831   195           831  3.22
   78   3289 CA615708 Ken Chahley              CANADA            27    74  36.5 20010228 20030902   203          1777  1.66
   79   3232 CA483039 berlene herren           USA              136   308  44.2 20000505 20030819   203           939  2.83
   80   3232 CA848856 Ed Hart                  USA               89    91  97.8 20020929 20030903   194          1921  1.53
   81   3201 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   186           733  3.48
   82   3179 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20030902   219           544  4.17
   83   3153 CA615696 Roger Faucher            USA               81    89  91.0 20010228 20030901   177          2025  1.43
   84   3092 BR67383  CHRIS ANORUO             SOUTH_AFRICA      66   100  66.0 19980530 20030103   155          1177  2.32
   85   3040 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20030604   186           593  3.90
   86   3018 CA657616 Mark Greene              USA              175   175 100.0 20010627 20030821   148           694  3.58
   87   3010 BR641751 Steven Gillard           UK                18    18 100.0 20010710 20030902   208           468  4.45
   88   2908 CA2123   Christopher Caldwell     USA                9    10  90.0 19960605 20030815   165           475  4.54
   89   2896 CA216613 Alan Riggs               USA              113   142  79.6 19980309 20021016   184           669  3.40
   90   2883 CA507597 animesh chakraborty      SINGAPORE        343   346  99.1 20000726 20030717   152           648  3.60
   91   2849 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   181           499  4.19
   92   2777 BR184049 Tim Fulford              UK               130   130 100.0 20001212 20030902   126           813  2.96
   93   2774 CA687089 Balaji N                 INDIA             78    78 100.0 20010913 20030902   151           640  3.51
   94   2773 CA818411 Moe Wodnicki             USA               20    22  90.9 20020722 20030419   223           975  2.31
   95   2751 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.99
   96   2745 CA675243 Paul S                   USA               56    56 100.0 20021008 20030829   165           717  3.11
   97   2716 BR152403 Antonio Valle            SPAIN            129   209  61.7 20000425 20030729   169           955  2.42
   98   2680 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.44
   99   2665 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20030521   126           765  2.99
  100   2633 BR173525 Patrick Hayes            FRANCE            51    51 100.0 20001012 20030902   183           547  3.61

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   2613 BR661980 Ian Dennison             UK               170   174  97.7 20011109 20030718   141           588  3.58
  102   2605 BR698871 Darren Prior             UK                 0     0    -  20020716 20030902   144           474  4.22
  103   2591 BR90739  Rainer von Bongartz      GERMANY          207   260  79.6 19990202 20030820   155           529  3.79
  104   2559 CA657142 John Payne               USA              120   120 100.0 20010626 20030830   134           532  3.84
  105!  2547 CA489000 twang                    HONG_KONG         61    61 100.0 20000527 20030902   137   +126    678  3.13
  106   2544 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20030722   174           369  4.69
  107   2520 BR622784 eran maor                ISRAEL           114   124  91.9 20010405 20030608   149           514  3.80
  108!  2516 CA646427 Hai Nguyen               USA              122   122 100.0 20010529 20030902   150    +84    450  4.19
  109   2470 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021225   139           912  2.35
  110   2459 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20030829   122           673  3.09
  111   2412 CA375908 Denver Osborn            USA               29    29 100.0 19990615 20030902   162           579  3.26
  112   2404 CA978925 Caesar                   ISRAEL            22    22 100.0 20030606 20030902   119           816  2.57
  113   2311 CA601243 Sandip Ghosh             USA              243   276  88.0 20020206 20030619   111           586  3.32
  114   2309 CA698399 Rob D'Adamo              USA               35    35 100.0 20011015 20030902   148          1168  1.75
  115   2305 CA705517 John Meissner            USA              208   208 100.0 20020702 20030902   102           684  2.93
  116   2301 CA544890 Richard                  USA             1879  1965  95.6 20001004 20030826   106          1013  2.06
  117   2231 CA808531 Ramkumar Devanathan      INDIA             16    12 133.3 20020627 20030821   142           530  3.32
  118   2160 BR676655 John Carr                UK                92    99  92.9 20020203 20030529   100           572  3.21
  119   2158 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20030521   140           574  3.02
  120   2132 BR658678 Justo Exposito           SPAIN            285   285 100.0 20011015 20030811    82           568  3.28
  121   2112 CA753474 Stuart Browne            AUSTRALIA          6     6 100.0 20020221 20030902   127           558  3.08
  122   2112 CA736018 Chel Greene              USA                0     9   0.0 20020115 20030730   127          1767  1.12
  123   2108 CA21571  rick jones               USA                0     0    -  19961203 20030902   129           544  3.13
  124   2091 BR677109 Peter Kloetgen           GERMANY           16    17  94.1 20020206 20021002    96           508  3.46
  125   2086 CA337265 Rajeev  Shukla           AUSTRALIA         53    55  96.4 19990126 20030801   145           420  3.69
  126   2058 CA463048 Joseph C. Denman         USA              115   115 100.0 20000314 20030724   122           442  3.65
  127   2017 BR165955 Saskia Jean              NETHERLANDS      300   301  99.7 20000911 20030815   115           691  2.50
  128   1997 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    96           492  3.40
  129   1982 CA795581 Ken Hubnik               USA               10    13  76.9 20020529 20030820   108           432  3.67
  130   1969 CA649164 Chris Vail               USA               11    11 100.0 20010605 20030815   107           381  4.03
  131!  1962 BR716265 Jerome Henry             FRANCE           212   211 100.5 20021108 20030902   109    +85    834  2.08
  132   1907 BR673905 James Murtagh            UK                 0     0    -  20020219 20030901   128           294  4.52
  133   1904 BR685610 Chris Wilshaw            UK                42    42 100.0 20020410 20030902   118           299  4.57
  134   1903 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20030901   135           430  3.37
  135   1901 CA835871 Lance Brown              USA                0     0    -  20020916 20030212   133          2109  0.85
  136   1895 CA744706 Teresa Sorensen          USA               11    13  84.6 20020201 20030902   134          1451  1.20
  137   1892 BR627460 George Dodds             UK               150   150 100.0 20010419 20030902    85           527  3.09
  138   1887 BR721212 Goran Koruga             SLOVENIA           0     0    -  20021205 20030421   125           527  2.89
  139   1862 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20030214   110           583  2.69
  140   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
  141   1813 CA529060 Jordan Bean              USA               41    41 100.0 20000915 20030822    94           422  3.51
  142   1811 BR640407 Marino Meloni            ITALY             13    14  92.9 20010703 20030902   107           789  2.02
  143   1809 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20030612    97           574  2.70
  144   1797 CA660377 Theo Hill                USA                0    10   0.0 20010706 20030424   126           646  2.33
  145   1794 CA623749 Victor                   CANADA           550   556  98.9 20010320 20030605    71           533  2.97
  146   1792 CA879055 Jay Bollyn               USA               39    39 100.0 20021128 20030903   110          1015  1.59
  147   1776 BR679067 Christian Gebhardt       GERMANY           28    29  96.6 20020225 20030710   100           299  4.45
  148   1756 BR188418 Modestas Krauzlys        LITHUANIA         63    75  84.0 20010123 20030725   105           479  3.01
  149   1747 CA765507 RAC                      INDIA             23   117  19.7 20020322 20030826    90           463  3.16
  150   1746 CA767159 Bill Nichols             USA               28    35  80.0 20020322 20030902   110           778  1.97
  151   1739 CA351268 Marco Santerre           CANADA            29    29 100.0 19990305 20030829   104           274  4.60
  152!  1681 CA865662 Bill Brayford            CANADA             6    14  42.9 20021030 20030903   107    +88    885  1.69
  153   1668 BR696555 Milan                    BOSNIA_HERZEGO    98   105  93.3 20020701 20030317    84           967  1.59
  154   1666 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20030902   100           462  2.96
  155   1663 CA520032 Ted Ellis                USA               39    48  81.2 20000829 20030701    90           451  3.07
  156   1627 CA648840 Geoff Wild               CANADA           184   184 100.0 20010605 20030831    73           463  3.04
  157   1611 CA789221 Georg Tresselt           GERMANY           66    68  97.1 20020514 20030902    67           697  2.11
  158   1608 CA549478 Brian Rawlings           USA               16    16 100.0 20020923 20030610   100           334  3.71
  159   1584 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20030813   131           399  2.99
  160   1568 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20030902   123           331  3.45
  161   1558 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20030515    89           380  3.32
  162   1555 CA847898 XMAN                     USA              333   333 100.0 20020927 20030828    75           580  2.37
  163   1547 CA19474  Mike Stroyan             USA                0     0    -  19961123 20030902   114           273  4.00
  164   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  165   1535 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20030812    74           367  3.48
  166   1531 BR687549 Armin Feller             GERMANY            0     0    -  20020424 20030820   100           325  3.60
  167   1525 CA636047 Jon Haworth              UK                 0     0    -  20010426 20030902   110           321  3.54
  168!  1502 CA720952 Umapathy S               INDIA            279   279 100.0 20011205 20030901    71    +83    403  3.17
  169   1490 CA391693 Stefan Schulz            GERMANY          116   116 100.0 19990813 20030710    94           371  3.20
  170   1490 BR655479 Vrijhoeven               NETHERLANDS       50    50 100.0 20010922 20030502    77           363  3.39
  171   1489 CA393246 Dave Wherry              USA               86    86 100.0 19990818 20030902    88           456  2.74
  172   1487 CA613217 John Dvorchak            USA               20    20 100.0 20010220 20030902    85           314  3.73
  173   1467 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021120    91           759  1.73
  174   1466 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    86           373  3.19
  175   1459 BR144028 Andreas D. Skjervold     NORWAY           140   140 100.0 20000315 20030606    77           364  3.31
  176   1453 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20030825    70           373  3.28
  177   1446 CA799002 John Collier             USA              365   360 101.4 20020716 20030828    38           534  2.53
  178   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           840  1.56
  179   1443 CA739512 Greg Carlson             USA               24    24 100.0 20020122 20030827    99           531  2.29
  180   1443 CA278572 Jim Donovan              USA               73    75  97.3 19980729 20030710    89           293  3.78
  181   1438 BR87249  Pedro Sousa              PORTUGAL          43    47  91.5 19990105 20030402    73           363  3.30
  182   1359 BR667528 Zeev Schultz             ISRAEL             8    13  61.5 20020306 20030817    78           345  3.21
  183   1347 CA568883 Mark Vollmers            USA              368   368 100.0 20001101 20030325    58           472  2.54
  184   1336 BR660106 Martine Ariese           NETHERLANDS       27    36  75.0 20011130 20030901    78           365  3.02
  185   1336 BR112852 V. Nyga                  GERMANY         1189  1187 100.2 20020726 20030902    47           430  2.80
  186   1321 CA437350 Bill P. Fanelli          USA               28    28 100.0 19991229 20030805    81           352  3.05
  187   1318 CA674949 Kelli Ward               USA              226   222 101.8 20010814 20030725    61           422  2.73
  188   1307 CA503414 federico                 ITALY             60   182  33.0 20000711 20030602    78           373  2.90
  189   1302 CA689    Anthony deRito           USA               54    65  83.1 19960516 20030806    57           385  2.95
  190   1300 CA714706 V. V. Ravi Kumar         INDIA            113   114  99.1 20011121 20030618    78           283  3.60
  191   1295 CA435452 Tom Danzig               USA               67    78  85.9 19991221 20030807    75           358  2.99
  192   1293 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.62
  193   1292 CA609055 Printaporn               THAILAND         204   223  91.5 20010207 20030620    54           444  2.59
  194   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           495  2.28
  195   1281 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20030318    78           337  3.09
  196   1274 BR681146 Ceesjan van Hattum       NETHERLANDS      195   221  88.2 20020307 20030604    68           324  3.25
  197   1273 CA227645 Scott Van Kalken         AUSTRALIA        116   130  89.2 19980402 20030701    66           330  3.21
  198   1269 CA370740 David Bell               USA               20    20 100.0 19990521 20030609    79           260  3.74
  199   1268 CA121831 Ron Esterman             USA               95   115  82.6 19970925 20030829    51           404  2.79
  200   1263 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20030515    74           303  3.35

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1259 CA938562 Con O'Kelly              AUSTRALIA         15    15 100.0 20030319 20030903    81           207  4.37
  202   1255 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    70           329  3.15
  203   1254 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20030805    82           419  2.50
  204   1246 CA818722 Sean O'Brien             USA              524   526  99.6 20020722 20030827    62           456  2.41
  205   1235 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.69
  206   1229 CA290    Brian M. Fisher          USA               54    60  90.0 19960515 20030121    86           258  3.57
  207   1225 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.39
  208   1223 BR180810 john korterman           DENMARK            0     0    -  20001116 20030902    88           179  4.58
  209!  1215 CA990520 Tim Adamson              AUSTRALIA          5    12  41.7 20030703 20030903    72   +272    253  3.74
  210   1205 CA836408 Sunil Jerath             CANADA             0     0    -  20021002 20030902   107           620  1.66
  211   1204 CA500989 Sanjiv                   SINGAPORE        667   668  99.9 20000630 20030902    63           571  1.90
  212   1198 BR15252  Nick Wickens             UK               148   148 100.0 19970506 20030814    50           374  2.83
  213   1184 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20030110    70           203  4.34
  214   1174 CA841028 Bill Douglass            USA                0     0    -  20020917 20030715    74           244  3.69
  215   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  216   1167 BR79890  Donald Kok               NETHERLANDS      138   142  97.2 19981015 20030814    57           301  3.26
  217   1165 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20030829    47           243  4.02
  218   1163 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA          16    21  76.2 20020312 20030828    56           388  2.62
  219   1160 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    59           306  3.18
  220   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20030108    55           324  3.05
  221!  1154 CA846529 Tim Tran                 AUSTRALIA        132   132 100.0 20020925 20030902    47    +87    356  2.86
  222   1151 BR687105 Vicente Sanchez          SPAIN             36    38  94.7 20020422 20030808    45           267  3.69
  223   1126 BR168043 Kodjo Agbenu             FRANCE             3     4  75.0 20000921 20030826    74           289  3.10
  224   1121 CA614866 shahul                   INDIA            209   243  86.0 20010226 20030509    53           360  2.71
  225   1117 CA703934 Richard Dering           CANADA            18    22  81.8 20020116 20030815    79           234  3.57
  226   1107 BR618741 Wieslaw Krajewski        POLAND             2     2 100.0 20010308 20030224    67           281  3.18
  227   1106 CA764919 Baj                      UK                 0     2   0.0 20020318 20030723    77           587  1.67
  228   1103 BR633275 Michel Vogelpoel         NETHERLANDS       34    41  82.9 20010606 20030901    67           277  3.21
  229   1101 BR29930  Wim Rombauts             BELGIUM           55    63  87.3 19970821 20030708    62           272  3.30
  230   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  231   1095 BR643734 benoit Bruckert          FRANCE            37    37 100.0 20010717 20030901    64           294  3.06
  232   1094 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    74           257  3.31
  233   1093 CA581023 fg                       USA              249   274  90.9 20001117 20030220    73           255  3.33
  234   1076 CA724778 Ralf Guminski            CANADA             0    14   0.0 20011213 20030901    70           416  2.21
  235   1076 CA265731 Dario                    USA               79    76 103.9 19980623 20030902    42           338  2.83
  236   1070 CA428565 pap                      USA              281   288  97.6 19991201 20030502    61           359  2.55
  237   1065 CA618748 K.Vijayaragavan.         INDIA             39    39 100.0 20010306 20030626    65           303  2.89
  238   1064 BR149499 Ralph Grothe             GERMANY          541   729  74.2 20000410 20030815    68           470  1.98
  239   1063 CA852444 Ross Zubritski           USA               31    30 103.3 20021107 20030830    42           304  3.07
  240   1058 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    61           388  2.36
  241   1058 BR705958 Ruth Porter              UK                12    15  80.0 20021011 20030829    52           259  3.40
  242   1055 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20030403    61           228  3.65
  243   1053 CA773773 Tom Maloy                USA                0     0    -  20020408 20030723    70           125  5.40
  244   1050 CA116784 Robert Jewell            USA               46    46 100.0 19970918 20030829    62           314  2.79
  245   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  246   1033 BR126017 Sevestre                 FRANCE            33    33 100.0 19991201 20030612    79           182  3.96
  247   1022 CA518502 Timothy Czarnik          USA              237   249  95.2 20000825 20030113    55           288  2.98
  248   1010 CA607145 Brian Hackley            USA                0     2   0.0 20010201 20030902    61           272  3.03
  249   1002 CA678503 Jon Mattatall            CANADA            44    44 100.0 20010823 20030825    64           217  3.57
  250    999 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.10
  251    998 CA506791 Brian Crabtree           USA               34    34 100.0 20000722 20030828    55           232  3.48
  252    994 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    48           255  3.28
  253    984 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20030806    66           729  1.24
  254    973 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    62           210  3.58
  255    960 CA49374  Robert Gamble            USA               98    98 100.0 19970412 20030902    40           307  2.77
  256    941 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20030814    76           219  3.19
  257    920 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20030120    48           224  3.38
  258    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  259    900 CA738360 Peter Geldreich          CANADA             9    13  69.2 20020119 20030407    55           372  2.11
