1 2-star Olympian's
    5 1-star Olympian's
   15 Olympian's
   54 Pharaoh's
  183 Royalty's
  291 Wizard's
  327 Graduate's
  432 Pro's

Promoted to Wizard:
        1011 20070123   702    73 100.7 % CA947603  Pat Flanagan

Promoted to Graduate:
         536 20070123   123    33  94.4 % BR702653  Rob Leadbeater
         507 20070123    72    28 100.0 % CA1301056 Tony Cicone

Promoted to Pro:
         258 20070123    68    13  40.7 % BR164589  Sean Almond
         256 20070123    58    14     -   BR930295  Muerwald
         255 20070123   103    11  82.9 % BR925338  Alpha977


Almost Royalty:
        2472 20070123  1104   213  67.9 % CA1298053 Rich S
        2425 20070123   390   150     -   CA768651  Matt Hobbs

Almost Wizard:
         975 20070123   187    29 100.0 % BR827163  Daniel Fernandez Illan
         968 20070105   506    71     -   BR802806  Saul
         964 20070123   204    53 100.0 % BR728328  Jannik
         940 20061225   142    43  85.7 % CA1334140 Senthil Prabu.S
         939 20070109   747   109 100.0 % CA1139502 Chris H
         924 20070103   127    55 100.0 % CA868533  Warren

Almost Graduate:
         483 20061229   135    32 100.0 % CA766460  George Persico
         474 20070119   109    19  93.2 % BR876238  mustafa gulercan
         468 20070119    74    26 100.0 % BR896363  Oviwan
         466 20070121    87    28  37.5 % CA1169069 Serviceguard for Linux
         460 20070105    66    29 100.0 % CA562637  Keith Buck

Almost Pro:
         244 20070109    42    15 100.0 % CA40070   Charles Holland
         242 20070111    86    16  41.7 % CA1359144 Konstantin.Kornienko
         241 20070108    28    13     -   CA878705  Eric Raeburn
         238 20070105    39    12 100.0 % BR931783  MatsHolm
         238 20070123    59    14     -   BR894750  Mancboy
         236 20070109    52     0 100.0 % BR748704  John Travell
         234 20070122    37    18 100.0 % CA1327532 Pete Cressy
         233 20061229    50     7 100.0 % BR877521  Masmix
         233 20070123    33    22     -   CA971318  Michael Garner


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 82510 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20070123  4643   +202   7193  6.97     0   82510
    2! 76776 CA569821  Steven E. Protter        Israel          2914  2906 100.3     2001 20070123  3996   +231  14216  4.22    32   76808
    3! 59371 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20070123  3687   +291   5725  6.31     0   59371
    4! 51378 CA13182   Pete Randall             USA             2413  2401 100.5     1996 20070123  2621   +122   5806  6.10    10   51388
    5! 41510 CA18242   Patrick Wallek           Usa             1063  1062 100.1     1996 20070123  2531   +159   4885  5.60     4   41514
    6! 40378 CA486994  Bill Hassell             Usa              104   109  95.4     2000 20070123  2560   +167   5909  4.77    88   40466
    7  31499 BR458     Stefan Farrelly          Uk               284   327  86.9     1996 20060301  1020          2129 10.00     0   31499
    8  30839 CA362973  Michael Tully            Australia        754   755  99.9     1999 20061115  1659          4912  4.69     0   30839
    9  29420 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1664          3308  5.92     0   29420
   10  28833 CA592260  harry d brown jr         Usa              676   681  99.3     2000 20061012  1284          5241  4.42    47   28879
   11  27900 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20061106  1503          3532  5.54     0   27900
   12! 27516 BR148616  Robert-Jan Goossens      Netherlands     2154  2153 100.0     2000 20070123  1620    +93   4161  4.76  1213   28729
   13! 25562 CA874247  Drew Dimmick             Usa               10    17  58.8     2002 20070123  1512   +112   2332  6.65     0   25562
   14  23380 CA648840  Geoff Wild               Canada           907   907 100.0     2001 20070123  1236          3331  5.12     0   23380
   15  23280 CA632734  Sanjay                   Usa               24    24 100.0     2001 20060822  1284          3691  4.68    10   23290
   16  23044 BR170990  Kurt Beyers.             Belgium          573   570 100.5     2000 20060902  1250          3887  4.49     5   23049
   17  22996 BR661700  Leif Halvarsson          Sweden           465   494  94.1     2002 20070121  1234          3925  4.46     0   22996
   18! 21866 BR776558  Uwe Zessin               Germany           22    22 100.0     2004 20070123  1104   +105   3117  5.18  1607   23473
   19  21353 BR41967   H.Merijn Brand (procura) Netherlands     1441  1430 100.8     1997 20070123   888          2036  7.30   318   21671
   20  21027 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2167  6.11     0   21027
   21  20512 CA765507  RAC                      India            156   308  50.6     2002 20070120  1006          3531  4.52     0   20512
   22  18618 CA591749  T G Manikandan           India            423   425  99.5     2000 20060215     0          2863  6.50     5   18618
   23  18153 CA1267788 Arunvijai                India            478   478 100.0     2005 20061120   883          2164  5.96     0   18153
   24  18106 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20070123  1066          2648  4.88     0   18106
   25  16442 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   876          2132  5.47     0   16442
   26  15287 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   730          2134  5.34     0   15287
   27  14158 BR154011  Alex Glennie             U.K              129   133  97.0     2000 20061122   812          2134  4.81    19   14177
   28  14035 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20070123   794          3006  3.69     0   14035
   29! 14011 CA1016480 Ivan Ferreira            Paraguay         122   124  98.4     2004 20070123   712   +164   2374  4.54     0   14011
   30! 12638 BR72770   Peter Godron             Uk                40    41  97.6     2002 20070123   700   +311   2058  4.58     0   12638
   31! 12608 CA847352  Hein van den Heuvel      Usa               58    58 100.0     2002 20070123   700   +149   1602  5.48     0   12608
   32! 12534 CA716256  Yogeeraj                 South_africa     645   645 100.0     2001 20070124   635   +124   1850  5.04     0   12534
   33  12502 BR707159  Giovanni                 Italy             38    38 100.0     2002 20061204   688          1933  4.77     0   12502
   34  12349 CA655597  Ron Kinner               Usa              176   176 100.0     2001 20070122   724          3314  3.06  1782   14131
   35  12088 BR754460  Ian Miller.              UK               424   424 100.0     2003 20070123   480          1831  5.23     0   12088
   36  11762 BR8935    Wodisch                  Germany          270   270 100.0     1997 20061218   559          2750  3.55    54   11816
   37  11679 BR765741  Volker Halle             Germany            0     0    -      2004 20070123   478           955  8.15     0   11679
   38  11432 CA545242  Ian                      Usa                3     3 100.0     2000 20060705   666          2130  4.09     0   11432
   39  11386 CA615696  Roger Faucher            Usa              279   278 100.4     2001 20070109   456          3119  3.18   187   11554
   40  11080 CA71765   Rick Garland             Usa             1060  1190  89.1     1997 20070119   552          2086  4.20     0   11080
   41  11043 BR631688  Torsten-                 Germany           59    59 100.0     2001 20070123   573          1485  5.37    35   11078
   42  10973 CA644229  John Poff                Usa              331   331 100.0     2001 20061030   522          1405  5.69     5   10975
   43  10657 BR180643  Bill McNAMARA            France          1657  1659  99.9     2000 20061220   476          2190  4.00    21   10678
   44  10605 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   541          1492  5.22     0   10605
   45! 10372 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20070123   489   +352   1245  5.98     0   10372
   46  10304 CA984331  Michael Schulte zur Surl Germany          796   785 101.4     2003 20060808   424          2054  4.16   331   10632
   47  10160 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20070123   410          1317  5.88     0   10160
   48  10118 BR137763  Steve Steel              Belgium            0     0    -      2000 20070118   562          1950  4.03     0   10118
   49   9953 CA753474  Stuart Browne            Australia         58    58 100.0     2002 20070117   477          1324  5.53    17    9970
   50   9835 CA408875  Laurie Gellatly          Australia         99   101  98.0     1999 20061129   460          1315  5.54     0    9835
   51   9557 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20070104   497          1440  4.93     0    9557
   52   9498 CA1046449 Devender Khatana         India            499   498 100.2     2004 20070118   514          1253  5.38    27    9525
   53   9316 BR72531   Paula J Frazer-Campbell  UK              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   54   9214 CA484956  Cheryl Griffin           Usa              831  1587  52.4     2000 20061024   535          1811  3.93   923   10137
   55   9082 BR705958  Ruth Porter              Uk               115   123  93.5     2002 20070117   488          1311  5.05     0    9082
   56   9065 CA1063616 Jan van den Ende         Netherlands     2216  2209 100.3     2003 20070122   339          1475  5.00    25    9090
   57   9057 BR162261  Duncan Edmonstone        Uk               288   288 100.0     2000 20070123   557          1221  5.09     0    9057
   58   8756 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526   443          1643  4.20     0    8756
   59   8713 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20061207   574           906  5.89     0    8713
   60   8688 CA277578  Rita C Workman           Usa              328   330  99.4     1998 20070123   409          1741  4.04    27    8715
   61   8581 CA828944  Michael Steele           Usa              184   258  71.3     2002 20061222   388          1725  4.06     0    8581
   62   8482 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8482
   63   8471 BR25874   John Palmer              UK                 3     3 100.0     1997 20041130   526          1013  5.50     0    8471
   64   8363 BR760133  Antoniov.                Italy            983   978 100.5     2003 20061225   258          1590  4.53     0    8363
   65   8323 BR89052   Massimo Bianchi          Italy            349   344 101.5     1999 20060308   359          1353  4.86     0    8323
   66   8123 CA288244  Mel Burslan              Usa              457   459  99.6     1998 20061223   448          1010  5.57     0    8123
   67   8088 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   451          1975  3.33   962    9050
   68   8073 CA335131  Jon Finley               Usa                0     0    -      1999 20070119   414          1842  3.58     0    8073
   69   7987 CA18165   Martin Johnson           USA               95    95 100.0     2002 20060522   351          1740  3.82     0    7987
   70   7904 CA632888  Ravi                     India            286   358  79.9     2001 20051215   381          1970  3.36     0    7904
   71   7852 CA649602  Uday S. Ankolekar        USA              125   129  96.9     2001 20061226   399          1247  4.77     0    7852
   72   7746 CA1163222 Steven Clementi          Usa               80    80 100.0     2004 20070111   449          1712  3.58   881    8627
   73   7694 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   457          1146  4.80     7    7701
   74   7682 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707   358          1405  4.36     7    7689
   75   7591 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20060614   448           848  5.86     0    7591
   76   7198 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20060524   410          1321  4.16     0    7198
   77   7085 CA677063  Nelson Caparroso         Usa             1657  1750  94.7     2002 20070122   314          1087  5.06     0    7085
   78   7016 BR815449  Raj D.                   India            145   146  99.3     2004 20070123   355           817  5.99     0    7016
   79   6951 CA21571   rick jones               Usa                1     1 100.0     1996 20070123   402          1394  3.87   109    7060
   80   6733 CA861818  David Claypool           Usa               13    84  15.5     2002 20070109   457          2059  2.68     0    6733
   81   6711 CA944882  Sundar                   Usa              140   146  95.9     2003 20061019   398           786  5.67     0    6711
   82   6551 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20061208   306          1364  3.92     0    6551
   83   6476 CA789221  Georg Tresselt           Germany          125   133  94.0     2002 20070123   291          1523  3.57     0    6476
   84   6471 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805   322          1187  4.29     3    6474
   85   6392 BR767265  Wim Van den Wyngaert     Belgium         1983  1982 100.1     2003 20070123   193           890  5.90    14    6406
   86   6216 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.13     0    6216
   87   6005 CA188158  John Bolene              USA              102   102 100.0     1998 20041124     0          2033  2.95  1594    7599
   88   5899 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20070115   309          1734  2.89     0    5899
   89   5834 BR59573   Jean-Luc Oudart          Ireland          111   111 100.0     1998 20060421   288           753  5.60     0    5834
   90   5813 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20061215   246          2043  2.54   974    6787
   91   5716 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20070117   322           772  5.22     0    5716
   92   5672 CA647217  PIYUSH D. PATEL          USA               30    32  93.8     2002 20050204   286           798  5.23     0    5672
   93   5560 BR112852  V. Nyga                  Germany         5300  5294 100.1     2002 20070123   182          1314  3.72   952    6512
   94!  5556 BR131272  Luk Vandenbussche        Belgium          287   295  97.3     2000 20070123   301   +108   1107  3.95     0    5556
   95   5549 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.90    11    5560
   96   5548 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912   284           813  5.06     7    5555
   97   5461 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5461
   98   5418 CA375908  Denver Osborn            Usa              103   104  99.0     1999 20070123   319           826  4.73    29    5447
   99!  5398 BR819110  George M. Menegakis      Greece           229   229 100.0     2004 20070123   318   +139    690  5.36     0    5398
  100   5376 CA1001086 John Gillings            Australia          0     0    -      2003 20070123   307           676  5.47     0    5376

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   5325 CA1277942 DCE                      Usa               47    47 100.0     2005 20070123   304           809  4.78     0    5325
  102   5251 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.75     0    5251
  103   5204 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20060112   327           706  5.04     0    5204
  104   5199 CA1237016 Sandman!                 Usa                0     0    -      2005 20070122   265           764  5.05     7    5206
  105   5118 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           862  4.54     0    5118
  106   5107 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   364           777  4.48     0    5107
  107   4997 CA884366  Rob Buxton               New_zealand      197   376  52.4     2002 20070118   291          1872  2.31     0    4997
  108   4990 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.87     0    4990
  109   4990 CA657616  Mark Greene              Usa              195   196  99.5     2001 20060508   226           894  4.46     0    4990
  110   4944 CA859951  John Ruffo               USA               82    81 101.2     2002 20051204     0          1479  3.34  1734    6678
  111   4876 CA332727  John Joubert             Usa              129   129 100.0     1999 20070118   242           689  5.24     0    4876
  112   4859 BR698874  Bernhard Mueller         Germany           51    55  92.7     2002 20061123   278           557  5.82     0    4859
  113   4846 CA985528  Sameer Nirmal            Usa               85    85 100.0     2004 20070123   303           777  4.49     0    4846
  114   4824 BR63572   Volker Borowski          Germany          322   322 100.0     1998 20070119   216           823  4.64    25    4849
  115   4787 BR648719  Vincent Farrugia         Malta            413   413 100.0     2001 20051108   240           837  4.44     0    4787
  116   4782 BR727878  Eric Antunes             Portugal         432   431 100.2     2003 20070119   154           663  5.85     0    4782
  117   4609 BR757936  Jeroen Peereboom         Netherlands       43    43 100.0     2003 20061120   237           864  4.19     0    4609
  118   4543 CA843897  Ermin Borovac            Australia          0     0    -      2002 20061222   286           413  6.50     0    4543
  119   4541 CA326682  Shannon Petry            Usa              275   275 100.0     1998 20050302   217           830  4.34     5    4546
  120   4528 CA538024  Kathy Brockway           USA              471   634  74.3     2000 20031231     0          3018  1.50  1563    6091
  121   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009     0           702  6.42     3    4507
  122   4483 CA489000  twang                    Hong_kong         75    75 100.0     2000 20060818   213           835  4.28     7    4490
  123   4423 BR813535  Mark O'Loughlin          Ireland           90    90 100.0     2004 20070122   213           609  5.38     0    4423
  124   4422 CA1076537 pipol                    France            23    24  95.8     2004 20070113   231           724  4.63     0    4422
  125   4416 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20060720   244           814  4.17    66    4482
  126   4413 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20060914   177           907  4.07     0    4413
  127   4413 BR760714  Fred Ruffet              France           277   276 100.4     2003 20060120     0           565  7.81     7    4416
  128   4366 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20070123   212           810  4.27    10    4376
  129   4361 BR689649  Florian Heigl (new acc)  Germany           33    33 100.0     2003 20070118   194           873  4.09    15    4376
  130   4351 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           468  5.83     0    4351
  131   4351 BR716265  Jerome Henry             UK               250   249 100.4     2002 20070120   214           932  3.80     0    4351
  132   4340 BR180810  john korterman           Denmark           23    23 100.0     2000 20070103   256           507  5.69     0    4340
  133   4323 CA879055  Jay Bollyn               Usa              951   951 100.0     2002 20070122   378          1695  2.09  3203    7526
  134   4320 BR748713  Karl Rohwedder           Germany           22    22 100.0     2003 20070123   218           697  4.72    19    4339
  135   4316 BR697327  Andrew Rutter            Uk                20    20 100.0     2002 20070117   236           650  4.87    58    4374
  136   4315 BR698871  Darren Prior             Uk                 0     0    -      2002 20061201   219           612  5.19     0    4315
  137   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     0    4310
  138   4308 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20061122   198           566  5.64     0    4308
  139   4300 CA505893  Santosh Nair             Usa               28    33  84.8     2000 20060919     9           639  6.64     0    4300
  140   4297 CA702182  Craig Rants              USA               96   106  90.6     2001 20050706   221           628  5.06     0    4297
  141   4270 CA615708  Ken Chahley              Canada            40    97  41.2     2001 20061228   347          2053  1.78  1860    6130
  142   4167 BR759584  Alexander Chuzhoy        Israel            65    65 100.0     2003 20070123   220           517  5.65     0    4167
  143   4124 CA963445  Martin P.J. Zinser       USA              207   209  99.0     2003 20050204     0           774  5.33    18    4142
  144   4108 CA1095512 Jeff Traigle, CSE - HP-U Usa              197   205  96.1     2004 20070119   278           440  5.72     0    4108
  145   3984 CA896909  Igor Karasik             Israel            52    52 100.0     2003 20070109   255           725  4.07     0    3984
  146   3960 BR664397  steven Burgess           Uk               778   780  99.7     2001 20060815   204           594  4.96     0    3960
  147   3941 CA1035813 Cheryl G.                US               205   219  93.6     2003 20070122   548          1668  1.78 10261   14202
  148   3929 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20060324     0          1311  3.00    18    3947
  149   3921 BR823028  Hoang Chi Cong           Vietnam          304   320  95.0     2004 20061011   195           799  3.94     0    3921
  150   3918 CA558293  Ramesh Upadhyayula       USA                5     5 100.0     2000 20030128   214           460  5.81     0    3918
  151   3898 CA1213793 Oleg Koroz               Canada             9    10  90.0     2004 20070123   232          1618  2.11   632    4530
  152!  3889 CA291     spex                     USA               39    39 100.0     1996 20070123   232    +95    620  4.56     0    3889
  153   3883 CA650451  Christopher McCray       USA              111   115  96.5     2001 20030818   195           481  5.74     0    3883
  154   3855 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   169           917  3.55     0    3855
  155   3854 CA1252350 Kathir Lakshmanan        USA               69    69 100.0     2005 20061122   222           481  5.48     0    3854
  156   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     0    3843
  157   3806 BR640407  Marino Meloni            Italy             17    17 100.0     2001 20070119   280          1595  2.03  1265    5071
  158   3805 CA657142  John Payne               Usa              154   154 100.0     2001 20070123   188           549  5.16     0    3805
  159   3791 BR778774  Elmar P. Kolkman         Netherlands      220   221  99.5     2003 20060303   197           634  4.56     0    3791
  160   3785 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060925   195           509  5.38     0    3785
  161   3760 CA1027455 Steven Schweda           Usa               22    22 100.0     2003 20070121   157           567  5.19     0    3760
  162   3758 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3758
  163   3757 CA675243  Paul S                   Usa              113   113 100.0     2002 20061219     0           744  5.05     0    3757
  164   3752 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820     0           824  4.55   532    4284
  165   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530     0          1063  3.52    10    3755
  166   3728 CA278572  James A. Donovan         USA               91    94  96.8     1998 20060327   209           505  5.22     0    3728
  167   3710 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20070108   257           537  4.67     0    3710
  168   3670 CA266765  Vitaly Karasik           Israel            32    33  97.0     2002 20070123   173           655  4.43     5    3675
  169   3656 CA483039  berlene herren           USA              162   394  41.1     2000 20050314   220           804  3.57     0    3656
  170   3647 CA486125  paul courry              USA              272   272 100.0     2000 20040703     0          1040  3.51   302    3949
  171   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906   159           646  4.46     0    3591
  172   3574 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   186           517  5.08     0    3574
  173   3565 CA500989  Sanjiv Sharma            Singapore        842   867  97.1     2000 20060126   146          1054  2.97    96    3647
  174   3527 CA1215404 Robert Gezelter          Usa                4     6  66.7     2004 20070123   151           517  5.28     0    3527
  175   3518 CA483573  Sachin Patel             USA              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  176   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     0    3505
  177   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  178   3462 BR676655  John Carr                UK               183   183 100.0     2002 20041124   141           665  4.30     0    3462
  179   3461 CA832675  curt larson              Usa               93    95  97.9     2002 20070107   190           291  7.20     0    3461
  180   3459 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.97     0    3459
  181   3456 CA1047633 Mark Syder               Uk               537   537 100.0     2003 20070122   135           741  3.95     0    3456
  182   3440 BR149499  Ralph Grothe             Germany         1336  1633  81.8     2000 20070116   181           473  5.26     0    3440
  183   3400 BR165955  Saskia Jean              Netherlands      415   416  99.8     2000 20061204   176           691  3.92     0    3400
  184   3352 BR90739   Rainer von Bongartz      Germany          334   381  87.7     1999 20061120   191           501  4.84     0    3352
  185   3346 CA731149  Sunil Sharma             India            255   256  99.6     2003 20061227   176           747  3.63     0    3346
  186   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     0    3285
  187   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     0    3284
  188   3282 CA1294615 B Sridhar                India             53    54  98.1     2005 20070123   163           498  4.97     0    3282
  189   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20060427   157           497  5.01     0    3274
  190   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     0    3256
  191   3252 CA599543  Adisuria Wangsadinata    Singapore          6     6 100.0     2001 20070103   184           462  5.03     0    3252
  192   3250 CA674211  Dwyane Everts            Usa              318   358  88.8     2001 20070104   168           549  4.53     0    3250
  193   3244 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20061102   192           424  5.27     0    3244
  194   3231 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20060929   189           431  5.21     0    3231
  195   3226 CA460479  Kapil Raj                United States    355   354 100.3     2000 20061219   163           725  3.63     0    3226
  196   3211 CA720952  Umapathy S               UK               379   379 100.0     2001 20041215   140           567  4.54     0    3211
  197   3197 CA2123    Christopher Caldwell     USA               12    12 100.0     1996 20060426   163           382  5.87     0    3197
  198   3191 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           988  2.79     0    3191
  199   3188 CA805446  Syam                     -                380   386  98.4     2004 20060818   171           433  5.28     0    3188
  200   3166 BR741473  Willem Grooters          Netherlands      767   772  99.4     2003 20070121    94           605  4.53     0    3166

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3120 CA816088  Karthik S S              India           1311  1306 100.4     2002 20061104   152           500  4.79     0    3120
  202   3111 BR813840  Bojan Nemec              Slovenia         113   113 100.0     2004 20070119   129           354  6.44     0    3111
  203   3093 CA1408060 IT_2007                  Usa               39    43  90.7     2006 20070109   145           487  4.89     0    3093
  204   3080 CA1354773 Chan 007                 UK               127   126 100.8     2005 20070105   154           450  5.10     0    3080
  205   3055 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20070122   191           528  4.25     0    3055
  206   3040 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.94     0    3040
  207   3025 BR622784  eran maor                Israel           213   205 103.9     2001 20060509   174           469  4.70     0    3025
  208   3018 CA19474   Mike Stroyan             Usa                0     0    -      1996 20070119   204           457  4.57    55    3073
  209!  3008 BR691259  Thayanidhi               Qatar            398   398 100.0     2002 20070123   154   +100    665  3.67     0    3008
  210   3006 CA1274022 Gopi Sekar               India              0     0    -      2005 20060519   133           516  4.63     0    3006
  211   3001 CA1315275 Roy O Gatewood           Usa                0    12   0.0     2005 20070123   131           601  4.10     0    3001
  212   2992 CA216613  Alan Riggs               USA              113   142  79.6     1998 20021016   173           478  4.60     0    2992
  213   2960 BR709933  Peter Nikitka            Germany           60    60 100.0     2003 20070122   165           467  4.68     0    2960
  214   2933 BR717690  Alex Lavrov.             Israel           383   382 100.3     2002 20061119   117           449  5.18     0    2933
  215   2928 CA1310648 Jaime Bolanos Rojas.     Costa Rica        61    63  96.8     2005 20070118   168           512  4.31     0    2928
  216   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     0    2927
  217   2907 BR840990  Stephen Keane            Uk               152   152 100.0     2004 20060705   123           506  4.62     0    2907
  218   2905 CA980303  Naveej                   India            263   265  99.2     2003 20060918   162           452  4.73     0    2905
  219   2900 CA1124696 Archunan Muthiah         Usa               82    84  97.6     2004 20070108   116           451  5.11     0    2900
  220   2897 CA938562  Con O'Kelly              Australia         69    69 100.0     2003 20060320   172           313  5.97     0    2897
  221   2883 CA520369  Ted Buis                 Usa               20    20 100.0     2001 20070115   144           759  3.19    13    2896
  222   2851 BR68808   Simon Hargrave           Uk               123   126  97.6     1998 20061221   163           343  5.63     0    2851
  223   2848 BR719805  Josiah Carberry          Usa              249   248 100.4     2004 20070123   148           556  4.05     0    2848
  224   2848 BR658247  Trond Haugen             Norway             5     5 100.0     2001 20060411   119           623  3.84     6    2854
  225   2818 CA649164  Chris Vail               USA               39    41  95.1     2001 20050810   149           439  4.79     0    2818
  226   2805 CA1351622 Sivakumar TS             India             74    74 100.0     2005 20060730   159           478  4.40     0    2805
  227   2803 BR152403  Antonio Valle            Spain            137   220  62.3     2000 20050331   158           623  3.59     0    2803
  228   2792 CA1095325 Shaikh Imran             India            103   103 100.0     2004 20060414     0           668  4.18    65    2857
  229   2790 CA479450  Albert E. Whale, CISSP   USA               36    64  56.2     2000 20050825   124           544  4.18     0    2790
  230   2785 BR182436  Darrel Louis             Netherlands       42    42 100.0     2000 20061203   140           503  4.33     0    2785
  231   2777 CA653453  Peter Mattei             Switzerland        0     0    -      2001 20070122   175           408  4.76    10    2787
  232   2776 CA511132  HGN                      Usa                6     6 100.0     2002 20070108   119           835  2.91     0    2776
  233   2768 BR84079   Mahesh Kumar Malik       Qatar             61    69  88.4     1998 20060131   182           657  3.30     0    2768
  234   2755 CA1018242 PrashantS                India             49    49 100.0     2003 20070123   131          1034  2.36    10    2765
  235   2752 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   124           571  3.96     0    2752
  236   2751 BR661980  Ian Dennison             Uk               336   364  92.3     2001 20060712   128           433  4.90     0    2751
  237   2748 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   131           752  3.11     0    2748
  238   2736 CA1161285 Dave Olker               Usa                0     0    -      2004 20070119   142           326  5.85     0    2736
