1 2-star Olympian's
    5 1-star Olympian's
   15 Olympian's
   54 Pharaoh's
  191 Royalty's
  290 Wizard's
  343 Graduate's
  432 Pro's

Promoted to Royalty:
        2541 20070403   418   182 100.0 % BR667588  Matti Kurkela

Promoted to Graduate:
         548 20070403    71    35  92.3 % BR765953  Colin Butcher

Promoted to Pro:
         339 20070403   221     0  88.1 % CA1463708 razmat
         266 20070403    80    14  55.6 % CA1462266 pasquino bocci


Almost Pharaoh:
        7449 20070403   863   370  97.3 % BR815449  Raj D.

Almost Royalty:
        2429 20070328   610   202 103.8 % BR785002  Stephen Kebbell
        2408 20070403   351   119 100.0 % BR155197  Steve Lewis
        2404 20070403   654   159     -   CA938006  Brian_Murdoch

Almost Wizard:
         986 20070401   206    54 100.0 % BR728328  Jannik
         985 20070330   166    47     -   CA1384686 Cédric MELLON
         979 20070327   307    56 100.0 % CA486387  Emil Velez
         965 20070401   721    93  50.0 % CA871531  Bob Roell
         964 20070320   166    46  91.9 % CA771441  Yates H. Randall
         960 20070313   182    55  97.4 % CA505917  Gino Castoldi
         936 20070403   188    46 100.0 % CA433744  Richard Darling
         925 20070321   132    59     -   CA639843  Don Morris

Almost Graduate:
         495 20070321    71    31 100.0 % CA562637  Keith Buck
         490 20070403   105    23 100.0 % CA1445120 Reshma Malusare
         488 20070403    86    24   0.0 % CA1426972 Lars Detmers
         484 20070403    92    16  96.4 % CA1404324 jconsola_CEX
         480 20070308   101    19  66.7 % CA1273018 leon
         475 20070401    87    32  71.1 % CA602081  Gerry Allardice
         464 20070308   105    31 100.0 % BR679707  Heiner E. Lennackers

Almost Pro:
         247 20070403    58    17  80.0 % CA1407422 Mark T. Robinson
         245 20070318    67    15   0.0 % BR774501  Arend Lensen
         243 20070326    50    14     -   CA1140860 Sreedharamurthy K
         243 20070402    37    11  73.7 % BR829315  Bart Zorn
         240 20070326    55    19  95.6 % CA841589  Basheer
         233 20070319    62    14     -   BR162475  Stewart Macleod
         230 20070306   189    12   0.0 % BR175791  William J Stevens


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 85675 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20070404  4826   +352   7521  6.94     0   85675
    2! 79866 CA569821  Steven E. Protter        Israel          2925  2918 100.2     2001 20070403  4180   +357  14887  4.19    32   79898
    3! 62680 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20070403  3899   +233   5944  6.37     0   62680
    4  52335 CA13182   Pete Randall             USA             2432  2421 100.5     1996 20070403  2684          5900  6.10    10   52345
    5! 42824 CA18242   Patrick Wallek           Usa             1091  1090 100.1     1996 20070404  2628   +150   5027  5.59     4   42828
    6! 41796 CA486994  Bill Hassell             Usa              104   109  95.4     2000 20070403  2655   +150   6083  4.78    88   41884
    7  31509 BR458     Stefan Farrelly          Uk               285   329  86.6     1996 20070310  1021          2129 10.00     0   31509
    8  30854 CA362973  Michael Tully            Australia        756   757  99.9     1999 20070322  1660          4911  4.70     0   30854
    9  29420 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1664          3308  5.92     0   29420
   10  28840 CA592260  harry d brown jr         Usa              683   683 100.0     2000 20061012  1284          5241  4.42    47   28887
   11  28283 BR148616  Robert-Jan Goossens      Netherlands     2154  2153 100.0     2000 20070403  1666          4274  4.76  1230   29513
   12  27907 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20061106  1503          3532  5.54     0   27907
   13  26731 CA874247  Drew Dimmick             Usa               10    17  58.8     2002 20070403  1583          2440  6.64     0   26731
   14  23674 CA648840  Geoff Wild               Canada           937   941  99.6     2001 20070403  1254          3374  5.12     0   23674
   15  23288 CA632734  Sanjay                   Usa               24    24 100.0     2001 20060822  1284          3691  4.68    10   23298
   16  23083 BR170990  Kurt Beyers.             Belgium          573   570 100.5     2000 20060902  1251          3886  4.49     5   23088
   17  23080 BR661700  Leif Halvarsson          Sweden           465   495  93.9     2002 20070318  1237          3931  4.47     0   23080
   18  22452 BR776558  Uwe Zessin               Germany           22    22 100.0     2004 20070403  1138          3210  5.16  1650   24102
   19  21519 BR41967   H.Merijn Brand (procura) Netherlands     1455  1444 100.8     1997 20070328   896          2056  7.29   318   21837
   20  21027 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2167  6.11     0   21027
   21  20593 CA765507  RAC                      India            156   318  49.1     2002 20070322  1009          3537  4.53     0   20593
   22  18866 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20070329  1111          2802  4.82     0   18866
   23  18618 CA591749  T G Manikandan           India            423   425  99.5     2000 20060215     0          2863  6.50     5   18618
   24  18174 CA1267788 Arunvijai                India            482   482 100.0     2005 20070330   885          2165  5.96     0   18174
   25  16442 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   876          2132  5.47     0   16442
   26  15369 CA1016480 Ivan Ferreira            Paraguay         122   124  98.4     2004 20070403   788          2564  4.59     0   15369
   27! 15362 BR72770   Peter Godron             Uk                42    41 102.4     2002 20070403   860   +164   2469  4.61     0   15362
   28  15294 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   730          2133  5.34     0   15294
   29! 14715 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20070403   830   +210   3148  3.70     0   14715
   30  14242 BR154011  Alex Glennie             U.K              131   135  97.0     2000 20070328   817          2158  4.79    19   14261
   31! 13997 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20070403   680   +321   1700  5.88     0   13997
   32! 13937 CA847352  Hein van den Heuvel      Usa               71    71 100.0     2002 20070403   776   +163   1778  5.46     3   13940
   33  12825 CA716256  Yogeeraj                 South_africa     645   645 100.0     2001 20070403   651          1894  5.04     0   12825
   34! 12633 BR631688  Torsten-                 Germany           59    59 100.0     2001 20070403   653   +234   1677  5.42    35   12668
   35  12502 BR707159  Giovanni                 Italy             38    38 100.0     2002 20061204   688          1933  4.77     0   12502
   36  12477 BR754460  Ian Miller.              UK               428   428 100.0     2003 20070403   493          1908  5.20     0   12477
   37  12448 CA655597  Ron Kinner               Usa              176   176 100.0     2001 20070220   729          3336  3.06  1782   14202
   38  12123 BR765741  Volker Halle             Germany            0     0    -      2004 20070401   501          1004  8.06     0   12123
   39  11762 BR8935    Wodisch                  Germany          270   270 100.0     1997 20061218   559          2750  3.55    54   11816
   40  11486 CA615696  Roger Faucher            Usa              279   278 100.4     2001 20070321   459          3144  3.19   187   11673
   41  11445 CA545242  Ian                      Usa                3     3 100.0     2000 20060705   667          2129  4.09     0   11445
   42  11236 CA71765   Rick Garland             Usa             1083  1220  88.8     1997 20070320   561          2115  4.20     0   11236
   43  10990 CA644229  John Poff                Usa              337   337 100.0     2001 20070308   523          1408  5.69     5   10995
   44  10657 BR180643  Bill McNAMARA            France          1657  1659  99.9     2000 20061220   476          2190  4.00    21   10678
   45  10605 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   541          1492  5.22     0   10605
   46  10314 CA984331  Michael Schulte zur Surl Germany          798   786 101.5     2003 20070320   424          2057  4.16   331   10645
   47  10195 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20070227   411          1322  5.88     0   10195
   48  10140 BR137763  Steve Steel              Belgium            0     0    -      2000 20070322   563          1950  4.04     0   10140
   49  10098 CA753474  Stuart Browne            Australia         58    58 100.0     2002 20070403   485          1359  5.48    17   10115
   50   9973 CA408875  Laurie Gellatly          Australia         99   101  98.0     1999 20070327   464          1349  5.50     0    9973
   51   9634 BR705958  Ruth Porter              Uk               120   128  93.8     2002 20070403   512          1394  5.05     0    9634
   52   9572 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20070129   498          1440  4.94     0    9572
   53   9505 CA1046449 Devender Khatana         India            499   498 100.2     2004 20070403   514          1254  5.38    27    9532
   54!  9488 BR162261  Duncan Edmonstone        Uk               295   302  97.7     2000 20070403   585   +179   1269  5.12     0    9488
   55   9447 CA1063616 Jan van den Ende         Netherlands     2369  2369 100.0     2003 20070402   351          1561  4.94    25    9472
   56   9316 BR72531   Paula J Frazer-Campbell  UK              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   57   9224 CA484956  Cheryl Griffin           Usa              831  1587  52.4     2000 20070403   535          1812  3.93   923   10147
   58   8798 CA277578  Rita C Workman           Usa              334   334 100.0     1998 20070403   415          1760  4.05    27    8825
   59   8756 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526   443          1643  4.20     0    8756
   60   8737 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20070209   576           906  5.90     0    8737
   61   8602 CA828944  Michael Steele           Usa              184   259  71.0     2002 20070219   390          1724  4.07     0    8602
   62   8482 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8482
   63   8471 BR25874   John Palmer              UK                 3     3 100.0     1997 20041130   526          1013  5.50     0    8471
   64   8397 BR760133  Antoniov.                Italy            983   978 100.5     2003 20070306   259          1597  4.52     0    8397
   65   8323 BR89052   Massimo Bianchi          Italy            349   344 101.5     1999 20060308   359          1353  4.86     0    8323
   66   8193 CA335131  Jon Finley               Usa                0     0    -      1999 20070329   420          1873  3.57     0    8193
   67   8142 CA288244  Mel Burslan              Usa              457   460  99.3     1998 20070223   450          1010  5.58     0    8142
   68   8088 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   451          1975  3.33   962    9050
   69   8037 CA18165   Martin Johnson           Usa               98    98 100.0     2002 20070307   354          1762  3.80     0    8037
   70   7904 CA632888  Ravi                     India            286   358  79.9     2001 20051215   381          1970  3.36     0    7904
   71   7888 CA649602  Uday S. Ankolekar        USA              125   129  96.9     2001 20070314   401          1255  4.76     0    7888
   72   7812 CA1163222 Steven Clementi          Usa               80    80 100.0     2004 20070322   453          1717  3.60   886    8698
   73   7696 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   457          1146  4.80     7    7703
   74   7689 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707   358          1405  4.36     7    7696
   75   7591 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20060614   448           848  5.86     0    7591
   76   7449 BR815449  Raj D.                   India            145   149  97.3     2004 20070403   370           863  6.04     0    7449
   77   7335 CA21571   rick jones               Usa                1     1 100.0     1996 20070403   421          1495  3.83   109    7444
   78   7260 CA944882  Sundar                   Usa              160   165  97.0     2003 20070403   430           862  5.62     0    7260
   79   7222 CA677063  Nelson Caparroso         Usa             1687  1843  91.5     2002 20070330   319          1105  5.07     0    7222
   80   7198 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20060524   410          1321  4.16     0    7198
   81   7057 CA861818  David Claypool           Usa               13    84  15.5     2002 20070403   479          2200  2.63     0    7057
   82!  6943 BR767265  Wim Van den Wyngaert     Belgium         2109  2118  99.6     2003 20070328   211   +107    951  5.98    14    6957
   83   6707 CA789221  Georg Tresselt           Germany          126   135  93.3     2002 20070403   302          1584  3.56     0    6707
   84   6562 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20061208   306          1364  3.93     0    6562
   85   6471 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805   322          1187  4.29     3    6474
   86   6216 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.13     0    6216
   87   6101 BR819110  George M. Menegakis      Greece           254   254 100.0     2004 20070403   356           786  5.34     0    6101
   88   6068 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20070309   321          1789  2.88     0    6068
   89   6005 CA188158  John Bolene              USA              102   102 100.0     1998 20041124     0          2033  2.95  1594    7599
   90   5866 CA1277942 DCE                      Usa               55    55 100.0     2005 20070403   341           881  4.80     0    5866
   91   5841 BR112852  V. Nyga                  Germany         5439  5433 100.1     2002 20070402   192          1378  3.72  1007    6848
   92   5834 BR59573   Jean-Luc Oudart          Ireland          111   111 100.0     1998 20060421   288           753  5.60     0    5834
   93   5813 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20061215   246          2043  2.54   974    6787
   94   5792 BR131272  Luk Vandenbussche        Belgium          288   297  97.0     2000 20070329   313          1162  3.93     0    5792
   95   5750 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20070117   325           769  5.26     0    5750
   96   5732 CA375908  Denver Osborn            Usa              106   106 100.0     1999 20070303   337           844  4.85    29    5761
   97   5672 CA647217  PIYUSH D. PATEL          USA               30    32  93.8     2002 20050204   286           798  5.23     0    5672
   98   5638 CA1001086 John Gillings            Australia          0     0    -      2003 20070403   319           715  5.45     0    5638
   99   5618 CA1237016 Sandman!                 Usa                0     0    -      2005 20070403   283           816  5.11     7    5625
  100   5549 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.90    11    5560

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   5548 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912   284           813  5.06     7    5555
  102   5461 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5461
  103   5255 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.75     0    5255
  104   5245 CA884366  Rob Buxton               New_zealand      201   395  50.9     2002 20070402   307          1982  2.29     0    5245
  105   5204 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20060112   327           706  5.04     0    5204
  106   5138 CA332727  John Joubert             Usa              134   134 100.0     1999 20070403   252           722  5.28     0    5138
  107   5118 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           862  4.54     0    5118
  108   5107 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   364           777  4.48     0    5107
  109   4997 CA657616  Mark Greene              Usa              195   196  99.5     2001 20060508   226           894  4.46     0    4997
  110   4996 CA985528  Sameer Nirmal            Usa               85    85 100.0     2004 20070403   307           812  4.46     0    4996
  111   4996 BR813535  Mark O'Loughlin          Ireland           94    95  98.9     2004 20070403   245           725  5.15     0    4996
  112   4994 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.88     0    4994
  113   4944 CA859951  John Ruffo               USA               82    81 101.2     2002 20051204     0          1479  3.34  1734    6678
  114   4867 BR727878  Eric Antunes             Portugal         432   431 100.2     2003 20070323   156           685  5.79     0    4867
  115   4862 BR698874  Bernhard Mueller         Germany           51    56  91.1     2002 20070319   278           560  5.80     0    4862
  116   4845 BR63572   Volker Borowski          Germany          322   322 100.0     1998 20070314   216           831  4.63    25    4870
  117   4787 BR648719  Vincent Farrugia         Malta            413   413 100.0     2001 20051108   240           837  4.44     0    4787
  118   4615 BR757936  Jeroen Peereboom         Netherlands       44    44 100.0     2003 20070403   237           869  4.17     0    4615
  119   4587 CA843897  Ermin Borovac            Australia          0     0    -      2002 20070216   291           425  6.41     0    4587
  120!  4558 CA1027455 Steven Schweda           Usa               28    28 100.0     2003 20070403   190   +105    700  5.12     0    4558
  121   4553 BR689649  Florian Heigl (new acc)  Germany           33    33 100.0     2003 20070325   201           911  4.09    15    4568
  122   4544 BR748713  Karl Rohwedder           Germany           22    22 100.0     2003 20070402   227           736  4.72    22    4566
  123   4541 CA326682  Shannon Petry            Usa              275   275 100.0     1998 20050302   217           830  4.34     5    4546
  124   4528 CA538024  Kathy Brockway           USA              471   634  74.3     2000 20031231     0          3018  1.50  1563    6091
  125   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009     0           702  6.42     3    4507
  126   4497 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20070320   216           819  4.34    10    4507
  127   4495 BR697327  Andrew Rutter            Uk                20    20 100.0     2002 20070330   246           675  4.88    58    4553
  128   4483 CA489000  twang                    Hong_kong         75    75 100.0     2000 20060818   213           835  4.28     7    4490
  129   4451 BR180810  john korterman           Denmark           23    23 100.0     2000 20070326   263           516  5.71     0    4451
  130   4432 CA1076537 pipol                    France            23    24  95.8     2004 20070113   231           724  4.64     0    4432
  131   4428 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20070124   245           814  4.18    66    4494
  132   4418 BR760714  Fred Ruffet              France           279   281  99.3     2003 20070208   196           565  5.81     7    4425
  133   4413 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20060914   177           907  4.07     0    4413
  134   4398 CA879055  Jay Bollyn               Usa              987   987 100.0     2002 20070315   379          1702  2.11  3203    7601
  135   4365 BR716265  Jerome Henry             UK               250   249 100.4     2002 20070124   215           932  3.81     0    4365
  136   4351 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           468  5.83     0    4351
  137   4348 BR759584  Alexander Chuzhoy        Israel            65    65 100.0     2003 20070329   231           525  5.75     0    4348
  138   4345 BR698871  Darren Prior             Uk                 0     0    -      2002 20070321   221           620  5.17     0    4345
  139   4330 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20070215   199           567  5.65     0    4330
  140   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     0    4310
  141   4300 CA505893  Santosh Nair             Usa               28    33  84.8     2000 20060919     9           639  6.64     0    4300
  142   4297 CA702182  Craig Rants              USA               96   106  90.6     2001 20050706   221           628  5.06     0    4297
  143   4270 CA615708  Ken Chahley              Canada            40    97  41.2     2001 20061228   347          2053  1.78  1860    6130
  144   4247 CA1095512 Jeff Traigle, CSE - HP-U USA              212   219  96.8     2004 20070403   288           452  5.74     0    4247
  145   4245 CA1035813 Cheryl G.                US               211   220  95.9     2003 20070403   588          1836  1.75 10892   15137
  146!  4209 CA1294615 B Sridhar                India             55    56  98.2     2005 20070403   209   +204    622  5.06     0    4209
  147   4206 CA291     spex                     USA               41    43  95.3     1996 20070329   254           638  4.72     0    4206
  148   4171 CA1213793 Oleg Koroz               Canada            10    10 100.0     2004 20070402   251          1707  2.13   632    4803
  149   4124 CA963445  Martin P.J. Zinser       USA              207   209  99.0     2003 20050204     0           774  5.33    18    4142
  150   4101 CA896909  Igor Karasik             Israel            52    52 100.0     2003 20070317   266           746  4.05     0    4101
  151   3960 BR664397  steven Burgess           Uk               778   780  99.7     2001 20060815   204           594  4.96     0    3960
  152   3945 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20070304   207          1316  2.59    18    3963
  153   3940 CA558293  linuxfan                 Usa                5     5 100.0     2000 20070309   216           466  5.78     0    3940
  154   3936 BR640407  Marino Meloni            Italy             17    17 100.0     2001 20070314   285          1620  2.07  1265    5201
  155   3926 BR823028  Hoang Chi Cong           Vietnam          304   320  95.0     2004 20061011   195           799  3.95     0    3926
  156   3904 CA1252350 Kathir Lakshmanan        USA               77    77 100.0     2005 20070308   225           478  5.55     0    3904
  157   3899 CA657142  John Payne               Usa              154   154 100.0     2001 20070401   193           559  5.18     0    3899
  158   3883 CA650451  Christopher McCray       USA              111   115  96.5     2001 20030818   195           481  5.74     0    3883
  159   3876 CA1215404 Robert Gezelter          Usa                4     6  66.7     2004 20070330   163           583  5.20     0    3876
  160   3855 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   169           917  3.55     0    3855
  161   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     0    3843
  162   3813 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20070403   265           549  4.68     0    3813
  163   3808 CA266765  Vitaly Karasik           Israel            40    41  97.6     2002 20070320   180           673  4.46     5    3813
  164   3800 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060925   195           509  5.40     0    3800
  165   3791 BR778774  Elmar P. Kolkman         Netherlands      220   221  99.5     2003 20060303   197           634  4.56     0    3791
  166   3787 BR149499  Ralph Grothe             Germany         1357  1654  82.0     2000 20070403   202           551  5.03     0    3787
  167   3762 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   120           824  3.99   532    4294
  168   3758 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3758
  169   3757 CA675243  Paul S                   Usa              113   113 100.0     2002 20061219     0           744  5.05     0    3757
  170   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530     0          1063  3.52    10    3755
  171   3734 CA278572  James A. Donovan         Usa               95    98  96.9     1998 20070220   209           507  5.22     0    3734
  172   3656 CA483039  berlene herren           USA              162   394  41.1     2000 20050314   220           804  3.57     0    3656
  173   3647 CA486125  paul courry              USA              272   272 100.0     2000 20040703     0          1040  3.51   302    3949
  174   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906   159           646  4.46     0    3591
  175   3578 CA1047633 Mark Syder               Uk               537   537 100.0     2003 20070403   140           765  3.95     0    3578
  176   3574 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   186           517  5.08     0    3574
  177   3573 CA500989  Sanjiv Sharma            Singapore        842   868  97.0     2000 20060126   148          1052  2.98    96    3669
  178   3558 BR709933  Peter Nikitka            Germany           60    60 100.0     2003 20070403   193           526  4.95     0    3558
  179   3555 CA1315275 Roy O Gatewood           Usa                0    12   0.0     2005 20070403   154           729  4.03     0    3555
  180   3518 CA483573  Sachin Patel             USA              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  181   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     0    3505
  182   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  183   3462 BR676655  John Carr                UK               183   183 100.0     2002 20041124   141           665  4.30     0    3462
  184   3461 CA832675  curt larson              Usa               93    95  97.9     2002 20070107   190           291  7.20     0    3461
  185   3459 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.97     0    3459
  186!  3435 CA448327  Dennis Handly            USA                2     2 100.0     2003 20070403   186   +153    667  4.03     0    3435
  187   3432 BR165955  Saskia Jean              Netherlands      415   416  99.8     2000 20070330   177           704  3.90     0    3432
  188   3392 BR719805  Josiah Carberry          Usa              249   249 100.0     2004 20070328   176           646  4.13     0    3392
  189   3357 BR90739   Rainer von Bongartz      Germany          334   384  87.0     1999 20070322   191           501  4.85     0    3357
  190   3351 CA731149  Sunil Sharma             India            258   262  98.5     2003 20070111   176           750  3.62     0    3351
  191   3322 CA599543  Adisuria Wangsadinata    Singapore          6     7  85.7     2001 20070403   191           464  5.07     0    3322
  192   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     0    3285
  193   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     0    3284
  194   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20060427   157           497  5.01     0    3274
  195   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     0    3256
  196   3250 CA674211  Dwyane Everts            Usa              318   358  88.8     2001 20070104   168           549  4.53     0    3250
  197   3244 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20061102   192           424  5.27     0    3244
  198   3231 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20060929   189           431  5.21     0    3231
  199   3230 CA460479  Kapil Raj                United States    355   354 100.3     2000 20061219   163           725  3.64     0    3230
  200   3211 CA720952  Umapathy S               UK               379   379 100.0     2001 20041215   140           567  4.54     0    3211

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3209 CA805446  Syam                     -                387   386 100.3     2004 20070306   171           433  5.31     0    3209
  202   3206 CA653453  Peter Mattei             Switzerland        0     0    -      2001 20070329   201           461  4.84    10    3216
  203   3197 CA2123    Christopher Caldwell     USA               12    12 100.0     1996 20060426   163           382  5.87     0    3197
  204   3191 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           988  2.79     0    3191
  205   3173 BR741473  Willem Grooters          Netherlands      770   775  99.4     2003 20070326    94           606  4.53     0    3173
  206   3168 CA1408060 IT_2007                  Usa               68    80  85.0     2006 20070327   151           493  4.92     0    3168
  207   3149 CA1347485 Sumesh                   India             21    21 100.0     2005 20070403   156           487  4.90     0    3149
  208   3131 BR813840  Bojan Nemec              Slovenia         113   114  99.1     2004 20070403   130           355  6.46     0    3131
  209   3120 CA816088  Karthik S S              India           1311  1306 100.4     2002 20061104   152           500  4.79     0    3120
  210   3109 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20070403   196           531  4.28     0    3109
  211   3109 CA1354773 Chan 007                 UK               127   126 100.8     2005 20070316   155           462  5.04     0    3109
  212   3098 CA1310648 Jaime Bolanos Rojas.     Costa Rica        61    63  96.8     2005 20070327   176           548  4.28     0    3098
  213   3091 CA19474   Mike Stroyan             Usa                0     0    -      1996 20070403   209           468  4.57    55    3146
  214   3040 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.94     0    3040
  215   3033 CA1124696 Archunan Muthiah         Usa               84    84 100.0     2004 20070321   122           471  5.11     0    3033
  216   3029 BR691259  Thayanidhi               Qatar            400   403  99.3     2002 20070322   155           668  3.68     0    3029
  217   3026 BR622784  eran maor                Israel           213   205 103.9     2001 20060509   174           469  4.71     0    3026
  218   3006 CA1274022 Gopi Sekar               India              0     0    -      2005 20060519   133           516  4.63     0    3006
  219   2992 CA216613  Alan Riggs               USA              113   142  79.6     1998 20021016   173           478  4.60     0    2992
  220   2982 CA1161285 Dave Olker               Usa                0     0    -      2004 20070324   153           335  6.11     0    2982
  221   2954 CA1298053 Rich S                   Usa               19    29  65.5     2005 20070403   287          1502  1.65  4407    7361
  222   2947 BR717690  Alex Lavrov.             Israel           383   382 100.3     2002 20061119   118           448  5.21     0    2947
  223   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     0    2927
  224   2922 BR840990  Stephen Keane            Uk               155   156  99.4     2004 20070309   123           507  4.64     0    2922
  225   2908 CA980303  Naveej                   India            263   265  99.2     2003 20060918   162           452  4.74     0    2908
  226   2897 CA938562  Con O'Kelly              Australia         69    69 100.0     2003 20060320   172           313  5.97     0    2897
  227   2883 CA520369  Ted Buis                 Usa               20    20 100.0     2001 20070115   144           759  3.19    13    2896
  228   2868 BR806601  Kris Clippeleyr          Belgium           78    77 101.3     2004 20070402   126           453  4.95     0    2868
  229   2851 BR68808   Simon Hargrave           Uk               123   126  97.6     1998 20061221   163           343  5.63     0    2851
  230   2848 BR658247  Trond Haugen             Norway             5     5 100.0     2001 20060411   119           623  3.84     6    2854
  231   2846 CA916338  Joshua Scott             Usa               48    48 100.0     2003 20070329   142           486  4.53    18    2864
  232   2819 CA1351622 Sivakumar TS             India             74    74 100.0     2005 20070316   160           481  4.40     0    2819
  233   2818 CA649164  Chris Vail               USA               39    41  95.1     2001 20050810   149           439  4.79     0    2818
  234   2803 BR152403  Antonio Valle            Spain            137   220  62.3     2000 20050331   158           623  3.59     0    2803
  235   2803 CA1018242 PrashantS                India             49    49 100.0     2003 20070126   133          1040  2.39    10    2813
  236   2796 CA768651  Matt Hobbs               Australia          0     0    -      2002 20070403   168           470  4.38     0    2796
