Last updated on 2024-11-22 09:49:07 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.0.4 | 8.43 | 541.00 | 549.43 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.0.4 | 6.06 | 386.88 | 392.94 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.0.4 | 807.78 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.0.4 | 905.51 | OK | |||
r-devel-windows-x86_64 | 0.0.4 | 8.00 | 579.00 | 587.00 | OK | |
r-patched-linux-x86_64 | 0.0.4 | 7.51 | 493.24 | 500.75 | OK | |
r-release-linux-x86_64 | 0.0.4 | 7.62 | 498.08 | 505.70 | OK | |
r-release-macos-arm64 | 0.0.4 | 331.00 | OK | |||
r-release-macos-x86_64 | 0.0.4 | 494.00 | WARN | |||
r-release-windows-x86_64 | 0.0.4 | 9.00 | 582.00 | 591.00 | OK | |
r-oldrel-macos-arm64 | 0.0.4 | 351.00 | OK | |||
r-oldrel-macos-x86_64 | 0.0.4 | 960.00 | OK | |||
r-oldrel-windows-x86_64 | 0.0.4 | 12.00 | 667.00 | 679.00 | OK |
Version: 0.0.4
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘collin.Rnw’ using knitr
Error: processing vignette 'collin.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'collin.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.162 \hlkwd{install.packages}\hldef
{(}\hlsng{"collin"}\hldef{)}
?
! Emergency stop.
! Emergency stop.
l.162
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘collin.Rnw’
SUMMARY: processing the following file failed:
‘collin.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64